Little Wabash River at Carmi
Flood Categories (in feet)
| Major Flood Stage: | 35 |
| Moderate Flood Stage: | 32 |
| Flood Stage: | 27 |
| Action Stage: | 24 |

Flood Categories (in feet)
| Major Flood Stage: | 53 |
| Moderate Flood Stage: | 43 |
| Flood Stage: | 33 |
| Action Stage: | 30 |

Flood Categories (in feet)
| Major Flood Stage: | 55 |
| Moderate Flood Stage: | 50 |
| Flood Stage: | 40 |
| Action Stage: | 36 |

Flood Categories (in feet)
| Major Flood Stage: | 52 |
| Moderate Flood Stage: | 43 |
| Flood Stage: | 39 |
| Action Stage: | 32 |

Flood Categories (in feet)
| Major Flood Stage: | 50 |
| Moderate Flood Stage: | 48 |
| Flood Stage: | 40 |
| Action Stage: | 35 |

Flood Categories (in feet)
| Major Flood Stage: | 53 |
| Moderate Flood Stage: | 47 |
| Flood Stage: | 40 |
| Action Stage: | 32 |

Flood Categories (in feet)
| Major Flood Stage: | 42 |
| Moderate Flood Stage: | 37 |
| Flood Stage: | 33 |
| Action Stage: | 30 |

| Major Flood Stage: | 42 |
| Moderate Flood Stage: | 37 |
| Flood Stage: | 32 |
| Action Stage: | 29 |
Big Muddy River at
Murphysboro

| Major Flood Stage: | 36 |
| Moderate Flood Stage: | 28 |
| Flood Stage: | 22 |
| Action Stage: | 20 |
| Low Stage (in feet): | 3 |