Kaskaskia River Above Carlyle Lake Dam (Pool)
Flood Categories (in feet)
Major Flood Stage: | |
Moderate Flood Stage: | |
Flood Stage: | 0 |
Action Stage: | 460.5 |
Flood Categories (in feet)
Major Flood Stage: | 435 |
Moderate Flood Stage: | 431 |
Flood Stage: | 423.5 |
Action Stage: | 421.5 |
Flood Categories (in feet)
Major Flood Stage: | 85 |
Moderate Flood Stage: | 82 |
Flood Stage: | 79 |
Action Stage: | 77 |
Flood Categories (in feet)
Major Flood Stage: | 26 |
Moderate Flood Stage: | 24 |
Flood Stage: | 18 |
Action Stage: | 16 |
Flood Categories (in feet)
Major Flood Stage: | |
Moderate Flood Stage: | 18 |
Flood Stage: | 16 |
Action Stage: | 14 |
Flood Categories (in feet)
Major Flood Stage: | 20 |
Moderate Flood Stage: | 17 |
Flood Stage: | 15 |
Action Stage: | 13 |
Flood Categories (in feet)
Major Flood Stage: | 25 |
Moderate Flood Stage: | 22 |
Flood Stage: | 16 |
Action Stage: | 14 |
Major Flood Stage: | 27 |
Moderate Flood Stage: | 20 |
Flood Stage: | 19 |
Action Stage: | 17 |
Major Flood Stage: | 41 |
Moderate Flood Stage: | 37 |
Flood Stage: | 30 |
Action Stage: | 27 |
Flood Categories (in feet)
Major Flood Stage: | 34 |
Moderate Flood Stage: | 29 |
Flood Stage: | 21 |
Action Stage: | 19 |
Major Flood Stage: | 40 |
Moderate Flood Stage: | 35 |
Flood Stage: | 30 |
Action Stage: | 28 |
Flood Categories (in feet)
Major Flood Stage: | 28 |
Moderate Flood Stage: | 22 |
Flood Stage: | 16 |
Action Stage: | 10 |