Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Daily Summary for March 9, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56.8 °F /  13.8 °C 39.6 °F /  4.2 °C 50.6 °F /  10.3 °C
Dew Point: 52.0 °F /  11.1 °C 36.6 °F /  2.6 °C 45.3 °F /  7.4 °C
Humidity: 91% 74% 82%
Wind Speed: 22.0mph /  35.4km/h - 6.6mph /  10.6km/h
Wind Gust: 26.0mph /  41.8km/h - -
Wind- - SE
Pressure: 29.92 in /  1013.1 hPa 29.65 in /  1003.9 hPa -
Precipitation: 0.02 in /  0.5 mm    
Historical Graphs
 
 
Tabular Data for March 9, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 40.4 °F /  4.7 °C 37.1 °F /  2.8 °C 29.92in /  1013.1hPa ENE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
00:08 40.3 °F /  4.6 °C 37.0 °F /  2.8 °C 29.92in /  1013.1hPa ENE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 88% 0.00in /  0mm
00:14 40.1 °F /  4.5 °C 37.1 °F /  2.8 °C 29.92in /  1013.1hPa ENE 5.0mph /  8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:20 40.0 °F /  4.4 °C 37.0 °F /  2.8 °C 29.92in /  1013.1hPa ENE 5.0mph /  8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:26 40.0 °F /  4.4 °C 37.0 °F /  2.8 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:32 39.8 °F /  4.3 °C 36.8 °F /  2.7 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:38 39.7 °F /  4.3 °C 36.7 °F /  2.6 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:44 39.6 °F /  4.2 °C 36.6 °F /  2.6 °C 29.92in /  1013.1hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:50 39.6 °F /  4.2 °C 36.6 °F /  2.6 °C 29.91in /  1012.8hPa East 4.0mph /  6.4km/h 6.0mph /  9.7km/h 89% 0.00in /  0mm
00:56 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
01:02 39.6 °F /  4.2 °C 36.9 °F /  2.7 °C 29.91in /  1012.8hPa East 4.0mph /  6.4km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
01:08 39.7 °F /  4.3 °C 37.0 °F /  2.8 °C 29.91in /  1012.8hPa East 2.0mph /  3.2km/h 8.0mph /  12.9km/h 90% 0.00in /  0mm
01:14 40.0 °F /  4.4 °C 37.6 °F /  3.1 °C 29.91in /  1012.8hPa ENE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 91% 0.00in /  0mm
01:20 40.3 °F /  4.6 °C 37.9 °F /  3.3 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
01:26 40.3 °F /  4.6 °C 37.6 °F /  3.1 °C 29.91in /  1012.8hPa East 4.0mph /  6.4km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
01:32 40.6 °F /  4.8 °C 38.2 °F /  3.4 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
01:38 40.4 °F /  4.7 °C 37.7 °F /  3.2 °C 29.91in /  1012.8hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
01:44 40.6 °F /  4.8 °C 38.2 °F /  3.4 °C 29.91in /  1012.8hPa East 3.0mph /  4.8km/h 6.0mph /  9.7km/h 91% 0.00in /  0mm
01:50 40.8 °F /  4.9 °C 38.1 °F /  3.4 °C 29.90in /  1012.4hPa East 5.0mph /  8km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
01:56 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 29.90in /  1012.4hPa ENE 5.0mph /  8km/h 8.0mph /  12.9km/h 91% 0.00in /  0mm
02:02 41.3 °F /  5.2 °C 38.6 °F /  3.7 °C 29.89in /  1012.1hPa East 3.0mph /  4.8km/h 5.0mph /  8km/h 90% 0.00in /  0mm
02:08 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 29.89in /  1012.1hPa East 1.0mph /  1.6km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
02:14 41.8 °F /  5.4 °C 39.1 °F /  3.9 °C 29.89in /  1012.1hPa ESE 4.0mph /  6.4km/h 5.0mph /  8km/h 90% 0.00in /  0mm
02:20 42.0 °F /  5.6 °C 39.0 °F /  3.9 °C 29.89in /  1012.1hPa Calm   6.0mph /  9.7km/h 89% 0.00in /  0mm
02:26 42.1 °F /  5.6 °C 39.1 °F /  3.9 °C 29.89in /  1012.1hPa East 4.0mph /  6.4km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
02:32 42.4 °F /  5.8 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa ESE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
02:38 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa East 7.0mph /  11.3km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
02:44 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 29.89in /  1012.1hPa East 2.0mph /  3.2km/h 4.0mph /  6.4km/h 88% 0.00in /  0mm
02:50 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 29.89in /  1012.1hPa ESE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
02:56 42.8 °F /  6 °C 39.2 °F /  4 °C 29.89in /  1012.1hPa East 4.0mph /  6.4km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
03:02 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa East 4.0mph /  6.4km/h 5.0mph /  8km/h 87% 0.00in /  0mm
03:09 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa ESE 5.0mph /  8km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
03:15 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 29.88in /  1011.7hPa East 4.0mph /  6.4km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
03:20 42.6 °F /  5.9 °C 39.0 °F /  3.9 °C 29.88in /  1011.7hPa East 4.0mph /  6.4km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
03:27 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 29.88in /  1011.7hPa ENE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
03:33 42.6 °F /  5.9 °C 39.3 °F /  4.1 °C 29.87in /  1011.4hPa East 6.0mph /  9.7km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
03:39 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 29.87in /  1011.4hPa ESE 4.0mph /  6.4km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
03:45 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 29.87in /  1011.4hPa East 1.0mph /  1.6km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
03:50 43.0 °F /  6.1 °C 39.7 °F /  4.3 °C 29.87in /  1011.4hPa SE 2.0mph /  3.2km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
03:57 43.0 °F /  6.1 °C 39.4 °F /  4.1 °C 29.87in /  1011.4hPa SE 2.0mph /  3.2km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
04:03 43.1 °F /  6.2 °C 39.5 °F /  4.2 °C 29.86in /  1011.1hPa ESE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
04:09 43.1 °F /  6.2 °C 39.5 °F /  4.2 °C 29.86in /  1011.1hPa SSE 4.0mph /  6.4km/h 6.0mph /  9.7km/h 87% 0.00in /  0mm
04:15 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.87in /  1011.4hPa SE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
04:20 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.87in /  1011.4hPa Calm   8.0mph /  12.9km/h 86% 0.00in /  0mm
04:27 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.87in /  1011.4hPa ESE 1.0mph /  1.6km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
04:33 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.86in /  1011.1hPa SE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
04:39 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.86in /  1011.1hPa Calm   9.0mph /  14.5km/h 86% 0.00in /  0mm
04:45 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.86in /  1011.1hPa Calm   6.0mph /  9.7km/h 86% 0.00in /  0mm
04:50 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.86in /  1011.1hPa SSE 5.0mph /  8km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
04:57 43.3 °F /  6.3 °C 39.4 °F /  4.1 °C 29.86in /  1011.1hPa ESE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
05:03 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.86in /  1011.1hPa SSE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
05:09 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.86in /  1011.1hPa ESE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 85% 0.00in /  0mm
05:15 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 29.85in /  1010.7hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
05:21 43.4 °F /  6.3 °C 39.2 °F /  4 °C 29.85in /  1010.7hPa ESE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
05:27 43.4 °F /  6.3 °C 39.2 °F /  4 °C 29.85in /  1010.7hPa SSE 5.0mph /  8km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
05:33 43.4 °F /  6.3 °C 39.2 °F /  4 °C 29.85in /  1010.7hPa SE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
05:39 43.6 °F /  6.4 °C 39.4 °F /  4.1 °C 29.85in /  1010.7hPa SE 4.0mph /  6.4km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
05:45 43.7 °F /  6.5 °C 39.2 °F /  4 °C 29.85in /  1010.7hPa SSE 4.0mph /  6.4km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
05:51 43.8 °F /  6.6 °C 39.3 °F /  4.1 °C 29.85in /  1010.7hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
05:57 44.0 °F /  6.7 °C 39.5 °F /  4.2 °C 29.85in /  1010.7hPa ESE 1.0mph /  1.6km/h 11.0mph /  17.7km/h 84% 0.00in /  0mm
06:03 44.1 °F /  6.7 °C 39.3 °F /  4.1 °C 29.86in /  1011.1hPa SE 5.0mph /  8km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
06:10 44.3 °F /  6.8 °C 39.5 °F /  4.2 °C 29.86in /  1011.1hPa SSE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 83% 0.00in /  0mm
06:16 44.3 °F /  6.8 °C 39.2 °F /  4 °C 29.85in /  1010.7hPa ESE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 82% 0.00in /  0mm
06:22 44.4 °F /  6.9 °C 39.3 °F /  4.1 °C 29.85in /  1010.7hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 82% 0.00in /  0mm
06:28 44.4 °F /  6.9 °C 39.3 °F /  4.1 °C 29.85in /  1010.7hPa SSE 3.0mph /  4.8km/h 9.0mph /  14.5km/h 82% 0.00in /  0mm
06:34 44.4 °F /  6.9 °C 39.3 °F /  4.1 °C 29.86in /  1011.1hPa SE 5.0mph /  8km/h 9.0mph /  14.5km/h 82% 0.00in /  0mm
06:40 44.6 °F /  7 °C 39.1 °F /  3.9 °C 29.86in /  1011.1hPa SSE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 81% 0.00in /  0mm
06:46 44.7 °F /  7.1 °C 39.2 °F /  4 °C 29.86in /  1011.1hPa SE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 81% 0.00in /  0mm
06:52 44.8 °F /  7.1 °C 39.0 °F /  3.9 °C 29.86in /  1011.1hPa SSE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
06:58 44.8 °F /  7.1 °C 39.0 °F /  3.9 °C 29.86in /  1011.1hPa SSE 6.0mph /  9.7km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
07:04 44.8 °F /  7.1 °C 39.0 °F /  3.9 °C 29.86in /  1011.1hPa South 4.0mph /  6.4km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
07:10 44.8 °F /  7.1 °C 39.3 °F /  4.1 °C 29.86in /  1011.1hPa SSE 5.0mph /  8km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
07:16 45.0 °F /  7.2 °C 39.2 °F /  4 °C 29.87in /  1011.4hPa SSE 7.0mph /  11.3km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
07:22 45.1 °F /  7.3 °C 39.3 °F /  4.1 °C 29.87in /  1011.4hPa SSE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 80% 0.00in /  0mm
07:28 45.3 °F /  7.4 °C 39.5 °F /  4.2 °C 29.87in /  1011.4hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
07:34 45.4 °F /  7.4 °C 39.6 °F /  4.2 °C 29.87in /  1011.4hPa SE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
07:40 45.6 °F /  7.6 °C 39.8 °F /  4.3 °C 29.87in /  1011.4hPa SSE 2.0mph /  3.2km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
07:46 45.7 °F /  7.6 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa SSE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
07:52 45.9 °F /  7.7 °C 39.8 °F /  4.3 °C 29.87in /  1011.4hPa SSE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 79% 0.00in /  0mm
07:58 46.0 °F /  7.8 °C 39.9 °F /  4.4 °C 29.87in /  1011.4hPa SE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 79% 0.00in /  0mm
08:04 46.2 °F /  7.9 °C 40.1 °F /  4.5 °C 29.86in /  1011.1hPa SE 2.0mph /  3.2km/h 8.0mph /  12.9km/h 79% 0.00in /  0mm
08:10 46.3 °F /  7.9 °C 40.2 °F /  4.6 °C 29.86in /  1011.1hPa SSE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
08:16 46.3 °F /  7.9 °C 40.2 °F /  4.6 °C 29.86in /  1011.1hPa South 5.0mph /  8km/h 8.0mph /  12.9km/h 79% 0.00in /  0mm
08:22 46.5 °F /  8.1 °C 40.3 °F /  4.6 °C 29.86in /  1011.1hPa South 5.0mph /  8km/h 8.0mph /  12.9km/h 79% 0.00in /  0mm
08:28 46.5 °F /  8.1 °C 40.7 °F /  4.8 °C 29.86in /  1011.1hPa SSW 2.0mph /  3.2km/h 10.0mph /  16.1km/h 80% 0.00in /  0mm
08:34 46.7 °F /  8.2 °C 40.9 °F /  4.9 °C 29.86in /  1011.1hPa SE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
08:40 47.0 °F /  8.3 °C 40.8 °F /  4.9 °C 29.86in /  1011.1hPa SSE 4.0mph /  6.4km/h 11.0mph /  17.7km/h 79% 0.00in /  0mm
08:46 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 29.85in /  1010.7hPa ESE 7.0mph /  11.3km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
08:52 47.5 °F /  8.6 °C 42.3 °F /  5.7 °C 29.85in /  1010.7hPa Calm   8.0mph /  12.9km/h 82% 0.00in /  0mm
08:58 47.8 °F /  8.8 °C 42.3 °F /  5.7 °C 29.85in /  1010.7hPa South 5.0mph /  8km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
09:04 47.9 °F /  8.8 °C 42.7 °F /  5.9 °C 29.85in /  1010.7hPa South 8.0mph /  12.9km/h 10.0mph /  16.1km/h 82% 0.00in /  0mm
09:10 48.1 °F /  8.9 °C 42.5 °F /  5.8 °C 29.85in /  1010.7hPa SSE 10.0mph /  16.1km/h 11.0mph /  17.7km/h 81% 0.00in /  0mm
09:16 48.2 °F /  9 °C 42.7 °F /  5.9 °C 29.84in /  1010.4hPa SE 6.0mph /  9.7km/h 11.0mph /  17.7km/h 81% 0.00in /  0mm
09:22 48.5 °F /  9.2 °C 43.0 °F /  6.1 °C 29.84in /  1010.4hPa SE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 81% 0.00in /  0mm
09:28 48.8 °F /  9.3 °C 43.2 °F /  6.2 °C 29.84in /  1010.4hPa SE 13.0mph /  20.9km/h 20.0mph /  32.2km/h 81% 0.00in /  0mm
09:34 49.0 °F /  9.4 °C 43.8 °F /  6.6 °C 29.83in /  1010hPa SE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 82% 0.00in /  0mm
09:40 49.4 °F /  9.7 °C 44.1 °F /  6.7 °C 29.83in /  1010hPa SE 10.0mph /  16.1km/h 18.0mph /  29km/h 82% 0.00in /  0mm
09:46 50.0 °F /  10 °C 44.7 °F /  7.1 °C 29.84in /  1010.4hPa SSE 5.0mph /  8km/h 14.0mph /  22.5km/h 82% 0.00in /  0mm
09:52 50.3 °F /  10.2 °C 45.0 °F /  7.2 °C 29.84in /  1010.4hPa SSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
09:58 50.4 °F /  10.2 °C 44.8 °F /  7.1 °C 29.84in /  1010.4hPa SSE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
10:04 50.7 °F /  10.4 °C 45.1 °F /  7.3 °C 29.83in /  1010hPa SE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
10:10 50.9 °F /  10.5 °C 45.3 °F /  7.4 °C 29.83in /  1010hPa East 13.0mph /  20.9km/h 15.0mph /  24.1km/h 81% 0.00in /  0mm
10:16 51.3 °F /  10.7 °C 45.7 °F /  7.6 °C 29.82in /  1009.7hPa South 7.0mph /  11.3km/h 16.0mph /  25.7km/h 81% 0.00in /  0mm
10:22 51.8 °F /  11 °C 45.8 °F /  7.7 °C 29.82in /  1009.7hPa SE 9.0mph /  14.5km/h 19.0mph /  30.6km/h 80% 0.00in /  0mm
10:28 52.4 °F /  11.3 °C 45.8 °F /  7.7 °C 29.82in /  1009.7hPa SE 8.0mph /  12.9km/h 21.0mph /  33.8km/h 78% 0.00in /  0mm
10:34 52.8 °F /  11.6 °C 46.1 °F /  7.8 °C 29.81in /  1009.4hPa SSE 20.0mph /  32.2km/h 22.0mph /  35.4km/h 78% 0.00in /  0mm
10:40 53.0 °F /  11.7 °C 46.7 °F /  8.2 °C 29.81in /  1009.4hPa SSW 15.0mph /  24.1km/h 22.0mph /  35.4km/h 79% 0.00in /  0mm
10:46 53.3 °F /  11.8 °C 47.0 °F /  8.3 °C 29.82in /  1009.7hPa SSW 15.0mph /  24.1km/h 23.0mph /  37km/h 79% 0.00in /  0mm
10:52 53.6 °F /  12 °C 46.9 °F /  8.3 °C 29.82in /  1009.7hPa South 11.0mph /  17.7km/h 24.0mph /  38.6km/h 78% 0.00in /  0mm
10:58 54.0 °F /  12.2 °C 47.3 °F /  8.5 °C 29.82in /  1009.7hPa South 13.0mph /  20.9km/h 24.0mph /  38.6km/h 78% 0.00in /  0mm
11:04 55.0 °F /  12.8 °C 47.6 °F /  8.7 °C 29.82in /  1009.7hPa South 9.0mph /  14.5km/h 25.0mph /  40.2km/h 76% 0.00in /  0mm
11:10 55.2 °F /  12.9 °C 47.4 °F /  8.6 °C 29.82in /  1009.7hPa SSE 9.0mph /  14.5km/h 26.0mph /  41.8km/h 75% 0.00in /  0mm
11:16 55.2 °F /  12.9 °C 47.4 °F /  8.6 °C 29.80in /  1009hPa SE 7.0mph /  11.3km/h 20.0mph /  32.2km/h 75% 0.00in /  0mm
11:22 55.8 °F /  13.2 °C 48.4 °F /  9.1 °C 29.80in /  1009hPa SSE 15.0mph /  24.1km/h 19.0mph /  30.6km/h 76% 0.00in /  0mm
11:28 55.5 °F /  13.1 °C 48.1 °F /  8.9 °C 29.80in /  1009hPa South 14.0mph /  22.5km/h 22.0mph /  35.4km/h 76% 0.00in /  0mm
11:34 55.0 °F /  12.8 °C 47.6 °F /  8.7 °C 29.80in /  1009hPa SE 15.0mph /  24.1km/h 24.0mph /  38.6km/h 76% 0.00in /  0mm
11:40 55.2 °F /  12.9 °C 47.8 °F /  8.8 °C 29.80in /  1009hPa SSE 15.0mph /  24.1km/h 24.0mph /  38.6km/h 76% 0.00in /  0mm
11:47 55.0 °F /  12.8 °C 47.9 °F /  8.8 °C 29.81in /  1009.4hPa SE 11.0mph /  17.7km/h 20.0mph /  32.2km/h 77% 0.00in /  0mm
11:53 55.6 °F /  13.1 °C 48.5 °F /  9.2 °C 29.81in /  1009.4hPa ESE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 77% 0.00in /  0mm
11:59 55.8 °F /  13.2 °C 48.4 °F /  9.1 °C 29.81in /  1009.4hPa South 10.0mph /  16.1km/h 21.0mph /  33.8km/h 76% 0.00in /  0mm
12:05 56.2 °F /  13.4 °C 48.4 °F /  9.1 °C 29.80in /  1009hPa South 5.0mph /  8km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
12:10 56.4 °F /  13.6 °C 48.9 °F /  9.4 °C 29.80in /  1009hPa SSE 22.0mph /  35.4km/h 22.0mph /  35.4km/h 76% 0.00in /  0mm
12:17 56.8 °F /  13.8 °C 49.0 °F /  9.4 °C 29.79in /  1008.7hPa South 12.0mph /  19.3km/h 22.0mph /  35.4km/h 75% 0.00in /  0mm
12:23 56.5 °F /  13.6 °C 48.3 °F /  9.1 °C 29.79in /  1008.7hPa SSE 13.0mph /  20.9km/h 18.0mph /  29km/h 74% 0.00in /  0mm
12:29 56.2 °F /  13.4 °C 48.4 °F /  9.1 °C 29.79in /  1008.7hPa SE 11.0mph /  17.7km/h 22.0mph /  35.4km/h 75% 0.00in /  0mm
12:35 56.1 °F /  13.4 °C 48.7 °F /  9.3 °C 29.79in /  1008.7hPa South 8.0mph /  12.9km/h 15.0mph /  24.1km/h 76% 0.00in /  0mm
12:40 56.4 °F /  13.6 °C 48.6 °F /  9.2 °C 29.79in /  1008.7hPa SE 12.0mph /  19.3km/h 19.0mph /  30.6km/h 75% 0.00in /  0mm
12:47 56.5 °F /  13.6 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa South 12.0mph /  19.3km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
12:53 56.1 °F /  13.4 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa East 6.0mph /  9.7km/h 12.0mph /  19.3km/h 76% 0.00in /  0mm
12:59 56.1 °F /  13.4 °C 48.7 °F /  9.3 °C 29.78in /  1008.4hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 76% 0.00in /  0mm
13:05 55.6 °F /  13.1 °C 48.5 °F /  9.2 °C 29.78in /  1008.4hPa South 13.0mph /  20.9km/h 15.0mph /  24.1km/h 77% 0.00in /  0mm
13:10 55.3 °F /  12.9 °C 48.6 °F /  9.2 °C 29.78in /  1008.4hPa South 8.0mph /  12.9km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
13:17 55.2 °F /  12.9 °C 48.5 °F /  9.2 °C 29.77in /  1008hPa SE 12.0mph /  19.3km/h 16.0mph /  25.7km/h 78% 0.00in /  0mm
13:23 55.3 °F /  12.9 °C 48.9 °F /  9.4 °C 29.77in /  1008hPa South 8.0mph /  12.9km/h 9.0mph /  14.5km/h 79% 0.00in /  0mm
13:29 55.6 °F /  13.1 °C 48.9 °F /  9.4 °C 29.77in /  1008hPa SE 6.0mph /  9.7km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
13:35 55.9 °F /  13.3 °C 49.5 °F /  9.7 °C 29.76in /  1007.7hPa SSE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 79% 0.00in /  0mm
13:40 56.1 °F /  13.4 °C 49.3 °F /  9.6 °C 29.76in /  1007.7hPa SSE 7.0mph /  11.3km/h 14.0mph /  22.5km/h 78% 0.00in /  0mm
13:47 55.9 °F /  13.3 °C 49.5 °F /  9.7 °C 29.75in /  1007.3hPa SE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
13:53 55.6 °F /  13.1 °C 49.2 °F /  9.6 °C 29.75in /  1007.3hPa South 9.0mph /  14.5km/h 18.0mph /  29km/h 79% 0.00in /  0mm
13:59 55.5 °F /  13.1 °C 49.1 °F /  9.5 °C 29.75in /  1007.3hPa SSE 7.0mph /  11.3km/h 18.0mph /  29km/h 79% 0.00in /  0mm
14:05 55.2 °F /  12.9 °C 48.8 °F /  9.3 °C 29.75in /  1007.3hPa SSE 9.0mph /  14.5km/h 18.0mph /  29km/h 79% 0.00in /  0mm
14:10 55.0 °F /  12.8 °C 49.0 °F /  9.4 °C 29.75in /  1007.3hPa South 5.0mph /  8km/h 18.0mph /  29km/h 80% 0.00in /  0mm
14:17 55.2 °F /  12.9 °C 49.2 °F /  9.6 °C 29.75in /  1007.3hPa SE 6.0mph /  9.7km/h 15.0mph /  24.1km/h 80% 0.00in /  0mm
14:23 55.0 °F /  12.8 °C 48.6 °F /  9.2 °C 29.75in /  1007.3hPa SE 5.0mph /  8km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
14:30 54.9 °F /  12.7 °C 48.9 °F /  9.4 °C 29.74in /  1007hPa SE 8.0mph /  12.9km/h 19.0mph /  30.6km/h 80% 0.00in /  0mm
14:38 55.0 °F /  12.8 °C 49.0 °F /  9.4 °C 29.74in /  1007hPa SE 5.0mph /  8km/h 16.0mph /  25.7km/h 80% 0.00in /  0mm
14:44 55.3 °F /  12.9 °C 48.9 °F /  9.4 °C 29.74in /  1007hPa SE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 79% 0.00in /  0mm
14:50 55.5 °F /  13.1 °C 49.1 °F /  9.5 °C 29.74in /  1007hPa SE 12.0mph /  19.3km/h 14.0mph /  22.5km/h 79% 0.00in /  0mm
15:06 55.5 °F /  13.1 °C 49.1 °F /  9.5 °C 29.73in /  1006.7hPa SSE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
15:11 55.5 °F /  13.1 °C 49.4 °F /  9.7 °C 29.73in /  1006.7hPa SE 11.0mph /  17.7km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
15:17 55.6 °F /  13.1 °C 49.5 °F /  9.7 °C 29.73in /  1006.7hPa SE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 80% 0.00in /  0mm
