Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Daily Summary for March 17, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 63.6 °F /  17.6 °C 43.3 °F /  6.3 °C 50.6 °F /  10.3 °C
Dew Point: 42.8 °F /  6 °C 31.6 °F /  -0.2 °C 39 °F /  3.9 °C
Humidity: 90% 32% 68%
Wind Speed: 15.0mph /  24.1km/h - 7.7mph /  12.4km/h
Wind Gust: 22.0mph /  35.4km/h - -
Wind- - West
Pressure: 30.18 in /  1021.9 hPa 30.07 in /  1018.2 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 17, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 44.0 °F /  6.7 °C 40.7 °F /  4.8 °C 30.18in /  1021.9hPa NW 13.0mph /  20.9km/h 16.0mph /  25.7km/h 88% 0.00in /  0mm
00:09 43.8 °F /  6.6 °C 40.5 °F /  4.7 °C 30.18in /  1021.9hPa NNW 14.0mph /  22.5km/h 18.0mph /  29km/h 88% 0.00in /  0mm
00:15 43.8 °F /  6.6 °C 40.8 °F /  4.9 °C 30.18in /  1021.9hPa NNW 13.0mph /  20.9km/h 19.0mph /  30.6km/h 89% 0.00in /  0mm
00:20 44.0 °F /  6.7 °C 41.0 °F /  5 °C 30.18in /  1021.9hPa NNW 15.0mph /  24.1km/h 21.0mph /  33.8km/h 89% 0.00in /  0mm
00:27 44.0 °F /  6.7 °C 41.0 °F /  5 °C 30.18in /  1021.9hPa NNW 14.0mph /  22.5km/h 22.0mph /  35.4km/h 89% 0.00in /  0mm
00:33 44.0 °F /  6.7 °C 41.0 °F /  5 °C 30.17in /  1021.6hPa NNW 14.0mph /  22.5km/h 18.0mph /  29km/h 89% 0.00in /  0mm
00:39 44.0 °F /  6.7 °C 41.0 °F /  5 °C 30.17in /  1021.6hPa NNW 15.0mph /  24.1km/h 18.0mph /  29km/h 89% 0.00in /  0mm
00:45 44.0 °F /  6.7 °C 41.0 °F /  5 °C 30.17in /  1021.6hPa NW 14.0mph /  22.5km/h 18.0mph /  29km/h 89% 0.00in /  0mm
00:50 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.17in /  1021.6hPa NW 13.0mph /  20.9km/h 20.0mph /  32.2km/h 90% 0.00in /  0mm
00:57 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa NNW 15.0mph /  24.1km/h 20.0mph /  32.2km/h 90% 0.00in /  0mm
01:03 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa NW 10.0mph /  16.1km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
01:09 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa NNW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
01:15 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.18in /  1021.9hPa NNW 8.0mph /  12.9km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
01:20 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.18in /  1021.9hPa NW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
01:27 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.18in /  1021.9hPa NW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
01:33 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.18in /  1021.9hPa NNW 10.0mph /  16.1km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
01:39 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.18in /  1021.9hPa NNW 13.0mph /  20.9km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
01:45 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
01:50 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
01:57 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 13.0mph /  20.9km/h 15.0mph /  24.1km/h 90% 0.00in /  0mm
02:03 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 10.0mph /  16.1km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
02:09 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 11.0mph /  17.7km/h 15.0mph /  24.1km/h 90% 0.00in /  0mm
02:15 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 9.0mph /  14.5km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
02:20 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NW 11.0mph /  17.7km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
02:27 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NNW 11.0mph /  17.7km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
02:33 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.16in /  1021.2hPa NNW 8.0mph /  12.9km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
02:39 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.16in /  1021.2hPa NW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
02:45 44.3 °F /  6.8 °C 41.6 °F /  5.3 °C 30.16in /  1021.2hPa NNW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
02:50 44.1 °F /  6.7 °C 41.4 °F /  5.2 °C 30.16in /  1021.2hPa NNW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
02:57 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.16in /  1021.2hPa NNW 12.0mph /  19.3km/h 15.0mph /  24.1km/h 90% 0.00in /  0mm
03:03 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa NNW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
03:09 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa NNW 5.0mph /  8km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
03:15 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa NNW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
03:20 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa NNW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
03:27 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.15in /  1020.9hPa NNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
03:33 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
03:39 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
03:45 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 9.0mph /  14.5km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
03:50 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 90% 0.00in /  0mm
03:57 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.14in /  1020.5hPa NW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
04:03 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:09 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:15 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:20 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa NNW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:27 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.14in /  1020.5hPa North 9.0mph /  14.5km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
04:33 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.13in /  1020.2hPa NW 10.0mph /  16.1km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
04:39 43.8 °F /  6.6 °C 41.1 °F /  5.1 °C 30.13in /  1020.2hPa NNW 10.0mph /  16.1km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
04:45 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 6.0mph /  9.7km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
04:50 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
04:57 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
05:03 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
05:09 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
05:15 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
05:20 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa North 6.0mph /  9.7km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
05:27 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa North 12.0mph /  19.3km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
05:33 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa NW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
05:39 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
05:45 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa North 8.0mph /  12.9km/h 13.0mph /  20.9km/h 90% 0.00in /  0mm
05:51 43.7 °F /  6.5 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 90% 0.00in /  0mm
05:57 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa NW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
06:03 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa NNW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
06:09 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa NNW 11.0mph /  17.7km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
06:15 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa NNW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
06:21 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.14in /  1020.5hPa NNW 6.0mph /  9.7km/h 6.0mph /  9.7km/h 90% 0.00in /  0mm
06:28 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.14in /  1020.5hPa North 10.0mph /  16.1km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
06:34 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa North 9.0mph /  14.5km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
06:40 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa NNW 9.0mph /  14.5km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
06:46 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa NNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
06:52 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa NNW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
06:58 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa North 9.0mph /  14.5km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
07:04 43.4 °F /  6.3 °C 40.7 °F /  4.8 °C 30.15in /  1020.9hPa NNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
07:10 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.15in /  1020.9hPa NNW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
07:16 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.15in /  1020.9hPa NNW 10.0mph /  16.1km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
07:22 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.15in /  1020.9hPa NNW 9.0mph /  14.5km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
07:28 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.15in /  1020.9hPa North 7.0mph /  11.3km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
07:34 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa North 9.0mph /  14.5km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
07:40 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa NNW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
07:46 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa NNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
07:52 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa NNW 9.0mph /  14.5km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
07:58 43.3 °F /  6.3 °C 40.6 °F /  4.8 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
08:04 43.4 °F /  6.3 °C 40.4 °F /  4.7 °C 30.16in /  1021.2hPa North 9.0mph /  14.5km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
08:10 43.6 °F /  6.4 °C 40.9 °F /  4.9 °C 30.16in /  1021.2hPa North 7.0mph /  11.3km/h 12.0mph /  19.3km/h 90% 0.00in /  0mm
08:16 43.7 °F /  6.5 °C 40.7 °F /  4.8 °C 30.16in /  1021.2hPa NNW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
08:22 44.0 °F /  6.7 °C 41.3 °F /  5.2 °C 30.16in /  1021.2hPa NNW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 90% 0.00in /  0mm
08:28 44.3 °F /  6.8 °C 41.3 °F /  5.2 °C 30.16in /  1021.2hPa NNW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 89% 0.00in /  0mm
08:34 44.0 °F /  6.7 °C 40.7 °F /  4.8 °C 30.17in /  1021.6hPa NNW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 88% 0.00in /  0mm
08:40 44.0 °F /  6.7 °C 40.7 °F /  4.8 °C 30.17in /  1021.6hPa NNW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 88% 0.00in /  0mm
08:46 44.0 °F /  6.7 °C 40.7 °F /  4.8 °C 30.17in /  1021.6hPa NNW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
09:12 45.1 °F /  7.3 °C 40.9 °F /  4.9 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
09:18 45.3 °F /  7.4 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa North 5.0mph /  8km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
09:24 46.0 °F /  7.8 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa NNW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
09:30 46.5 °F /  8.1 °C 41.6 °F /  5.3 °C 30.17in /  1021.6hPa NE 4.0mph /  6.4km/h 8.0mph /  12.9km/h 83% 0.00in /  0mm
09:36 46.9 °F /  8.3 °C 41.1 °F /  5.1 °C 30.17in /  1021.6hPa North 5.0mph /  8km/h 8.0mph /  12.9km/h 80% 0.00in /  0mm
09:42 47.2 °F /  8.4 °C 41.7 °F /  5.4 °C 30.17in /  1021.6hPa North 5.0mph /  8km/h 7.0mph /  11.3km/h 81% 0.00in /  0mm
09:48 47.2 °F /  8.4 °C 41.4 °F /  5.2 °C 30.17in /  1021.6hPa North 8.0mph /  12.9km/h 9.0mph /  14.5km/h 80% 0.00in /  0mm
09:54 47.5 °F /  8.6 °C 42.0 °F /  5.6 °C 30.17in /  1021.6hPa NNE 1.0mph /  1.6km/h 8.0mph /  12.9km/h 81% 0.00in /  0mm
10:00 48.1 °F /  8.9 °C 41.9 °F /  5.5 °C 30.17in /  1021.6hPa NW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 79% 0.00in /  0mm
10:06 48.4 °F /  9.1 °C 41.9 °F /  5.5 °C 30.17in /  1021.6hPa NNW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 78% 0.00in /  0mm
10:12 48.7 °F /  9.3 °C 41.8 °F /  5.4 °C 30.17in /  1021.6hPa NNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 77% 0.00in /  0mm
10:18 48.7 °F /  9.3 °C 41.8 °F /  5.4 °C 30.16in /  1021.2hPa North 5.0mph /  8km/h 10.0mph /  16.1km/h 77% 0.00in /  0mm
10:24 49.3 °F /  9.6 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa North 7.0mph /  11.3km/h 8.0mph /  12.9km/h 77% 0.00in /  0mm
10:30 50.0 °F /  10 °C 41.3 °F /  5.2 °C 30.16in /  1021.2hPa NNE 5.0mph /  8km/h 10.0mph /  16.1km/h 72% 0.00in /  0mm
10:33 50.1 °F /  10.1 °C 41.8 °F /  5.4 °C 30.16in /  1021.2hPa NE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
10:39 50.6 °F /  10.3 °C 41.6 °F /  5.3 °C 30.16in /  1021.2hPa North 6.0mph /  9.7km/h 10.0mph /  16.1km/h 71% 0.00in /  0mm
10:45 50.6 °F /  10.3 °C 41.6 °F /  5.3 °C 30.16in /  1021.2hPa NNW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 71% 0.00in /  0mm
10:50 50.4 °F /  10.2 °C 41.4 °F /  5.2 °C 30.16in /  1021.2hPa NNW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 71% 0.00in /  0mm
10:57 50.9 °F /  10.5 °C 41.8 °F /  5.4 °C 30.16in /  1021.2hPa North 10.0mph /  16.1km/h 11.0mph /  17.7km/h 71% 0.00in /  0mm
11:03 51.5 °F /  10.8 °C 41.7 °F /  5.4 °C 30.16in /  1021.2hPa NNW 11.0mph /  17.7km/h 11.0mph /  17.7km/h 69% 0.00in /  0mm
11:09 51.9 °F /  11.1 °C 42.4 °F /  5.8 °C 30.16in /  1021.2hPa NNE 3.0mph /  4.8km/h 11.0mph /  17.7km/h 70% 0.00in /  0mm
11:15 52.4 °F /  11.3 °C 42.2 °F /  5.7 °C 30.16in /  1021.2hPa NNW 4.0mph /  6.4km/h 10.0mph /  16.1km/h 68% 0.00in /  0mm
11:20 52.8 °F /  11.6 °C 42.2 °F /  5.7 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 10.0mph /  16.1km/h 67% 0.00in /  0mm
11:27 53.3 °F /  11.8 °C 41.8 °F /  5.4 °C 30.16in /  1021.2hPa NNW 4.0mph /  6.4km/h 11.0mph /  17.7km/h 65% 0.00in /  0mm
11:33 53.4 °F /  11.9 °C 42.3 °F /  5.7 °C 30.16in /  1021.2hPa NNW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 66% 0.00in /  0mm
11:39 54.0 °F /  12.2 °C 42.1 °F /  5.6 °C 30.16in /  1021.2hPa NNE 4.0mph /  6.4km/h 8.0mph /  12.9km/h 64% 0.00in /  0mm
11:45 54.7 °F /  12.6 °C 42.0 °F /  5.6 °C 30.15in /  1020.9hPa North 2.0mph /  3.2km/h 6.0mph /  9.7km/h 62% 0.00in /  0mm
11:50 55.2 °F /  12.9 °C 42.8 °F /  6 °C 30.15in /  1020.9hPa NW 5.0mph /  8km/h 9.0mph /  14.5km/h 63% 0.00in /  0mm
11:57 55.3 °F /  12.9 °C 41.2 °F /  5.1 °C 30.15in /  1020.9hPa North 6.0mph /  9.7km/h 9.0mph /  14.5km/h 59% 0.00in /  0mm
12:03 55.6 °F /  13.1 °C 42.0 °F /  5.6 °C 30.15in /  1020.9hPa North 4.0mph /  6.4km/h 9.0mph /  14.5km/h 60% 0.00in /  0mm
12:09 55.6 °F /  13.1 °C 42.0 °F /  5.6 °C 30.15in /  1020.9hPa NNW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 60% 0.00in /  0mm
12:15 55.9 °F /  13.3 °C 42.7 °F /  5.9 °C 30.15in /  1020.9hPa NNE 5.0mph /  8km/h 10.0mph /  16.1km/h 61% 0.00in /  0mm
12:21 56.4 °F /  13.6 °C 42.3 °F /  5.7 °C 30.15in /  1020.9hPa North 8.0mph /  12.9km/h 12.0mph /  19.3km/h 59% 0.00in /  0mm
12:27 56.4 °F /  13.6 °C 41.8 °F /  5.4 °C 30.15in /  1020.9hPa NW 5.0mph /  8km/h 12.0mph /  19.3km/h 58% 0.00in /  0mm
12:36 56.7 °F /  13.7 °C 40.3 °F /  4.6 °C 30.14in /  1020.5hPa NNW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 54% 0.00in /  0mm
12:42 57.2 °F /  14 °C 40.2 °F /  4.6 °C 30.14in /  1020.5hPa NE 5.0mph /  8km/h 12.0mph /  19.3km/h 53% 0.00in /  0mm
12:48 57.7 °F /  14.3 °C 41.2 °F /  5.1 °C 30.14in /  1020.5hPa NE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 54% 0.00in /  0mm
12:54 58.3 °F /  14.6 °C 42.2 °F /  5.7 °C 30.14in /  1020.5hPa NNE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 55% 0.00in /  0mm
13:00 58.6 °F /  14.8 °C 40.5 °F /  4.7 °C 30.14in /  1020.5hPa NW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 51% 0.00in /  0mm
13:07 58.5 °F /  14.7 °C 41.0 °F /  5 °C 30.14in /  1020.5hPa NNW 10.0mph /  16.1km/h 11.0mph /  17.7km/h 52% 0.00in /  0mm
13:13 58.8 °F /  14.9 °C 40.2 °F /  4.6 °C 30.14in /  1020.5hPa NE 4.0mph /  6.4km/h 9.0mph /  14.5km/h 50% 0.00in /  0mm
13:19 59.5 °F /  15.3 °C 41.4 °F /  5.2 °C 30.13in /  1020.2hPa North 8.0mph /  12.9km/h 12.0mph /  19.3km/h 51% 0.00in /  0mm
13:25 59.7 °F /  15.4 °C 39.5 °F /  4.2 °C 30.13in /  1020.2hPa NNW 10.0mph /  16.1km/h 12.0mph /  19.3km/h 47% 0.00in /  0mm
13:30 59.8 °F /  15.4 °C 39.5 °F /  4.2 °C 30.12in /  1019.9hPa NNW 12.0mph /  19.3km/h 13.0mph /  20.9km/h 47% 0.00in /  0mm
13:37 60.0 °F /  15.6 °C 39.2 °F /  4 °C 30.12in /  1019.9hPa NNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 46% 0.00in /  0mm
13:43 60.4 °F /  15.8 °C 39.0 °F /  3.9 °C 30.12in /  1019.9hPa NNE 9.0mph /  14.5km/h 12.0mph /  19.3km/h 45% 0.00in /  0mm
13:49 60.9 °F /  16.1 °C 38.9 °F /  3.8 °C 30.12in /  1019.9hPa NNE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 44% 0.00in /  0mm
13:55 61.2 °F /  16.2 °C 39.1 °F /  3.9 °C 30.12in /  1019.9hPa North 4.0mph /  6.4km/h 9.0mph /  14.5km/h 44% 0.00in /  0mm
14:00 61.4 °F /  16.3 °C 39.3 °F /  4.1 °C 30.11in /  1019.5hPa NNW 7.0mph /  11.3km/h 18.0mph /  29km/h 44% 0.00in /  0mm
14:07 61.5 °F /  16.4 °C 40.5 °F /  4.7 °C 30.11in /  1019.5hPa NNW 7.0mph /  11.3km/h 11.0mph /  17.7km/h 46% 0.00in /  0mm
14:13 61.2 °F /  16.2 °C 39.1 °F /  3.9 °C 30.11in /  1019.5hPa NNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 44% 0.00in /  0mm
14:19 61.4 °F /  16.3 °C 38.1 °F /  3.4 °C 30.10in /  1019.2hPa North 3.0mph /  4.8km/h 15.0mph /  24.1km/h 42% 0.00in /  0mm
14:25 61.8 °F /  16.6 °C 37.2 °F /  2.9 °C 30.10in /  1019.2hPa NNW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 40% 0.00in /  0mm
14:30 61.7 °F /  16.5 °C 36.5 °F /  2.5 °C 30.10in /  1019.2hPa NNE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 39% 0.00in /  0mm
14:37 61.8 °F /  16.6 °C 36.6 °F /  2.6 °C 30.10in /  1019.2hPa North 6.0mph /  9.7km/h 11.0mph /  17.7km/h 39% 0.00in /  0mm
14:43 62.0 °F /  16.7 °C 38.0 °F /  3.3 °C 30.10in /  1019.2hPa North 8.0mph /  12.9km/h 18.0mph /  29km/h 41% 0.00in /  0mm
14:49 61.8 °F /  16.6 °C 35.3 °F /  1.8 °C 30.09in /  1018.8hPa NE 5.0mph /  8km/h 18.0mph /  29km/h 37% 0.00in /  0mm
14:55 62.3 °F /  16.8 °C 35.7 °F /  2.1 °C 30.09in /  1018.8hPa NNE 8.0mph /  12.9km/h 10.0mph /  16.1km/h 37% 0.00in /  0mm
15:00 62.6 °F /  17 °C 38.0 °F /  3.3 °C 30.09in /  1018.8hPa NNE 1.0mph /  1.6km/h 10.0mph /  16.1km/h 40% 0.00in /  0mm
15:07 62.9 °F /  17.2 °C 37.6 °F /  3.1 °C 30.09in /  1018.8hPa North 7.0mph /  11.3km/h 14.0mph /  22.5km/h 39% 0.00in /  0mm
15:13 62.9 °F /  17.2 °C 36.9 °F /  2.7 °C 30.09in /  1018.8hPa North 14.0mph /  22.5km/h 16.0mph /  25.7km/h 38% 0.00in /  0mm
