Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Daily Summary for March 15, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48.7 °F /  9.3 °C 41.0 °F /  5 °C 45.4 °F /  7.4 °C
Dew Point: 41.4 °F /  5.2 °C 37.1 °F /  2.8 °C 39.5 °F /  4.2 °C
Humidity: 89% 71% 80%
Wind Speed: 15.0mph /  24.1km/h - 7mph /  11.3km/h
Wind Gust: 20.0mph /  32.2km/h - -
Wind- - West
Pressure: 30.22 in /  1023.2 hPa 29.97 in /  1014.8 hPa -
Precipitation: 0.01 in /  0.3 mm    
Historical Graphs
 
 
Tabular Data for March 15, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 43.3 °F /  6.3 °C 40.3 °F /  4.6 °C 29.97in /  1014.8hPa NNE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 89% 0.00in /  0mm
00:07 43.3 °F /  6.3 °C 40.0 °F /  4.4 °C 29.97in /  1014.8hPa NNW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 88% 0.00in /  0mm
00:13 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 29.97in /  1014.8hPa NNW 5.0mph /  8km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
00:19 43.1 °F /  6.2 °C 39.5 °F /  4.2 °C 29.97in /  1014.8hPa NNW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
00:25 42.8 °F /  6 °C 39.2 °F /  4 °C 29.97in /  1014.8hPa North 7.0mph /  11.3km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
00:31 42.7 °F /  5.9 °C 39.1 °F /  3.9 °C 29.97in /  1014.8hPa North 7.0mph /  11.3km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
00:37 42.6 °F /  5.9 °C 39.0 °F /  3.9 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
00:43 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
00:50 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 29.97in /  1014.8hPa NNW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
00:56 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
01:02 42.3 °F /  5.7 °C 38.7 °F /  3.7 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
01:08 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
01:14 41.8 °F /  5.4 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa NW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
01:20 41.7 °F /  5.4 °C 38.1 °F /  3.4 °C 29.97in /  1014.8hPa NNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
01:26 41.8 °F /  5.4 °C 37.9 °F /  3.3 °C 29.97in /  1014.8hPa NNW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
01:32 41.7 °F /  5.4 °C 37.8 °F /  3.2 °C 29.97in /  1014.8hPa NNW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
01:38 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.97in /  1014.8hPa NNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
01:44 41.4 °F /  5.2 °C 37.5 °F /  3.1 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
01:50 41.3 °F /  5.2 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa NNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
01:56 41.3 °F /  5.2 °C 37.4 °F /  3 °C 29.97in /  1014.8hPa NNW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
02:02 41.1 °F /  5.1 °C 37.2 °F /  2.9 °C 29.98in /  1015.1hPa NNW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
02:08 41.0 °F /  5 °C 37.1 °F /  2.8 °C 29.98in /  1015.1hPa NNW 8.0mph /  12.9km/h 8.0mph /  12.9km/h 86% 0.00in /  0mm
02:14 41.0 °F /  5 °C 37.4 °F /  3 °C 29.98in /  1015.1hPa NNW 5.0mph /  8km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
02:20 41.1 °F /  5.1 °C 37.8 °F /  3.2 °C 29.98in /  1015.1hPa NNW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
02:26 41.6 °F /  5.3 °C 38.3 °F /  3.5 °C 29.98in /  1015.1hPa NW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
02:32 41.8 °F /  5.4 °C 38.5 °F /  3.6 °C 29.99in /  1015.5hPa NNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
02:38 42.1 °F /  5.6 °C 38.5 °F /  3.6 °C 29.99in /  1015.5hPa NNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
02:44 42.4 °F /  5.8 °C 38.8 °F /  3.8 °C 29.99in /  1015.5hPa NNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
02:50 42.6 °F /  5.9 °C 38.7 °F /  3.7 °C 29.99in /  1015.5hPa NNW 5.0mph /  8km/h 9.0mph /  14.5km/h 86% 0.00in /  0mm
02:56 42.7 °F /  5.9 °C 38.8 °F /  3.8 °C 29.99in /  1015.5hPa NNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
03:02 42.7 °F /  5.9 °C 38.8 °F /  3.8 °C 29.99in /  1015.5hPa NNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
03:08 42.8 °F /  6 °C 38.9 °F /  3.8 °C 29.99in /  1015.5hPa NNW 4.0mph /  6.4km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
03:14 42.8 °F /  6 °C 38.9 °F /  3.8 °C 29.99in /  1015.5hPa NNW 4.0mph /  6.4km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
03:20 42.7 °F /  5.9 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa NNW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
03:26 42.6 °F /  5.9 °C 39.0 °F /  3.9 °C 30.00in /  1015.8hPa NW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 87% 0.00in /  0mm
03:32 42.6 °F /  5.9 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa NW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
03:38 42.6 °F /  5.9 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa NW 5.0mph /  8km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
03:44 42.6 °F /  5.9 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa NW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
03:50 42.6 °F /  5.9 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa NW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
03:56 42.6 °F /  5.9 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa NW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 88% 0.00in /  0mm
04:02 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa WNW 7.0mph /  11.3km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
04:08 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa WNW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
04:14 42.8 °F /  6 °C 39.5 °F /  4.2 °C 30.00in /  1015.8hPa WNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
04:20 43.0 °F /  6.1 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa NW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:26 43.0 °F /  6.1 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa NW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:32 43.0 °F /  6.1 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa WNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:38 43.1 °F /  6.2 °C 39.8 °F /  4.3 °C 30.00in /  1015.8hPa NW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:44 43.1 °F /  6.2 °C 39.8 °F /  4.3 °C 30.00in /  1015.8hPa NW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:50 43.1 °F /  6.2 °C 39.8 °F /  4.3 °C 30.01in /  1016.1hPa NW 9.0mph /  14.5km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
04:56 43.3 °F /  6.3 °C 39.7 °F /  4.3 °C 30.01in /  1016.1hPa NW 8.0mph /  12.9km/h 11.0mph /  17.7km/h 87% 0.00in /  0mm
05:02 43.4 °F /  6.3 °C 39.8 °F /  4.3 °C 30.02in /  1016.5hPa NW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
05:08 43.4 °F /  6.3 °C 39.8 °F /  4.3 °C 30.02in /  1016.5hPa NNW 5.0mph /  8km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
05:14 43.4 °F /  6.3 °C 39.8 °F /  4.3 °C 30.02in /  1016.5hPa NNW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
05:20 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa NW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
05:26 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa NNW 10.0mph /  16.1km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
05:32 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa NNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
05:38 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.02in /  1016.5hPa NW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
05:44 43.6 °F /  6.4 °C 40.0 °F /  4.4 °C 30.02in /  1016.5hPa NW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
05:50 43.6 °F /  6.4 °C 40.0 °F /  4.4 °C 30.03in /  1016.8hPa NNW 7.0mph /  11.3km/h 10.0mph /  16.1km/h 87% 0.00in /  0mm
05:56 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.03in /  1016.8hPa NNW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
06:02 43.7 °F /  6.5 °C 39.8 °F /  4.3 °C 30.03in /  1016.8hPa North 10.0mph /  16.1km/h 12.0mph /  19.3km/h 86% 0.00in /  0mm
06:08 43.8 °F /  6.6 °C 39.9 °F /  4.4 °C 30.03in /  1016.8hPa North 9.0mph /  14.5km/h 13.0mph /  20.9km/h 86% 0.00in /  0mm
06:14 43.8 °F /  6.6 °C 39.9 °F /  4.4 °C 30.03in /  1016.8hPa NNW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
06:20 43.7 °F /  6.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 4.0mph /  6.4km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
06:26 43.7 °F /  6.5 °C 39.8 °F /  4.3 °C 30.04in /  1017.2hPa North 5.0mph /  8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
06:32 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.05in /  1017.5hPa North 7.0mph /  11.3km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
06:38 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.05in /  1017.5hPa NNE 5.0mph /  8km/h 11.0mph /  17.7km/h 86% 0.00in /  0mm
06:44 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.05in /  1017.5hPa North 5.0mph /  8km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
06:50 43.6 °F /  6.4 °C 39.7 °F /  4.3 °C 30.05in /  1017.5hPa North 8.0mph /  12.9km/h 10.0mph /  16.1km/h 86% 0.00in /  0mm
06:56 43.4 °F /  6.3 °C 39.2 °F /  4 °C 30.05in /  1017.5hPa North 6.0mph /  9.7km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
07:02 43.4 °F /  6.3 °C 39.2 °F /  4 °C 30.06in /  1017.8hPa North 6.0mph /  9.7km/h 6.0mph /  9.7km/h 85% 0.00in /  0mm
07:08 43.4 °F /  6.3 °C 39.2 °F /  4 °C 30.06in /  1017.8hPa NNE 5.0mph /  8km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
07:14 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 30.06in /  1017.8hPa North 2.0mph /  3.2km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
07:20 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 30.07in /  1018.2hPa NNE 4.0mph /  6.4km/h 11.0mph /  17.7km/h 85% 0.00in /  0mm
07:26 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 30.07in /  1018.2hPa North 10.0mph /  16.1km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
07:32 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa North 6.0mph /  9.7km/h 9.0mph /  14.5km/h 85% 0.00in /  0mm
07:38 43.3 °F /  6.3 °C 39.1 °F /  3.9 °C 30.08in /  1018.5hPa North 6.0mph /  9.7km/h 10.0mph /  16.1km/h 85% 0.00in /  0mm
07:44 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.08in /  1018.5hPa North 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
07:50 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.08in /  1018.5hPa NNE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 84% 0.00in /  0mm
07:56 43.1 °F /  6.2 °C 38.6 °F /  3.7 °C 30.08in /  1018.5hPa North 4.0mph /  6.4km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
08:02 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.09in /  1018.8hPa North 4.0mph /  6.4km/h 8.0mph /  12.9km/h 84% 0.00in /  0mm
08:08 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.09in /  1018.8hPa North 9.0mph /  14.5km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
08:14 43.3 °F /  6.3 °C 38.8 °F /  3.8 °C 30.10in /  1019.2hPa North 8.0mph /  12.9km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
08:20 43.4 °F /  6.3 °C 38.9 °F /  3.8 °C 30.10in /  1019.2hPa NNE 4.0mph /  6.4km/h 10.0mph /  16.1km/h 84% 0.00in /  0mm
08:26 43.4 °F /  6.3 °C 38.6 °F /  3.7 °C 30.10in /  1019.2hPa NNE 4.0mph /  6.4km/h 10.0mph /  16.1km/h 83% 0.00in /  0mm
08:32 43.6 °F /  6.4 °C 39.1 °F /  3.9 °C 30.10in /  1019.2hPa North 6.0mph /  9.7km/h 9.0mph /  14.5km/h 84% 0.00in /  0mm
08:38 43.6 °F /  6.4 °C 38.8 °F /  3.8 °C 30.10in /  1019.2hPa North 12.0mph /  19.3km/h 14.0mph /  22.5km/h 83% 0.00in /  0mm
08:45 43.6 °F /  6.4 °C 38.5 °F /  3.6 °C 30.10in /  1019.2hPa North 7.0mph /  11.3km/h 13.0mph /  20.9km/h 82% 0.00in /  0mm
08:50 43.6 °F /  6.4 °C 38.8 °F /  3.8 °C 30.10in /  1019.2hPa North 7.0mph /  11.3km/h 13.0mph /  20.9km/h 83% 0.00in /  0mm
08:57 43.6 °F /  6.4 °C 38.5 °F /  3.6 °C 30.10in /  1019.2hPa NNE 5.0mph /  8km/h 14.0mph /  22.5km/h 82% 0.00in /  0mm
09:03 43.6 °F /  6.4 °C 38.5 °F /  3.6 °C 30.11in /  1019.5hPa NNE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 82% 0.00in /  0mm
09:09 43.7 °F /  6.5 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa North 4.0mph /  6.4km/h 10.0mph /  16.1km/h 83% 0.00in /  0mm
09:15 43.8 °F /  6.6 °C 38.7 °F /  3.7 °C 30.11in /  1019.5hPa North 8.0mph /  12.9km/h 12.0mph /  19.3km/h 82% 0.00in /  0mm
09:20 44.0 °F /  6.7 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa NNE 6.0mph /  9.7km/h 12.0mph /  19.3km/h 82% 0.00in /  0mm
09:27 44.3 °F /  6.8 °C 38.8 °F /  3.8 °C 30.11in /  1019.5hPa NNE 7.0mph /  11.3km/h 10.0mph /  16.1km/h 81% 0.00in /  0mm
09:33 44.4 °F /  6.9 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa NNE 4.0mph /  6.4km/h 9.0mph /  14.5km/h 81% 0.00in /  0mm
09:39 44.7 °F /  7.1 °C 38.9 °F /  3.8 °C 30.11in /  1019.5hPa NNW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
09:45 45.0 °F /  7.2 °C 39.2 °F /  4 °C 30.11in /  1019.5hPa NNW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
09:50 45.3 °F /  7.4 °C 39.5 °F /  4.2 °C 30.11in /  1019.5hPa NNE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 80% 0.00in /  0mm
09:57 45.7 °F /  7.6 °C 39.6 °F /  4.2 °C 30.11in /  1019.5hPa NNW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 79% 0.00in /  0mm
10:03 46.0 °F /  7.8 °C 38.5 °F /  3.6 °C 30.12in /  1019.9hPa North 6.0mph /  9.7km/h 12.0mph /  19.3km/h 75% 0.00in /  0mm
10:09 46.2 °F /  7.9 °C 38.7 °F /  3.7 °C 30.12in /  1019.9hPa NNW 12.0mph /  19.3km/h 15.0mph /  24.1km/h 75% 0.00in /  0mm
10:15 46.5 °F /  8.1 °C 39.4 °F /  4.1 °C 30.13in /  1020.2hPa North 15.0mph /  24.1km/h 15.0mph /  24.1km/h 76% 0.00in /  0mm
10:20 46.6 °F /  8.1 °C 38.8 °F /  3.8 °C 30.13in /  1020.2hPa NNE 4.0mph /  6.4km/h 15.0mph /  24.1km/h 74% 0.00in /  0mm
10:27 46.5 °F /  8.1 °C 38.7 °F /  3.7 °C 30.13in /  1020.2hPa NNE 13.0mph /  20.9km/h 16.0mph /  25.7km/h 74% 0.00in /  0mm
10:33 46.5 °F /  8.1 °C 38.7 °F /  3.7 °C 30.13in /  1020.2hPa North 6.0mph /  9.7km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
10:39 46.5 °F /  8.1 °C 39.0 °F /  3.9 °C 30.13in /  1020.2hPa North 11.0mph /  17.7km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
10:45 46.3 °F /  7.9 °C 38.8 °F /  3.8 °C 30.14in /  1020.5hPa North 10.0mph /  16.1km/h 13.0mph /  20.9km/h 75% 0.00in /  0mm
10:50 46.2 °F /  7.9 °C 38.4 °F /  3.6 °C 30.14in /  1020.5hPa NNE 7.0mph /  11.3km/h 15.0mph /  24.1km/h 74% 0.00in /  0mm
10:57 46.0 °F /  7.8 °C 38.5 °F /  3.6 °C 30.14in /  1020.5hPa NNW 11.0mph /  17.7km/h 15.0mph /  24.1km/h 75% 0.00in /  0mm
11:03 46.0 °F /  7.8 °C 38.5 °F /  3.6 °C 30.14in /  1020.5hPa NE 5.0mph /  8km/h 13.0mph /  20.9km/h 75% 0.00in /  0mm
11:09 46.0 °F /  7.8 °C 38.2 °F /  3.4 °C 30.14in /  1020.5hPa North 13.0mph /  20.9km/h 18.0mph /  29km/h 74% 0.00in /  0mm
11:15 46.0 °F /  7.8 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa North 11.0mph /  17.7km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
11:20 46.0 °F /  7.8 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa North 7.0mph /  11.3km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
11:27 46.0 °F /  7.8 °C 37.5 °F /  3.1 °C 30.14in /  1020.5hPa North 8.0mph /  12.9km/h 20.0mph /  32.2km/h 72% 0.00in /  0mm
11:33 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.14in /  1020.5hPa NNW 12.0mph /  19.3km/h 18.0mph /  29km/h 72% 0.00in /  0mm
11:39 46.2 °F /  7.9 °C 38.0 °F /  3.3 °C 30.14in /  1020.5hPa North 7.0mph /  11.3km/h 18.0mph /  29km/h 73% 0.00in /  0mm
11:45 46.3 °F /  7.9 °C 38.1 °F /  3.4 °C 30.15in /  1020.9hPa North 8.0mph /  12.9km/h 14.0mph /  22.5km/h 73% 0.00in /  0mm
11:50 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa NNW 14.0mph /  22.5km/h 16.0mph /  25.7km/h 72% 0.00in /  0mm
11:57 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa NNW 12.0mph /  19.3km/h 16.0mph /  25.7km/h 72% 0.00in /  0mm
12:03 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa North 7.0mph /  11.3km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
12:09 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.15in /  1020.9hPa North 14.0mph /  22.5km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
12:15 46.2 °F /  7.9 °C 37.7 °F /  3.2 °C 30.16in /  1021.2hPa NNE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 72% 0.00in /  0mm
12:20 46.3 °F /  7.9 °C 37.8 °F /  3.2 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 14.0mph /  22.5km/h 72% 0.00in /  0mm
12:27 46.7 °F /  8.2 °C 38.2 °F /  3.4 °C 30.16in /  1021.2hPa NNW 5.0mph /  8km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
12:33 46.7 °F /  8.2 °C 37.8 °F /  3.2 °C 30.16in /  1021.2hPa North 7.0mph /  11.3km/h 14.0mph /  22.5km/h 71% 0.00in /  0mm
12:39 46.7 °F /  8.2 °C 38.2 °F /  3.4 °C 30.16in /  1021.2hPa North 10.0mph /  16.1km/h 15.0mph /  24.1km/h 72% 0.00in /  0mm
12:45 46.6 °F /  8.1 °C 38.1 °F /  3.4 °C 30.16in /  1021.2hPa North 6.0mph /  9.7km/h 12.0mph /  19.3km/h 72% 0.00in /  0mm
12:50 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa North 7.0mph /  11.3km/h 12.0mph /  19.3km/h 73% 0.00in /  0mm
12:57 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa NNW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 73% 0.00in /  0mm
13:03 46.9 °F /  8.3 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa North 13.0mph /  20.9km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
13:09 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa NNE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
13:15 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa NNW 9.0mph /  14.5km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
13:20 46.7 °F /  8.2 °C 38.5 °F /  3.6 °C 30.16in /  1021.2hPa NNW 8.0mph /  12.9km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
13:27 46.9 °F /  8.3 °C 38.7 °F /  3.7 °C 30.16in /  1021.2hPa North 11.0mph /  17.7km/h 14.0mph /  22.5km/h 73% 0.00in /  0mm
13:33 47.0 °F /  8.3 °C 38.8 °F /  3.8 °C 30.16in /  1021.2hPa NNW 11.0mph /  17.7km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
13:39 47.2 °F /  8.4 °C 39.0 °F /  3.9 °C 30.16in /  1021.2hPa NNW 5.0mph /  8km/h 14.0mph /  22.5km/h 73% 0.00in /  0mm
13:45 47.3 °F /  8.5 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa NNE 4.0mph /  6.4km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
13:50 47.5 °F /  8.6 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 10.0mph /  16.1km/h 73% 0.00in /  0mm
13:57 47.5 °F /  8.6 °C 39.3 °F /  4.1 °C 30.16in /  1021.2hPa NNW 10.0mph /  16.1km/h 11.0mph /  17.7km/h 73% 0.00in /  0mm
14:03 47.3 °F /  8.5 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa North 8.0mph /  12.9km/h 13.0mph /  20.9km/h 73% 0.00in /  0mm
14:09 47.2 °F /  8.4 °C 39.0 °F /  3.9 °C 30.16in /  1021.2hPa North 6.0mph /  9.7km/h 15.0mph /  24.1km/h 73% 0.00in /  0mm
14:15 47.2 °F /  8.4 °C 39.0 °F /  3.9 °C 30.16in /  1021.2hPa North 9.0mph /  14.5km/h 14.0mph /  22.5km/h 73% 0.00in /  0mm
14:21 47.0 °F /  8.3 °C 39.2 °F /  4 °C 30.16in /  1021.2hPa NNW 12.0mph /  19.3km/h 14.0mph /  22.5km/h 74% 0.00in /  0mm
14:27 46.9 °F /  8.3 °C 39.1 °F /  3.9 °C 30.16in /  1021.2hPa NNW 15.0mph /  24.1km/h 16.0mph /  25.7km/h 74% 0.00in /  0mm
14:33 46.7 °F /  8.2 °C 39.2 °F /  4 °C 30.16in /  1021.2hPa NNW 12.0mph /  19.3km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
14:39 46.7 °F /  8.2 °C 39.2 °F /  4 °C 30.16in /  1021.2hPa NW 11.0mph /  17.7km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
14:46 47.2 °F /  8.4 °C 39.7 °F /  4.3 °C 30.16in /  1021.2hPa NNW 13.0mph /  20.9km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
14:52 47.2 °F /  8.4 °C 39.7 °F /  4.3 °C 30.16in /  1021.2hPa NNW 11.0mph /  17.7km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
