Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Daily Summary for March 11, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 67.4 °F /  19.7 °C 44.1 °F /  6.7 °C 57.6 °F /  14.2 °C
Dew Point: 55.4 °F /  13 °C 38.3 °F /  3.5 °C 48.6 °F /  9.2 °C
Humidity: 94% 40% 73%
Wind Speed: 26.0mph /  41.8km/h - 10.7mph /  17.2km/h
Wind Gust: 33.0mph /  53.1km/h - -
Wind- - SSW
Pressure: 29.69 in /  1005.3 hPa 29.49 in /  998.5 hPa -
Precipitation: 0.49 in /  12.4 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 58.1 °F /  14.5 °C 49.9 °F /  9.9 °C 29.57in /  1001.2hPa ESE 12.0mph /  19.3km/h 15.0mph /  24.1km/h 74% 0.00in /  0mm
00:10 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 29.57in /  1001.2hPa ESE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 75% 0.00in /  0mm
00:17 58.1 °F /  14.5 °C 50.2 °F /  10.1 °C 29.57in /  1001.2hPa SE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
00:23 58.3 °F /  14.6 °C 50.4 °F /  10.2 °C 29.57in /  1001.2hPa SSE 2.0mph /  3.2km/h 10.0mph /  16.1km/h 75% 0.00in /  0mm
00:29 58.5 °F /  14.7 °C 50.6 °F /  10.3 °C 29.57in /  1001.2hPa SE 11.0mph /  17.7km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
00:35 58.5 °F /  14.7 °C 50.6 °F /  10.3 °C 29.57in /  1001.2hPa SE 9.0mph /  14.5km/h 15.0mph /  24.1km/h 75% 0.00in /  0mm
00:40 58.6 °F /  14.8 °C 50.7 °F /  10.4 °C 29.57in /  1001.2hPa SSE 1.0mph /  1.6km/h 15.0mph /  24.1km/h 75% 0.00in /  0mm
00:47 58.6 °F /  14.8 °C 50.7 °F /  10.4 °C 29.57in /  1001.2hPa SSE 12.0mph /  19.3km/h 19.0mph /  30.6km/h 75% 0.00in /  0mm
00:53 58.8 °F /  14.9 °C 50.9 °F /  10.5 °C 29.57in /  1001.2hPa ESE 9.0mph /  14.5km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
00:59 58.8 °F /  14.9 °C 50.9 °F /  10.5 °C 29.57in /  1001.2hPa SSE 11.0mph /  17.7km/h 15.0mph /  24.1km/h 75% 0.00in /  0mm
01:05 58.8 °F /  14.9 °C 51.3 °F /  10.7 °C 29.56in /  1000.9hPa ESE 8.0mph /  12.9km/h 19.0mph /  30.6km/h 76% 0.00in /  0mm
01:10 58.6 °F /  14.8 °C 51.1 °F /  10.6 °C 29.56in /  1000.9hPa ESE 12.0mph /  19.3km/h 19.0mph /  30.6km/h 76% 0.00in /  0mm
01:17 58.6 °F /  14.8 °C 51.4 °F /  10.8 °C 29.55in /  1000.6hPa SSE 9.0mph /  14.5km/h 23.0mph /  37km/h 77% 0.00in /  0mm
01:23 58.6 °F /  14.8 °C 51.4 °F /  10.8 °C 29.55in /  1000.6hPa SE 5.0mph /  8km/h 16.0mph /  25.7km/h 77% 0.00in /  0mm
01:29 58.6 °F /  14.8 °C 51.4 °F /  10.8 °C 29.55in /  1000.6hPa South 12.0mph /  19.3km/h 18.0mph /  29km/h 77% 0.00in /  0mm
01:35 58.5 °F /  14.7 °C 51.7 °F /  10.9 °C 29.54in /  1000.2hPa SSE 10.0mph /  16.1km/h 18.0mph /  29km/h 78% 0.00in /  0mm
01:40 58.6 °F /  14.8 °C 51.8 °F /  11 °C 29.54in /  1000.2hPa SSE 13.0mph /  20.9km/h 19.0mph /  30.6km/h 78% 0.00in /  0mm
01:47 58.5 °F /  14.7 °C 51.7 °F /  10.9 °C 29.54in /  1000.2hPa SSE 9.0mph /  14.5km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
01:53 58.5 °F /  14.7 °C 51.7 °F /  10.9 °C 29.54in /  1000.2hPa SE 5.0mph /  8km/h 11.0mph /  17.7km/h 78% 0.00in /  0mm
01:59 58.5 °F /  14.7 °C 51.7 °F /  10.9 °C 29.54in /  1000.2hPa SE 4.0mph /  6.4km/h 14.0mph /  22.5km/h 78% 0.00in /  0mm
02:05 58.3 °F /  14.6 °C 51.8 °F /  11 °C 29.52in /  999.5hPa SSE 10.0mph /  16.1km/h 15.0mph /  24.1km/h 79% 0.00in /  0mm
02:10 58.3 °F /  14.6 °C 51.8 °F /  11 °C 29.52in /  999.5hPa SE 13.0mph /  20.9km/h 18.0mph /  29km/h 79% 0.00in /  0mm
02:17 58.1 °F /  14.5 °C 52.0 °F /  11.1 °C 29.55in /  1000.6hPa South 10.0mph /  16.1km/h 16.0mph /  25.7km/h 80% 0.00in /  0mm
02:23 57.7 °F /  14.3 °C 52.2 °F /  11.2 °C 29.55in /  1000.6hPa South 10.0mph /  16.1km/h 18.0mph /  29km/h 82% 0.00in /  0mm
02:29 57.2 °F /  14 °C 52.4 °F /  11.3 °C 29.55in /  1000.6hPa SW 8.0mph /  12.9km/h 18.0mph /  29km/h 84% 0.10in /  2.5mm
02:35 56.8 °F /  13.8 °C 52.3 °F /  11.3 °C 29.55in /  1000.6hPa WSW 4.0mph /  6.4km/h 8.0mph /  12.9km/h 85% 0.13in /  3.3mm
02:40 56.7 °F /  13.7 °C 52.6 °F /  11.4 °C 29.55in /  1000.6hPa WSW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 86% 0.18in /  4.6mm
02:47 56.2 °F /  13.4 °C 52.4 °F /  11.3 °C 29.54in /  1000.2hPa Calm   7.0mph /  11.3km/h 87% 0.32in /  8.1mm
02:53 56.1 °F /  13.4 °C 52.3 °F /  11.3 °C 29.54in /  1000.2hPa SSE 2.0mph /  3.2km/h 6.0mph /  9.7km/h 87% 0.24in /  6.1mm
02:59 56.1 °F /  13.4 °C 52.6 °F /  11.4 °C 29.54in /  1000.2hPa SE 8.0mph /  12.9km/h 9.0mph /  14.5km/h 88% 0.34in /  8.6mm
03:05 55.9 °F /  13.3 °C 52.7 °F /  11.5 °C 29.53in /  999.9hPa SE 8.0mph /  12.9km/h 11.0mph /  17.7km/h 89% 0.14in /  3.6mm
03:10 55.8 °F /  13.2 °C 52.9 °F /  11.6 °C 29.53in /  999.9hPa SE 6.0mph /  9.7km/h 11.0mph /  17.7km/h 90% 0.39in /  9.9mm
03:17 55.6 °F /  13.1 °C 53.0 °F /  11.7 °C 29.56in /  1000.9hPa WSW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 91% 0.36in /  9.1mm
03:23 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 29.56in /  1000.9hPa South 5.0mph /  8km/h 8.0mph /  12.9km/h 92% 0.43in /  10.9mm
03:29 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 29.56in /  1000.9hPa SE 3.0mph /  4.8km/h 8.0mph /  12.9km/h 92% 0.26in /  6.6mm
03:35 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 29.54in /  1000.2hPa SSE 6.0mph /  9.7km/h 11.0mph /  17.7km/h 92% 0.39in /  9.9mm
03:40 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.54in /  1000.2hPa East 4.0mph /  6.4km/h 11.0mph /  17.7km/h 93% 0.38in /  9.7mm
03:47 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.54in /  1000.2hPa SSE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 93% 0.26in /  6.6mm
03:53 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.54in /  1000.2hPa SSE 10.0mph /  16.1km/h 13.0mph /  20.9km/h 93% 0.17in /  4.3mm
03:59 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.54in /  1000.2hPa SE 14.0mph /  22.5km/h 18.0mph /  29km/h 93% 0.10in /  2.5mm
04:05 55.5 °F /  13.1 °C 53.8 °F /  12.1 °C 29.52in /  999.5hPa South 12.0mph /  19.3km/h 18.0mph /  29km/h 94% 0.10in /  2.5mm
04:10 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.52in /  999.5hPa SSE 10.0mph /  16.1km/h 18.0mph /  29km/h 93% 0.05in /  1.3mm
04:17 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.52in /  999.5hPa SSE 9.0mph /  14.5km/h 15.0mph /  24.1km/h 93% 0.00in /  0mm
04:23 55.3 °F /  12.9 °C 53.3 °F /  11.8 °C 29.52in /  999.5hPa ESE 6.0mph /  9.7km/h 16.0mph /  25.7km/h 93% 0.00in /  0mm
04:30 55.2 °F /  12.9 °C 52.9 °F /  11.6 °C 29.51in /  999.2hPa SE 9.0mph /  14.5km/h 19.0mph /  30.6km/h 92% 0.00in /  0mm
04:38 54.9 °F /  12.7 °C 52.0 °F /  11.1 °C 29.51in /  999.2hPa East 9.0mph /  14.5km/h 18.0mph /  29km/h 90% 0.05in /  1.3mm
04:44 54.7 °F /  12.6 °C 51.5 °F /  10.8 °C 29.51in /  999.2hPa SSW 1.0mph /  1.6km/h 19.0mph /  30.6km/h 89% 0.05in /  1.3mm
04:50 54.6 °F /  12.6 °C 50.8 °F /  10.4 °C 29.49in /  998.5hPa SW 10.0mph /  16.1km/h 19.0mph /  30.6km/h 87% 0.04in /  1mm
04:56 54.7 °F /  12.6 °C 50.3 °F /  10.2 °C 29.49in /  998.5hPa ESE 12.0mph /  19.3km/h 15.0mph /  24.1km/h 85% 0.04in /  1mm
05:02 54.7 °F /  12.6 °C 50.6 °F /  10.3 °C 29.49in /  998.5hPa SSE 4.0mph /  6.4km/h 7.0mph /  11.3km/h 86% 0.04in /  1mm
05:08 54.6 °F /  12.6 °C 50.2 °F /  10.1 °C 29.49in /  998.5hPa SSE 4.0mph /  6.4km/h 12.0mph /  19.3km/h 85% 0.00in /  0mm
05:14 54.6 °F /  12.6 °C 50.2 °F /  10.1 °C 29.49in /  998.5hPa SSE 5.0mph /  8km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
05:20 54.3 °F /  12.4 °C 49.9 °F /  9.9 °C 29.51in /  999.2hPa South 4.0mph /  6.4km/h 7.0mph /  11.3km/h 85% 0.00in /  0mm
05:26 54.0 °F /  12.2 °C 49.9 °F /  9.9 °C 29.51in /  999.2hPa South 4.0mph /  6.4km/h 7.0mph /  11.3km/h 86% 0.00in /  0mm
05:32 53.8 °F /  12.1 °C 49.7 °F /  9.8 °C 29.50in /  998.9hPa SSE 1.0mph /  1.6km/h 5.0mph /  8km/h 86% 0.00in /  0mm
05:38 53.8 °F /  12.1 °C 50.0 °F /  10 °C 29.50in /  998.9hPa South 5.0mph /  8km/h 9.0mph /  14.5km/h 87% 0.00in /  0mm
05:44 54.0 °F /  12.2 °C 50.2 °F /  10.1 °C 29.52in /  999.5hPa South 5.0mph /  8km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
05:50 53.8 °F /  12.1 °C 50.3 °F /  10.2 °C 29.52in /  999.5hPa South 5.0mph /  8km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
05:56 53.8 °F /  12.1 °C 50.6 °F /  10.3 °C 29.52in /  999.5hPa South 6.0mph /  9.7km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
06:02 53.8 °F /  12.1 °C 50.6 °F /  10.3 °C 29.53in /  999.9hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
06:08 53.8 °F /  12.1 °C 50.6 °F /  10.3 °C 29.53in /  999.9hPa Calm   10.0mph /  16.1km/h 89% 0.00in /  0mm
06:14 53.7 °F /  12.1 °C 50.5 °F /  10.3 °C 29.54in /  1000.2hPa SE 6.0mph /  9.7km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
06:20 53.8 °F /  12.1 °C 50.6 °F /  10.3 °C 29.54in /  1000.2hPa SSE 5.0mph /  8km/h 11.0mph /  17.7km/h 89% 0.00in /  0mm
06:26 54.0 °F /  12.2 °C 51.1 °F /  10.6 °C 29.54in /  1000.2hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
06:32 54.0 °F /  12.2 °C 51.1 °F /  10.6 °C 29.54in /  1000.2hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
06:38 54.1 °F /  12.3 °C 51.5 °F /  10.8 °C 29.54in /  1000.2hPa SSE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 91% 0.00in /  0mm
06:44 54.3 °F /  12.4 °C 51.7 °F /  10.9 °C 29.55in /  1000.6hPa SSE 9.0mph /  14.5km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
06:50 54.3 °F /  12.4 °C 51.7 °F /  10.9 °C 29.55in /  1000.6hPa SE 5.0mph /  8km/h 11.0mph /  17.7km/h 91% 0.00in /  0mm
06:56 54.4 °F /  12.4 °C 51.8 °F /  11 °C 29.55in /  1000.6hPa SSE 8.0mph /  12.9km/h 11.0mph /  17.7km/h 91% 0.00in /  0mm
07:02 54.4 °F /  12.4 °C 52.1 °F /  11.2 °C 29.56in /  1000.9hPa SE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
07:08 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 29.56in /  1000.9hPa SSE 5.0mph /  8km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
07:14 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 29.56in /  1000.9hPa SSE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 92% 0.00in /  0mm
07:20 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 29.56in /  1000.9hPa SSE 2.0mph /  3.2km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
07:27 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 29.56in /  1000.9hPa SE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
07:33 54.6 °F /  12.6 °C 52.3 °F /  11.3 °C 29.56in /  1000.9hPa SSE 5.0mph /  8km/h 15.0mph /  24.1km/h 92% 0.00in /  0mm
07:39 54.6 °F /  12.6 °C 52.0 °F /  11.1 °C 29.56in /  1000.9hPa SSE 5.0mph /  8km/h 15.0mph /  24.1km/h 91% 0.00in /  0mm
07:45 54.7 °F /  12.6 °C 51.8 °F /  11 °C 29.56in /  1000.9hPa SSE 8.0mph /  12.9km/h 16.0mph /  25.7km/h 90% 0.00in /  0mm
07:50 54.9 °F /  12.7 °C 51.4 °F /  10.8 °C 29.56in /  1000.9hPa SSE 5.0mph /  8km/h 16.0mph /  25.7km/h 88% 0.00in /  0mm
07:57 55.0 °F /  12.8 °C 51.2 °F /  10.7 °C 29.56in /  1000.9hPa SSE 13.0mph /  20.9km/h 16.0mph /  25.7km/h 87% 0.00in /  0mm
08:03 55.2 °F /  12.9 °C 51.1 °F /  10.6 °C 29.56in /  1000.9hPa SE 6.0mph /  9.7km/h 19.0mph /  30.6km/h 86% 0.00in /  0mm
08:09 55.3 °F /  12.9 °C 50.9 °F /  10.5 °C 29.56in /  1000.9hPa ESE 12.0mph /  19.3km/h 19.0mph /  30.6km/h 85% 0.00in /  0mm
08:15 55.3 °F /  12.9 °C 50.9 °F /  10.5 °C 29.57in /  1001.2hPa SSE 9.0mph /  14.5km/h 19.0mph /  30.6km/h 85% 0.00in /  0mm
08:20 55.3 °F /  12.9 °C 50.9 °F /  10.5 °C 29.57in /  1001.2hPa SE 11.0mph /  17.7km/h 19.0mph /  30.6km/h 85% 0.00in /  0mm
08:27 55.5 °F /  13.1 °C 51.1 °F /  10.6 °C 29.57in /  1001.2hPa SE 4.0mph /  6.4km/h 18.0mph /  29km/h 85% 0.00in /  0mm
08:33 55.6 °F /  13.1 °C 51.2 °F /  10.7 °C 29.57in /  1001.2hPa SSE 8.0mph /  12.9km/h 19.0mph /  30.6km/h 85% 0.00in /  0mm
08:39 56.1 °F /  13.4 °C 52.0 °F /  11.1 °C 29.57in /  1001.2hPa SSE 11.0mph /  17.7km/h 19.0mph /  30.6km/h 86% 0.00in /  0mm
08:45 56.4 °F /  13.6 °C 52.0 °F /  11.1 °C 29.57in /  1001.2hPa SE 6.0mph /  9.7km/h 19.0mph /  30.6km/h 85% 0.00in /  0mm
08:50 56.8 °F /  13.8 °C 52.3 °F /  11.3 °C 29.57in /  1001.2hPa SSE 9.0mph /  14.5km/h 20.0mph /  32.2km/h 85% 0.00in /  0mm
08:57 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 29.57in /  1001.2hPa SSE 15.0mph /  24.1km/h 25.0mph /  40.2km/h 85% 0.00in /  0mm
09:03 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 29.57in /  1001.2hPa SSE 14.0mph /  22.5km/h 16.0mph /  25.7km/h 85% 0.00in /  0mm
09:10 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 29.57in /  1001.2hPa SSE 8.0mph /  12.9km/h 20.0mph /  32.2km/h 85% 0.00in /  0mm
09:18 57.0 °F /  13.9 °C 52.9 °F /  11.6 °C 29.57in /  1001.2hPa SE 7.0mph /  11.3km/h 19.0mph /  30.6km/h 86% 0.00in /  0mm
09:24 57.0 °F /  13.9 °C 52.5 °F /  11.4 °C 29.57in /  1001.2hPa SSW 7.0mph /  11.3km/h 18.0mph /  29km/h 85% 0.00in /  0mm
09:30 57.2 °F /  14 °C 53.1 °F /  11.7 °C 29.57in /  1001.2hPa South 15.0mph /  24.1km/h 18.0mph /  29km/h 86% 0.00in /  0mm
09:36 57.4 °F /  14.1 °C 52.9 °F /  11.6 °C 29.57in /  1001.2hPa South 9.0mph /  14.5km/h 20.0mph /  32.2km/h 85% 0.00in /  0mm
09:42 57.5 °F /  14.2 °C 53.0 °F /  11.7 °C 29.57in /  1001.2hPa SSW 15.0mph /  24.1km/h 18.0mph /  29km/h 85% 0.00in /  0mm
09:48 57.5 °F /  14.2 °C 53.0 °F /  11.7 °C 29.57in /  1001.2hPa South 13.0mph /  20.9km/h 25.0mph /  40.2km/h 85% 0.00in /  0mm
09:54 57.7 °F /  14.3 °C 54.2 °F /  12.3 °C 29.57in /  1001.2hPa South 13.0mph /  20.9km/h 19.0mph /  30.6km/h 88% 0.00in /  0mm
10:00 57.8 °F /  14.3 °C 53.0 °F /  11.7 °C 29.57in /  1001.2hPa SSW 10.0mph /  16.1km/h 20.0mph /  32.2km/h 84% 0.00in /  0mm
10:06 58.1 °F /  14.5 °C 53.3 °F /  11.8 °C 29.57in /  1001.2hPa South 7.0mph /  11.3km/h 16.0mph /  25.7km/h 84% 0.00in /  0mm
10:12 58.8 °F /  14.9 °C 54.0 °F /  12.2 °C 29.57in /  1001.2hPa SSE 11.0mph /  17.7km/h 18.0mph /  29km/h 84% 0.00in /  0mm
10:18 59.1 °F /  15.1 °C 53.3 °F /  11.8 °C 29.57in /  1001.2hPa South 8.0mph /  12.9km/h 20.0mph /  32.2km/h 81% 0.00in /  0mm
10:24 59.4 °F /  15.2 °C 53.6 °F /  12 °C 29.57in /  1001.2hPa SSW 21.0mph /  33.8km/h 26.0mph /  41.8km/h 81% 0.00in /  0mm
10:30 59.7 °F /  15.4 °C 53.9 °F /  12.2 °C 29.57in /  1001.2hPa SSW 21.0mph /  33.8km/h 26.0mph /  41.8km/h 81% 0.00in /  0mm
10:36 59.8 °F /  15.4 °C 54.0 °F /  12.2 °C 29.57in /  1001.2hPa SSW 13.0mph /  20.9km/h 24.0mph /  38.6km/h 81% 0.00in /  0mm
10:42 60.1 °F /  15.6 °C 54.6 °F /  12.6 °C 29.57in /  1001.2hPa SSW 16.0mph /  25.7km/h 25.0mph /  40.2km/h 82% 0.00in /  0mm
10:48 60.4 °F /  15.8 °C 54.2 °F /  12.3 °C 29.57in /  1001.2hPa SSW 11.0mph /  17.7km/h 25.0mph /  40.2km/h 80% 0.00in /  0mm
10:54 59.8 °F /  15.4 °C 53.3 °F /  11.8 °C 29.57in /  1001.2hPa SSW 19.0mph /  30.6km/h 25.0mph /  40.2km/h 79% 0.00in /  0mm
11:00 59.5 °F /  15.3 °C 53.3 °F /  11.8 °C 29.57in /  1001.2hPa SSW 13.0mph /  20.9km/h 25.0mph /  40.2km/h 80% 0.00in /  0mm
11:06 59.5 °F /  15.3 °C 53.3 °F /  11.8 °C 29.57in /  1001.2hPa South 8.0mph /  12.9km/h 21.0mph /  33.8km/h 80% 0.00in /  0mm
11:12 59.5 °F /  15.3 °C 53.3 °F /  11.8 °C 29.57in /  1001.2hPa SSE 9.0mph /  14.5km/h 22.0mph /  35.4km/h 80% 0.00in /  0mm
11:18 59.8 °F /  15.4 °C 54.0 °F /  12.2 °C 29.56in /  1000.9hPa South 9.0mph /  14.5km/h 22.0mph /  35.4km/h 81% 0.00in /  0mm
11:24 60.0 °F /  15.6 °C 53.8 °F /  12.1 °C 29.56in /  1000.9hPa South 15.0mph /  24.1km/h 26.0mph /  41.8km/h 80% 0.00in /  0mm
11:30 61.2 °F /  16.2 °C 54.6 °F /  12.6 °C 29.56in /  1000.9hPa SW 16.0mph /  25.7km/h 26.0mph /  41.8km/h 79% 0.00in /  0mm
11:36 61.4 °F /  16.3 °C 54.1 °F /  12.3 °C 29.56in /  1000.9hPa SSW 20.0mph /  32.2km/h 26.0mph /  41.8km/h 77% 0.00in /  0mm
11:42 61.8 °F /  16.6 °C 55.2 °F /  12.9 °C 29.56in /  1000.9hPa SSW 19.0mph /  30.6km/h 24.0mph /  38.6km/h 79% 0.00in /  0mm
11:50 62.3 °F /  16.8 °C 55.4 °F /  13 °C 29.55in /  1000.6hPa SSE 12.0mph /  19.3km/h 24.0mph /  38.6km/h 78% 0.00in /  0mm
11:57 63.1 °F /  17.3 °C 55.1 °F /  12.8 °C 29.55in /  1000.6hPa SSW 14.0mph /  22.5km/h 22.0mph /  35.4km/h 75% 0.00in /  0mm
12:03 62.9 °F /  17.2 °C 54.9 °F /  12.7 °C 29.54in /  1000.2hPa SSE 12.0mph /  19.3km/h 24.0mph /  38.6km/h 75% 0.00in /  0mm
12:09 62.6 °F /  17 °C 54.2 °F /  12.3 °C 29.54in /  1000.2hPa South 22.0mph /  35.4km/h 24.0mph /  38.6km/h 74% 0.00in /  0mm
12:15 62.5 °F /  16.9 °C 54.8 °F /  12.7 °C 29.54in /  1000.2hPa SSW 19.0mph /  30.6km/h 22.0mph /  35.4km/h 76% 0.00in /  0mm
12:21 62.3 °F /  16.8 °C 53.5 °F /  11.9 °C 29.54in /  1000.2hPa SSW 13.0mph /  20.9km/h 16.0mph /  25.7km/h 73% 0.00in /  0mm
12:27 62.3 °F /  16.8 °C 53.2 °F /  11.8 °C 29.54in /  1000.2hPa SW 20.0mph /  32.2km/h 28.0mph /  45.1km/h 72% 0.00in /  0mm
12:33 63.7 °F /  17.6 °C 54.9 °F /  12.7 °C 29.53in /  999.9hPa SSW 19.0mph /  30.6km/h 25.0mph /  40.2km/h 73% 0.00in /  0mm
12:39 64.4 °F /  18 °C 54.0 °F /  12.2 °C 29.53in /  999.9hPa SSW 24.0mph /  38.6km/h 28.0mph /  45.1km/h 69% 0.00in /  0mm
12:45 64.5 °F /  18.1 °C 54.1 °F /  12.3 °C 29.52in /  999.5hPa SSW 23.0mph /  37km/h 30.0mph /  48.3km/h 69% 0.00in /  0mm
12:51 65.0 °F /  18.3 °C 54.2 °F /  12.3 °C 29.52in /  999.5hPa South 12.0mph /  19.3km/h 22.0mph /  35.4km/h 68% 0.00in /  0mm
12:57 65.0 °F /  18.3 °C 53.8 °F /  12.1 °C 29.52in /  999.5hPa SSW 16.0mph /  25.7km/h 24.0mph /  38.6km/h 67% 0.00in /  0mm
13:03 65.7 °F /  18.7 °C 53.6 °F /  12 °C 29.51in /  999.2hPa South 14.0mph /  22.5km/h 27.0mph /  43.5km/h 65% 0.00in /  0mm
13:10 66.0 °F /  18.9 °C 53.1 °F /  11.7 °C 29.51in /  999.2hPa South 22.0mph /  35.4km/h 27.0mph /  43.5km/h 63% 0.00in /  0mm
13:16 65.7 °F /  18.7 °C 54.0 °F /  12.2 °C 29.50in /  998.9hPa SW 26.0mph /  41.8km/h 28.0mph /  45.1km/h 66% 0.00in /  0mm
13:22 65.7 °F /  18.7 °C 53.2 °F /  11.8 °C 29.50in /  998.9hPa SSW 13.0mph /  20.9km/h 15.0mph /  24.1km/h 64% 0.00in /  0mm
13:28 66.1 °F /  18.9 °C 52.7 °F /  11.5 °C 29.50in /  998.9hPa SSW 22.0mph /  35.4km/h 33.0mph /  53.1km/h 62% 0.00in /  0mm
13:34 66.1 °F /  18.9 °C 52.7 °F /  11.5 °C 29.50in /  998.9hPa South 13.0mph /  20.9km/h 28.0mph /  45.1km/h 62% 0.00in /  0mm
13:40 66.5 °F /  19.2 °C 53.1 °F /  11.7 °C 29.50in /  998.9hPa South 15.0mph /  24.1km/h 28.0mph /  45.1km/h 62% 0.00in /  0mm
13:46 66.0 °F /  18.9 °C 52.2 °F /  11.2 °C 29.50in /  998.9hPa South 20.0mph /  32.2km/h 24.0mph /  38.6km/h 61% 0.00in /  0mm
13:52 66.8 °F /  19.3 °C 52.0 °F /  11.1 °C 29.50in /  998.9hPa South 14.0mph /  22.5km/h 22.0mph /  35.4km/h 59% 0.00in /  0mm
13:58 66.6 °F /  19.2 °C 51.8 °F /  11 °C 29.50in /  998.9hPa SSW 20.0mph /  32.2km/h 27.0mph /  43.5km/h 59% 0.00in /  0mm
14:04 66.6 °F /  19.2 °C 51.4 °F /  10.8 °C 29.49in /  998.5hPa SSW 13.0mph /  20.9km/h 27.0mph /  43.5km/h 58% 0.00in /  0mm
14:10 66.6 °F /  19.2 °C 50.4 °F /  10.2 °C 29.49in /  998.5hPa SSW 19.0mph /  30.6km/h 27.0mph /  43.5km/h 56% 0.00in /  0mm
14:16 67.4 °F /  19.7 °C 50.2 °F /  10.1 °C 29.49in /  998.5hPa SSW 26.0mph /  41.8km/h 28.0mph /  45.1km/h 54% 0.00in /  0mm
14:22 66.6 °F /  19.2 °C 49.5 °F /  9.7 °C 29.49in /  998.5hPa SSW 15.0mph /  24.1km/h 22.0mph /  35.4km/h 54% 0.00in /  0mm
14:28 66.6 °F /  19.2 °C 49.0 °F /  9.4 °C 29.49in /  998.5hPa SSW 19.0mph /  30.6km/h 30.0mph /  48.3km/h 53% 0.00in /  0mm
14:34 66.9 °F /  19.4 °C 48.7 °F /  9.3 °C 29.49in /  998.5hPa SSW 18.0mph /  29km/h 29.0mph /  46.7km/h 52% 0.00in /  0mm
14:40 67.4 °F /  19.7 °C 49.2 °F /  9.6 °C 29.49in /  998.5hPa SW 23.0mph /  37km/h 29.0mph /  46.7km/h 52% 0.00in /  0mm
14:46 66.1 °F /  18.9 °C 48.0 °F /  8.9 °C 29.49in /  998.5hPa SSW 20.0mph /  32.2km/h 29.0mph /  46.7km/h 52% 0.00in /  0mm
14:52 66.1 °F /  18.9 °C 49.5 °F /  9.7 °C 29.49in /  998.5hPa SSW 26.0mph /  41.8km/h 26.0mph /  41.8km/h 55% 0.00in /  0mm
14:58 66.6 °F /  19.2 °C 49.0 °F /  9.4 °C 29.49in /  998.5hPa South 14.0mph /  22.5km/h 29.0mph /  46.7km/h 53% 0.00in /  0mm
15:04 66.5 °F /  19.2 °C 48.3 °F /  9.1 °C 29.49in /  998.5hPa South 15.0mph /  24.1km/h 24.0mph /  38.6km/h 52% 0.00in /  0mm
