Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Monthly Summary for March 2010 Units:  Both    English   Metric
« Previous Month
Next Month »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 79 °F /  26.1 °C 24 °F /  -4.4 °C 46.6 °F /  8.1 °C
Dew Point: 56 °F /  13.3 °C 17 °F /  -8.3 °C 37.5 °F /  3.1 °C
Humidity: 98% 26% 73%
Wind Speed: 33mph /  53.1km/h - 6.6mph /  10.6km/h
Wind Gust: 37mph /  59.5km/h - -
Pressure: 30.45 in /  1031 hPa 29.47 in /  997.9 hPa -
Precipitation: 2.55 in /  64.8 mm    
Historical Graphs
 
 
Months Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Mon140 /  4.436 /  2.232 /  033 /  0.630 /  -1.128 /  -2.286817330.23 /  1023.630.13 /  1020.213 /  20.95 /  819 /  30.60.00 /  0
Tue236 /  2.233 /  0.631 /  -0.629 /  -1.728 /  -2.226 /  -3.390797330.14 /  1020.530.03 /  1016.816 /  25.77 /  11.320 /  32.20.00 /  0
Wed340 /  4.432 /  026 /  -3.327 /  -2.825 /  -3.920 /  -6.790745630.15 /  1020.930.03 /  1016.819 /  30.66 /  9.721 /  33.80.00 /  0
Thu448 /  8.935 /  1.724 /  -4.426 /  -3.321 /  -6.117 /  -8.384613230.25 /  1024.330.14 /  1020.515 /  24.16 /  9.719 /  30.60.00 /  0
Fri550 /  1036 /  2.225 /  -3.929 /  -1.724 /  -4.419 /  -7.284633630.39 /  102930.25 /  1024.38 /  12.92 /  3.213 /  20.90.00 /  0
Sat655 /  12.839 /  3.925 /  -3.928 /  -2.223 /  -520 /  -6.786572630.45 /  103130.28 /  1025.39 /  14.52 /  3.212 /  19.30.00 /  0
Sun761 /  16.146 /  7.835 /  1.743 /  6.131 /  -0.622 /  -5.689573730.28 /  1025.330.03 /  1016.822 /  35.47 /  11.324 /  38.60.01 /  0.3
Mon857 /  13.944 /  6.736 /  2.243 /  6.138 /  3.333 /  0.695835530.16 /  1021.229.92 /  1013.111 /  17.74 /  6.412 /  19.30.00 /  0
Tue957 /  13.951 /  10.640 /  4.452 /  11.145 /  7.237 /  2.891827429.92 /  1013.129.65 /  1003.922 /  35.46 /  9.727 /  43.50.02 /  0.5
Wed1073 /  22.862 /  16.754 /  12.256 /  13.352 /  11.147 /  8.395714229.67 /  1004.629.57 /  1001.227 /  43.510 /  16.133 /  53.10.12 /  3
Thu1167 /  19.458 /  14.444 /  6.755 /  12.849 /  9.438 /  3.394734029.69 /  1005.329.49 /  998.526 /  41.811 /  17.733 /  53.10.49 /  12.4
Fri1248 /  8.944 /  6.738 /  3.344 /  6.741 /  536 /  2.294908029.70 /  1005.629.53 /  999.912 /  19.34 /  6.413 /  20.90.14 /  3.6
Sat1348 /  8.945 /  7.243 /  6.147 /  8.343 /  6.141 /  597928729.56 /  1000.929.47 /  997.921 /  33.88 /  12.924 /  38.60.08 /  2
Sun1448 /  8.945 /  7.243 /  6.144 /  6.741 /  539 /  3.993857329.97 /  1014.829.56 /  1000.925 /  40.212 /  19.327 /  43.50.02 /  0.5
Mon1549 /  9.445 /  7.241 /  541 /  540 /  4.437 /  2.889807130.22 /  1023.229.97 /  1014.815 /  24.17 /  11.323 /  370.01 /  0.3
Tue1661 /  16.150 /  1044 /  6.746 /  7.842 /  5.640 /  4.488755230.25 /  1024.330.15 /  1020.919 /  30.68 /  12.923 /  370.00 /  0
Wed1764 /  17.851 /  10.643 /  6.143 /  6.139 /  3.930 /  -1.190683230.18 /  1021.930.07 /  1018.216 /  25.78 /  12.922 /  35.40.00 /  0
Thu1863 /  17.250 /  1036 /  2.246 /  7.839 /  3.933 /  0.694694130.11 /  1019.529.98 /  1015.114 /  22.56 /  9.722 /  35.40.00 /  0
Fri1967 /  19.454 /  12.238 /  3.344 /  6.739 /  3.933 /  0.685593730.01 /  1016.129.91 /  1012.820 /  32.26 /  9.725 /  40.20.00 /  0
Sat2060 /  15.651 /  10.641 /  548 /  8.942 /  5.636 /  2.291725929.98 /  1015.129.89 /  1012.116 /  25.76 /  9.721 /  33.80.00 /  0
Sun2146 /  7.843 /  6.139 /  3.944 /  6.740 /  4.435 /  1.791878229.95 /  1014.129.76 /  1007.720 /  32.28 /  12.925 /  40.20.38 /  9.7
Mon2254 /  12.245 /  7.242 /  5.644 /  6.741 /  539 /  3.995866929.89 /  1012.129.69 /  1005.323 /  377 /  11.327 /  43.50.25 /  6.4
Tue2366 /  18.950 /  1036 /  2.247 /  8.339 /  3.931 /  -0.698702830.00 /  1015.829.89 /  1012.115 /  24.15 /  816 /  25.70.01 /  0.3
Wed2470 /  21.157 /  13.942 /  5.651 /  10.644 /  6.736 /  2.290643030.02 /  1016.529.86 /  1011.118 /  295 /  820 /  32.20.00 /  0
Thu2557 /  13.948 /  8.934 /  1.150 /  1042 /  5.627 /  -2.893836529.95 /  1014.129.62 /  1002.933 /  53.18 /  12.936 /  57.90.78 /  19.8
Fri2651 /  10.639 /  3.930 /  -1.132 /  028 /  -2.224 /  -4.483663530.18 /  1021.929.95 /  1014.118 /  295 /  821 /  33.80.00 /  0
Sat2757 /  13.946 /  7.834 /  1.145 /  7.236 /  2.229 /  -1.784695230.10 /  1019.229.70 /  1005.613 /  20.95 /  823 /  370.00 /  0
Sun2854 /  12.248 /  8.941 /  548 /  8.944 /  6.736 /  2.294867329.93 /  1013.429.57 /  1001.226 /  41.88 /  12.929 /  46.70.24 /  6.1
Mon2957 /  13.946 /  7.835 /  1.740 /  4.435 /  1.731 /  -0.685674530.05 /  1017.529.94 /  1013.821 /  33.86 /  9.724 /  38.60.00 /  0
Tue3067 /  19.452 /  11.134 /  1.143 /  6.138 /  3.331 /  -0.694643630.06 /  1017.829.89 /  1012.119 /  30.65 /  822 /  35.40.00 /  0
Wed3179 /  26.164 /  17.852 /  11.149 /  9.444 /  6.740 /  4.466503029.90 /  1012.429.76 /  1007.731 /  49.912 /  19.337 /  59.50.00 /  0
Alma Weather Station
Compliments of Weather Underground