Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Summary for March 10, 2010 - September 09, 2010 Units:  Both    English   Metric
- TO -
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 98 °F /  36.7 °C 24 °F /  -4.4 °C 68.6 °F /  20.3 °C
Dew Point: 82 °F /  27.8 °C 17 °F /  -8.3 °C 58.5 °F /  14.7 °C
Humidity: 99% 23% 73%
Wind Speed: 36mph /  57.9km/h - 5mph /  8km/h
Wind Gust: 44mph /  70.8km/h - -
Pressure: 30.45 in /  1031 hPa 29.16 in /  987.4 hPa -
Precipitation: 26.27 in /  667.3 mm    
Historical Graphs
 
 
Custom Date Range Tabular Data
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
March high ave low high ave low high ave low high low high ave high sum
Mon140 /  4.436 /  2.232 /  033 /  0.630 /  -1.128 /  -2.286817330.23 /  1023.630.13 /  1020.213 /  20.95 /  819 /  30.60.00 /  0
Tue236 /  2.233 /  0.631 /  -0.629 /  -1.728 /  -2.226 /  -3.390797330.14 /  1020.530.03 /  1016.816 /  25.77 /  11.320 /  32.20.00 /  0
Wed340 /  4.432 /  026 /  -3.327 /  -2.825 /  -3.920 /  -6.790745630.15 /  1020.930.03 /  1016.819 /  30.66 /  9.721 /  33.80.00 /  0
Thu448 /  8.935 /  1.724 /  -4.426 /  -3.321 /  -6.117 /  -8.384613230.25 /  1024.330.14 /  1020.515 /  24.16 /  9.719 /  30.60.00 /  0
Fri550 /  1036 /  2.225 /  -3.929 /  -1.724 /  -4.419 /  -7.284633630.39 /  102930.25 /  1024.38 /  12.92 /  3.213 /  20.90.00 /  0
Sat655 /  12.839 /  3.925 /  -3.928 /  -2.223 /  -520 /  -6.786572630.45 /  103130.28 /  1025.39 /  14.52 /  3.212 /  19.30.00 /  0
Sun761 /  16.146 /  7.835 /  1.743 /  6.131 /  -0.622 /  -5.689573730.28 /  1025.330.03 /  1016.822 /  35.47 /  11.324 /  38.60.01 /  0.3
Mon857 /  13.944 /  6.736 /  2.243 /  6.138 /  3.333 /  0.695835530.16 /  1021.229.92 /  1013.111 /  17.74 /  6.412 /  19.30.00 /  0
Tue957 /  13.951 /  10.640 /  4.452 /  11.145 /  7.237 /  2.891827429.92 /  1013.129.65 /  1003.922 /  35.46 /  9.727 /  43.50.02 /  0.5
Wed1073 /  22.862 /  16.754 /  12.256 /  13.352 /  11.147 /  8.395714229.67 /  1004.629.57 /  1001.227 /  43.510 /  16.133 /  53.10.12 /  3
Thu1167 /  19.458 /  14.444 /  6.755 /  12.849 /  9.438 /  3.394734029.69 /  1005.329.49 /  998.526 /  41.811 /  17.733 /  53.10.49 /  12.4
Fri1248 /  8.944 /  6.738 /  3.344 /  6.741 /  536 /  2.294908029.70 /  1005.629.53 /  999.912 /  19.34 /  6.413 /  20.90.14 /  3.6
Sat1348 /  8.945 /  7.243 /  6.147 /  8.343 /  6.141 /  597928729.56 /  1000.929.47 /  997.921 /  33.88 /  12.924 /  38.60.08 /  2
Sun1448 /  8.945 /  7.243 /  6.144 /  6.741 /  539 /  3.993857329.97 /  1014.829.56 /  1000.925 /  40.212 /  19.327 /  43.50.02 /  0.5
Mon1549 /  9.445 /  7.241 /  541 /  540 /  4.437 /  2.889807130.22 /  1023.229.97 /  1014.815 /  24.17 /  11.323 /  370.01 /  0.3
Tue1661 /  16.150 /  1044 /  6.746 /  7.842 /  5.640 /  4.488755230.25 /  1024.330.15 /  1020.919 /  30.68 /  12.923 /  370.00 /  0
Wed1764 /  17.851 /  10.643 /  6.143 /  6.139 /  3.930 /  -1.190683230.18 /  1021.930.07 /  1018.216 /  25.78 /  12.922 /  35.40.00 /  0
Thu1863 /  17.250 /  1036 /  2.246 /  7.839 /  3.933 /  0.694694130.11 /  1019.529.98 /  1015.114 /  22.56 /  9.722 /  35.40.00 /  0
Fri1967 /  19.454 /  12.238 /  3.344 /  6.739 /  3.933 /  0.685593730.01 /  1016.129.91 /  1012.820 /  32.26 /  9.725 /  40.20.00 /  0
Sat2060 /  15.651 /  10.641 /  548 /  8.942 /  5.636 /  2.291725929.98 /  1015.129.89 /  1012.116 /  25.76 /  9.721 /  33.80.00 /  0
Sun2146 /  7.843 /  6.139 /  3.944 /  6.740 /  4.435 /  1.791878229.95 /  1014.129.76 /  1007.720 /  32.28 /  12.925 /  40.20.38 /  9.7
Mon2254 /  12.245 /  7.242 /  5.644 /  6.741 /  539 /  3.995866929.89 /  1012.129.69 /  1005.323 /  377 /  11.327 /  43.50.25 /  6.4
Tue2366 /  18.950 /  1036 /  2.247 /  8.339 /  3.931 /  -0.698702830.00 /  1015.829.89 /  1012.115 /  24.15 /  816 /  25.70.01 /  0.3
Wed2470 /  21.157 /  13.942 /  5.651 /  10.644 /  6.736 /  2.290643030.02 /  1016.529.86 /  1011.118 /  295 /  820 /  32.20.00 /  0
Thu2557 /  13.948 /  8.934 /  1.150 /  1042 /  5.627 /  -2.893836529.95 /  1014.129.62 /  1002.933 /  53.18 /  12.936 /  57.90.78 /  19.8
Fri2651 /  10.639 /  3.930 /  -1.132 /  028 /  -2.224 /  -4.483663530.18 /  1021.929.95 /  1014.118 /  295 /  821 /  33.80.00 /  0
Sat2757 /  13.946 /  7.834 /  1.145 /  7.236 /  2.229 /  -1.784695230.10 /  1019.229.70 /  1005.613 /  20.95 /  823 /  370.00 /  0
Sun2854 /  12.248 /  8.941 /  548 /  8.944 /  6.736 /  2.294867329.93 /  1013.429.57 /  1001.226 /  41.88 /  12.929 /  46.70.24 /  6.1
Mon2957 /  13.946 /  7.835 /  1.740 /  4.435 /  1.731 /  -0.685674530.05 /  1017.529.94 /  1013.821 /  33.86 /  9.724 /  38.60.00 /  0
Tue3067 /  19.452 /  11.134 /  1.143 /  6.138 /  3.331 /  -0.694643630.06 /  1017.829.89 /  1012.119 /  30.65 /  822 /  35.40.00 /  0
Wed3179 /  26.164 /  17.852 /  11.149 /  9.444 /  6.740 /  4.466503029.90 /  1012.429.76 /  1007.731 /  49.912 /  19.337 /  59.50.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
April high ave low high ave low high ave low high low high ave high sum
Thu182 /  27.870 /  21.158 /  14.458 /  14.450 /  1043 /  6.166503029.90 /  1012.429.80 /  100926 /  41.812 /  19.334 /  54.70.00 /  0
Fri278 /  25.669 /  20.660 /  15.653 /  11.748 /  8.939 /  3.971483229.88 /  1011.729.73 /  1006.730 /  48.311 /  17.734 /  54.70.00 /  0
Sat366 /  18.957 /  13.949 /  9.452 /  11.148 /  8.939 /  3.993733830.05 /  1017.529.74 /  100724 /  38.68 /  12.928 /  45.10.85 /  21.6
Sun478 /  25.666 /  18.952 /  11.162 /  16.749 /  9.443 /  6.174563530.08 /  1018.529.87 /  1011.430 /  48.312 /  19.341 /  660.01 /  0.3
Mon581 /  27.273 /  22.864 /  17.867 /  19.463 /  17.258 /  14.492735130.04 /  1017.229.83 /  101032 /  51.512 /  19.334 /  54.70.00 /  0
Tue679 /  26.173 /  22.867 /  19.460 /  15.658 /  14.455 /  12.874594729.83 /  101029.60 /  1002.336 /  57.921 /  33.844 /  70.80.00 /  0
Wed775 /  23.968 /  2054 /  12.262 /  16.757 /  13.947 /  8.395705529.70 /  1005.629.59 /  1001.932 /  51.515 /  24.142 /  67.63.21 /  81.5
Thu858 /  14.450 /  1043 /  6.147 /  8.338 /  3.333 /  0.680644129.98 /  1015.129.70 /  1005.628 /  45.112 /  19.331 /  49.90.00 /  0
Fri966 /  18.952 /  11.136 /  2.241 /  536 /  2.232 /  087573030.19 /  1022.229.98 /  1015.114 /  22.55 /  821 /  33.80.00 /  0
Sat1073 /  22.860 /  15.649 /  9.446 /  7.839 /  3.933 /  0.661452730.29 /  1025.630.17 /  1021.624 /  38.68 /  12.927 /  43.50.00 /  0
Sun1179 /  26.162 /  16.744 /  6.751 /  10.644 /  6.738 /  3.384542730.28 /  1025.330.21 /  1022.911 /  17.72 /  3.214 /  22.50.00 /  0
Mon1279 /  26.166 /  18.949 /  9.454 /  12.247 /  8.343 /  6.186542930.32 /  1026.630.18 /  1021.915 /  24.13 /  4.819 /  30.60.00 /  0
Tue1384 /  28.968 /  2050 /  1054 /  12.248 /  8.944 /  6.784532730.29 /  1025.630.18 /  1021.911 /  17.72 /  3.218 /  290.00 /  0
Wed1484 /  28.968 /  2053 /  11.755 /  12.850 /  1044 /  6.784572530.36 /  102830.25 /  1024.319 /  30.63 /  4.821 /  33.80.00 /  0
Thu1583 /  28.370 /  21.154 /  12.256 /  13.352 /  11.148 /  8.986573230.32 /  1026.630.17 /  1021.622 /  35.45 /  825 /  40.20.00 /  0
Fri1678 /  25.666 /  18.954 /  12.261 /  16.154 /  12.244 /  6.778675330.18 /  1021.930.06 /  1017.826 /  41.810 /  16.130 /  48.30.00 /  0
Sat1764 /  17.854 /  12.241 /  544 /  6.733 /  0.625 /  -3.982492330.22 /  1023.230.10 /  1019.220 /  32.26 /  9.724 /  38.60.00 /  0
Sun1866 /  18.952 /  11.137 /  2.841 /  534 /  1.128 /  -2.277522830.23 /  1023.630.13 /  1020.211 /  17.72 /  3.219 /  30.60.00 /  0
Mon1965 /  18.353 /  11.740 /  4.443 /  6.139 /  3.935 /  1.785613830.20 /  1022.630.06 /  1017.814 /  22.52 /  3.218 /  290.00 /  0
Tue2070 /  21.158 /  14.449 /  9.449 /  9.443 /  6.139 /  3.982603630.06 /  1017.829.90 /  1012.46 /  9.71 /  1.611 /  17.70.00 /  0
Wed2174 /  23.359 /  1544 /  6.749 /  9.442 /  5.637 /  2.884573029.91 /  1012.829.81 /  1009.416 /  25.72 /  3.220 /  32.20.00 /  0
Thu2275 /  23.964 /  17.854 /  12.258 /  14.450 /  1044 /  6.790624129.86 /  1011.129.79 /  1008.713 /  20.93 /  4.818 /  290.11 /  2.8
Fri2377 /  2566 /  18.958 /  14.465 /  18.359 /  1556 /  13.394805829.83 /  101029.66 /  1004.318 /  294 /  6.421 /  33.80.19 /  4.8
Sat2468 /  2064 /  17.858 /  14.465 /  18.360 /  15.648 /  8.995876929.74 /  100729.26 /  990.729 /  46.78 /  12.932 /  51.50.40 /  10.2
Sun2558 /  14.456 /  13.353 /  11.755 /  12.851 /  10.648 /  8.993857229.48 /  998.229.16 /  987.432 /  51.515 /  24.137 /  59.50.22 /  5.6
Mon2664 /  17.856 /  13.351 /  10.652 /  11.149 /  9.446 /  7.895795829.67 /  1004.629.47 /  997.923 /  3712 /  19.326 /  41.80.11 /  2.8
Tue2763 /  17.253 /  11.746 /  7.849 /  9.446 /  7.841 /  593765529.92 /  1013.129.63 /  1003.316 /  25.79 /  14.524 /  38.60.17 /  4.3
Wed2868 /  2056 /  13.338 /  3.347 /  8.341 /  532 /  090613730.01 /  1016.129.88 /  1011.711 /  17.72 /  3.216 /  25.70.00 /  0
Thu2977 /  2566 /  18.951 /  10.655 /  12.850 /  1044 /  6.778594129.89 /  1012.129.60 /  1002.336 /  57.912 /  19.344 /  70.80.00 /  0
Fri3077 /  2570 /  21.166 /  18.965 /  18.359 /  1553 /  11.782705929.70 /  1005.629.56 /  1000.932 /  51.514 /  22.537 /  59.50.56 /  14.2
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
May high ave low high ave low high ave low high low high ave high sum
Sat174 /  23.368 /  2064 /  17.869 /  20.665 /  18.362 /  16.796917729.67 /  1004.629.56 /  1000.915 /  24.14 /  6.421 /  33.80.82 /  20.8
Sun274 /  23.366 /  18.958 /  14.465 /  18.361 /  16.157 /  13.995856729.75 /  1007.329.49 /  998.519 /  30.64 /  6.425 /  40.20.14 /  3.6
Mon377 /  2564 /  17.853 /  11.760 /  15.656 /  13.350 /  1096754629.93 /  1013.429.76 /  1007.727 /  43.55 /  828 /  45.10.04 /  1
Tue478 /  25.667 /  19.451 /  10.660 /  15.651 /  10.644 /  6.795623029.97 /  1014.829.82 /  1009.719 /  30.65 /  824 /  38.60.01 /  0.3
Wed583 /  28.372 /  22.262 /  16.764 /  17.857 /  13.949 /  9.477604129.91 /  1012.829.76 /  1007.716 /  25.77 /  11.320 /  32.20.00 /  0
Thu675 /  23.964 /  17.849 /  9.453 /  11.747 /  8.342 /  5.680573630.03 /  1016.829.81 /  1009.412 /  19.32 /  3.214 /  22.50.00 /  0
Fri781 /  27.268 /  2056 /  13.366 /  18.956 /  13.340 /  4.482665429.97 /  1014.829.62 /  1002.935 /  56.312 /  19.336 /  57.90.00 /  0
Sat859 /  1552 /  11.145 /  7.241 /  536 /  2.232 /  069564530.33 /  102729.97 /  1014.830 /  48.315 /  24.132 /  51.50.00 /  0
Sun963 /  17.252 /  11.139 /  3.941 /  537 /  2.833 /  0.685603530.42 /  103030.29 /  1025.611 /  17.72 /  3.212 /  19.30.00 /  0
Mon1059 /  1554 /  12.250 /  1048 /  8.943 /  6.139 /  3.985694730.31 /  1026.329.86 /  1011.124 /  38.64 /  6.428 /  45.10.09 /  2.3
Tue1182 /  27.868 /  2053 /  11.765 /  18.358 /  14.448 /  8.988724729.97 /  1014.829.75 /  1007.325 /  40.210 /  16.133 /  53.10.10 /  2.5
Wed1278 /  25.667 /  19.458 /  14.470 /  21.163 /  17.256 /  13.399867130.03 /  1016.829.90 /  1012.423 /  374 /  6.438 /  61.21.08 /  27.4
Thu1381 /  27.275 /  23.968 /  2068 /  2065 /  18.361 /  16.191735430.12 /  1019.929.87 /  1011.436 /  57.910 /  16.140 /  64.40.00 /  0
Fri1469 /  20.663 /  17.257 /  13.963 /  17.253 /  11.747 /  8.391724930.31 /  1026.330.13 /  1020.218 /  294 /  6.419 /  30.60.11 /  2.8
Sat1560 /  15.658 /  14.455 /  12.857 /  13.954 /  12.250 /  1092877530.31 /  1026.330.14 /  1020.513 /  20.91 /  1.614 /  22.50.56 /  14.2
Sun1669 /  20.662 /  16.757 /  13.963 /  17.258 /  14.454 /  12.293867630.15 /  1020.929.96 /  1014.46 /  9.70 /  08 /  12.90.01 /  0.3
Mon1765 /  18.359 /  1555 /  12.861 /  16.156 /  13.352 /  11.195908229.98 /  1015.129.91 /  1012.819 /  30.66 /  9.721 /  33.80.05 /  1.3
Tue1869 /  20.661 /  16.154 /  12.256 /  13.352 /  11.149 /  9.494765929.99 /  1015.529.93 /  1013.421 /  33.89 /  14.523 /  370.00 /  0
Wed1975 /  23.962 /  16.750 /  1059 /  1553 /  11.748 /  8.994744630.02 /  1016.529.94 /  1013.89 /  14.51 /  1.610 /  16.10.00 /  0
Thu2062 /  16.760 /  15.658 /  14.460 /  15.657 /  13.954 /  12.294917730.01 /  1016.129.86 /  1011.124 /  38.63 /  4.824 /  38.60.49 /  12.4
Fri2172 /  22.267 /  19.462 /  16.765 /  18.361 /  16.158 /  14.496826429.92 /  1013.129.84 /  1010.423 /  377 /  11.326 /  41.80.02 /  0.5
Sat2282 /  27.871 /  21.757 /  13.966 /  18.962 /  16.755 /  12.895755430.03 /  1016.829.92 /  1013.113 /  20.93 /  4.814 /  22.50.00 /  0
Sun2390 /  32.279 /  26.169 /  20.674 /  23.369 /  20.664 /  17.890735430.02 /  1016.529.94 /  1013.818 /  295 /  820 /  32.20.00 /  0
Mon2492 /  33.378 /  25.669 /  20.674 /  23.370 /  21.164 /  17.896775030.05 /  1017.529.97 /  1014.819 /  30.62 /  3.230 /  48.30.00 /  0
Tue2588 /  31.178 /  25.668 /  2071 /  21.767 /  19.461 /  16.186695030.07 /  1018.229.97 /  1014.821 /  33.82 /  3.222 /  35.40.00 /  0
Wed2690 /  32.276 /  24.466 /  18.972 /  22.266 /  18.963 /  17.295744630.04 /  1017.229.93 /  1013.415 /  24.13 /  4.818 /  290.00 /  0
Thu2789 /  31.776 /  24.466 /  18.971 /  21.767 /  19.457 /  13.993754829.98 /  1015.129.88 /  1011.714 /  22.53 /  4.820 /  32.20.00 /  0
Fri2886 /  3074 /  23.362 /  16.765 /  18.358 /  14.450 /  1078594229.98 /  1015.129.86 /  1011.114 /  22.53 /  4.819 /  30.60.00 /  0
Sat2990 /  32.277 /  2563 /  17.269 /  20.664 /  17.858 /  14.485654529.92 /  1013.129.83 /  101011 /  17.71 /  1.612 /  19.30.00 /  0
Sun3087 /  30.679 /  26.168 /  2070 /  21.167 /  19.464 /  17.892694929.93 /  1013.429.84 /  1010.413 /  20.92 /  3.215 /  24.10.00 /  0
Mon3184 /  28.975 /  23.971 /  21.771 /  21.768 /  2066 /  18.991806229.92 /  1013.129.85 /  1010.718 /  293 /  4.822 /  35.40.07 /  1.8
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
June high ave low high ave low high ave low high low high ave high sum
Tue187 /  30.677 /  2566 /  18.971 /  21.768 /  2064 /  17.896754929.95 /  1014.129.78 /  1008.411 /  17.72 /  3.212 /  19.30.00 /  0
Wed286 /  3075 /  23.966 /  18.971 /  21.767 /  19.462 /  16.794775329.86 /  1011.129.68 /  100527 /  43.55 /  834 /  54.70.52 /  13.2
Thu384 /  28.975 /  23.966 /  18.970 /  21.167 /  19.462 /  16.795805829.80 /  100929.69 /  1005.321 /  33.83 /  4.832 /  51.51.93 /  49
Fri489 /  31.779 /  26.168 /  2072 /  22.270 /  21.167 /  19.496745029.83 /  101029.72 /  1006.318 /  295 /  822 /  35.40.00 /  0
Sat584 /  28.980 /  26.776 /  24.473 /  22.871 /  21.770 /  21.185756429.84 /  1010.429.67 /  1004.622 /  35.410 /  16.123 /  370.00 /  0
Sun680 /  26.774 /  23.366 /  18.970 /  21.161 /  16.156 /  13.381664429.98 /  1015.129.66 /  1004.324 /  38.610 /  16.131 /  49.90.00 /  0
Mon782 /  27.873 /  22.864 /  17.864 /  17.860 /  15.654 /  12.286654130.06 /  1017.829.96 /  1014.48 /  12.91 /  1.610 /  16.10.00 /  0
Tue878 /  25.673 /  22.865 /  18.369 /  20.663 /  17.256 /  13.387735830.04 /  1017.229.83 /  101020 /  32.25 /  830 /  48.30.04 /  1
Wed984 /  28.976 /  24.465 /  18.373 /  22.868 /  2061 /  16.195794929.97 /  1014.829.87 /  1011.415 /  24.16 /  9.716 /  25.70.20 /  5.1
Thu1088 /  31.176 /  24.461 /  16.175 /  23.967 /  19.459 /  1596754730.00 /  1015.829.88 /  1011.714 /  22.53 /  4.816 /  25.70.01 /  0.3
Fri1188 /  31.179 /  26.174 /  23.375 /  23.972 /  22.267 /  19.493795229.97 /  1014.829.89 /  1012.127 /  43.57 /  11.331 /  49.90.05 /  1.3
Sat1293 /  33.981 /  27.274 /  23.380 /  26.774 /  23.370 /  21.194815630.02 /  1016.529.92 /  1013.121 /  33.86 /  9.732 /  51.50.50 /  12.7
Sun1392 /  33.380 /  26.772 /  22.277 /  2573 /  22.868 /  2098825830.03 /  1016.829.91 /  1012.823 /  375 /  835 /  56.31.04 /  26.4
Mon1490 /  32.278 /  25.672 /  22.277 /  2573 /  22.869 /  20.697866129.93 /  1013.429.78 /  1008.432 /  51.55 /  832 /  51.50.71 /  18
Tue1583 /  28.374 /  23.370 /  21.176 /  24.472 /  22.269 /  20.698927929.96 /  1014.429.87 /  1011.418 /  292 /  3.218 /  290.21 /  5.3
Wed1686 /  3077 /  2569 /  20.670 /  21.166 /  18.961 /  16.193724430.10 /  1019.229.96 /  1014.411 /  17.73 /  4.815 /  24.10.00 /  0
Thu1784 /  28.976 /  24.469 /  20.672 /  22.269 /  20.665 /  18.393806530.08 /  1018.529.98 /  1015.112 /  19.31 /  1.613 /  20.90.06 /  1.5
Fri1891 /  32.882 /  27.872 /  22.277 /  2573 /  22.869 /  20.693765930.02 /  1016.529.88 /  1011.715 /  24.14 /  6.422 /  35.40.00 /  0
Sat1988 /  31.177 /  2567 /  19.474 /  23.370 /  21.165 /  18.395785730.05 /  1017.529.91 /  1012.832 /  51.54 /  6.441 /  660.33 /  8.4
Sun2093 /  33.983 /  28.372 /  22.276 /  24.473 /  22.869 /  20.695735130.07 /  1018.229.97 /  1014.89 /  14.52 /  3.211 /  17.70.00 /  0
Mon2193 /  33.984 /  28.974 /  23.378 /  25.674 /  23.369 /  20.690755430.07 /  1018.229.93 /  1013.414 /  22.54 /  6.425 /  40.20.00 /  0
Tue2291 /  32.882 /  27.874 /  23.377 /  2573 /  22.865 /  18.387735930.10 /  1019.229.97 /  1014.819 /  30.64 /  6.433 /  53.10.00 /  0
Wed2392 /  33.384 /  28.978 /  25.677 /  2574 /  23.371 /  21.784705430.06 /  1017.829.85 /  1010.723 /  377 /  11.329 /  46.70.00 /  0
Thu2485 /  29.478 /  25.668 /  2073 /  22.868 /  2064 /  17.892735330.09 /  1018.829.94 /  1013.816 /  25.73 /  4.819 /  30.60.00 /  0
Fri2589 /  31.777 /  2565 /  18.371 /  21.766 /  18.963 /  17.296724430.10 /  1019.229.93 /  1013.48 /  12.90 /  010 /  16.10.00 /  0
Sat2694 /  34.483 /  28.370 /  21.178 /  25.672 /  22.266 /  18.989725429.96 /  1014.429.79 /  1008.715 /  24.14 /  6.418 /  290.00 /  0
Sun2792 /  33.382 /  27.873 /  22.876 /  24.473 /  22.868 /  2095745629.82 /  1009.729.56 /  1000.929 /  46.710 /  16.135 /  56.30.72 /  18.3
Mon2886 /  3078 /  25.669 /  20.673 /  22.869 /  20.663 /  17.296775429.92 /  1013.129.72 /  1006.315 /  24.15 /  818 /  290.01 /  0.3
Tue2983 /  28.373 /  22.863 /  17.267 /  19.463 /  17.259 /  1589714930.12 /  1019.929.92 /  1013.113 /  20.93 /  4.816 /  25.70.00 /  0
Wed3082 /  27.870 /  21.157 /  13.962 /  16.758 /  14.454 /  12.295704430.24 /  1023.930.12 /  1019.910 /  16.10 /  016 /  25.70.00 /  0
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
July high ave low high ave low high ave low high low high ave high sum
Thu182 /  27.858 /  14.458 /  14.454 /  12.254 /  12.252 /  11.188888730.32 /  1026.630.22 /  1023.29 /  14.50 /  013 /  20.90.00 /  0
Fri283 /  28.369 /  20.653 /  11.762 /  16.756 /  13.351 /  10.695694030.26 /  1024.630.10 /  1019.29 /  14.51 /  1.615 /  24.10.00 /  0
Sat388 /  31.174 /  23.355 /  12.869 /  20.662 /  16.753 /  11.795694230.11 /  1019.529.99 /  1015.513 /  20.92 /  3.216 /  25.70.00 /  0
Sun490 /  32.282 /  27.873 /  22.874 /  23.370 /  21.165 /  18.385695430.02 /  1016.529.94 /  1013.818 /  296 /  9.722 /  35.40.01 /  0.3
Mon588 /  31.180 /  26.771 /  21.769 /  20.667 /  19.462 /  16.785654629.99 /  1015.529.92 /  1013.118 /  295 /  824 /  38.60.00 /  0
Tue692 /  33.382 /  27.871 /  21.772 /  22.268 /  2064 /  17.880654530.04 /  1017.229.96 /  1014.415 /  24.14 /  6.419 /  30.60.00 /  0
Wed792 /  33.381 /  27.270 /  21.175 /  23.972 /  22.268 /  2094745130.08 /  1018.529.98 /  1015.112 /  19.31 /  1.615 /  24.10.00 /  0
Thu888 /  31.179 /  26.174 /  23.377 /  2573 /  22.871 /  21.795836230.04 /  1017.229.95 /  1014.114 /  22.53 /  4.818 /  291.08 /  27.4
Fri988 /  31.178 /  25.671 /  21.776 /  24.472 /  22.266 /  18.997845830.00 /  1015.829.93 /  1013.415 /  24.13 /  4.818 /  290.23 /  5.8
Sat1089 /  31.777 /  2566 /  18.970 /  21.165 /  18.361 /  16.193694330.02 /  1016.529.93 /  1013.46 /  9.70 /  08 /  12.90.00 /  0
Sun1185 /  29.475 /  23.965 /  18.375 /  23.968 /  2063 /  17.295795729.94 /  1013.829.72 /  1006.311 /  17.72 /  3.214 /  22.50.00 /  0
Mon1287 /  30.677 /  2568 /  2074 /  23.370 /  21.166 /  18.996826029.79 /  1008.729.70 /  1005.68 /  12.91 /  1.610 /  16.10.00 /  0
Tue1391 /  32.879 /  26.171 /  21.774 /  23.371 /  21.767 /  19.495784929.94 /  1013.829.75 /  1007.310 /  16.11 /  1.614 /  22.50.07 /  1.8
Wed1492 /  33.383 /  28.373 /  22.877 /  2574 /  23.370 /  21.193765530.03 /  1016.829.93 /  1013.413 /  20.92 /  3.213 /  20.90.00 /  0
Thu1594 /  34.485 /  29.474 /  23.380 /  26.776 /  24.469 /  20.692775430.00 /  1015.829.89 /  1012.112 /  19.33 /  4.820 /  32.20.00 /  0
Fri1691 /  32.881 /  27.271 /  21.773 /  22.871 /  21.767 /  19.496744930.02 /  1016.529.93 /  1013.48 /  12.90 /  09 /  14.50.00 /  0
Sat1793 /  33.983 /  28.372 /  22.276 /  24.473 /  22.870 /  21.195755329.98 /  1015.129.89 /  1012.112 /  19.33 /  4.814 /  22.50.00 /  0
Sun1883 /  28.379 /  26.171 /  21.778 /  25.674 /  23.368 /  2095857229.97 /  1014.829.86 /  1011.128 /  45.16 /  9.740 /  64.40.37 /  9.4
Mon1988 /  31.177 /  2571 /  21.778 /  25.672 /  22.266 /  18.996856130.00 /  1015.829.88 /  1011.731 /  49.93 /  4.841 /  660.16 /  4.1
Tue2087 /  30.677 /  2569 /  20.678 /  25.673 /  22.867 /  19.497876830.02 /  1016.529.89 /  1012.121 /  33.84 /  6.424 /  38.61.95 /  49.5
Wed2191 /  32.880 /  26.773 /  22.878 /  25.674 /  23.371 /  21.796825630.07 /  1018.229.97 /  1014.827 /  43.53 /  4.837 /  59.50.42 /  10.7
Thu2292 /  33.383 /  28.373 /  22.880 /  26.776 /  24.471 /  21.797806130.05 /  1017.529.90 /  1012.418 /  295 /  820 /  32.20.01 /  0.3
Fri2393 /  33.985 /  29.478 /  25.679 /  26.175 /  23.971 /  21.783716029.98 /  1015.129.91 /  1012.816 /  25.78 /  12.918 /  290.00 /  0
Sat2493 /  33.985 /  29.474 /  23.379 /  26.175 /  23.971 /  21.791745930.00 /  1015.829.87 /  1011.428 /  45.17 /  11.339 /  62.80.26 /  6.6
Sun2589 /  31.779 /  26.171 /  21.776 /  24.472 /  22.269 /  20.696825730.07 /  1018.229.90 /  1012.414 /  22.53 /  4.814 /  22.50.00 /  0
Mon2691 /  32.879 /  26.167 /  19.473 /  22.870 /  21.164 /  17.896774530.12 /  1019.929.99 /  1015.54 /  6.40 /  06 /  9.70.00 /  0
Tue2789 /  31.780 /  26.775 /  23.977 /  2575 /  23.972 /  22.295846530.05 /  1017.529.98 /  1015.111 /  17.71 /  1.612 /  19.30.01 /  0.3
Wed2892 /  33.382 /  27.875 /  23.979 /  26.176 /  24.473 /  22.895836130.03 /  1016.829.97 /  1014.815 /  24.14 /  6.416 /  25.70.00 /  0
Thu2990 /  32.281 /  27.271 /  21.776 /  24.472 /  22.266 /  18.995774830.06 /  1017.830.00 /  1015.813 /  20.93 /  4.819 /  30.60.00 /  0
Fri3083 /  28.374 /  23.366 /  18.972 /  22.269 /  20.665 /  18.397846130.02 /  1016.529.85 /  1010.713 /  20.92 /  3.215 /  24.10.10 /  2.5
Sat3188 /  31.177 /  2569 /  20.677 /  2572 /  22.266 /  18.995836729.89 /  1012.129.79 /  1008.713 /  20.94 /  6.416 /  25.70.08 /  2
2010 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / mm)
August high ave low high ave low high ave low high low high ave high sum
