Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 22.9 °C 12.1 °C 16.7 °C
Dew Point: 13.2 °C 8.2 °C 10.9 °C
Humidity: 95% 42% 71%
Wind Speed: 43.5km/h 1.6km/h 15.4km/h
Wind Gust: 53.1km/h - -
Wind- - SSE
Pressure: 1004.6 hPa 1001.2 hPa -
Precipitation: 3 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 13.2 °C 10.9 °C 1003.6 hPa SSE 16.1 km/h 20.9 km/h 86% 0 mm
00:10 13.2 °C 11.1 °C 1003.6 hPa SSE 6.4 km/h 24.1 km/h 87% 0 mm
00:16 13.2 °C 11.1 °C 1003.3 hPa SSE 9.7 km/h 12.9 km/h 87% 0 mm
00:22 13.1 °C 11.2 °C 1003.3 hPa SE 3.2 km/h 17.7 km/h 88% 0 mm
00:29 13.1 °C 11.3 °C 1003.3 hPa SSE 12.9 km/h 20.9 km/h 89% 5.3 mm
00:35 12.9 °C 11.2 °C 1003.3 hPa SSE 12.9 km/h 22.5 km/h 89% 8.6 mm
00:40 12.8 °C 11.2 °C 1003.3 hPa South 12.9 km/h 22.5 km/h 90% 4.3 mm
00:47 12.7 °C 11.3 °C 1003.6 hPa SSE 9.7 km/h 16.1 km/h 91% 5.6 mm
00:53 12.6 °C 11.2 °C 1003.6 hPa SE 8 km/h 16.1 km/h 91% 2 mm
00:59 12.6 °C 11 °C 1003.6 hPa SSE 11.3 km/h 16.1 km/h 90% 1 mm
01:05 12.6 °C 11.5 °C 1003.6 hPa SSE 8 km/h 14.5 km/h 93% 0 mm
01:10 12.6 °C 11.5 °C 1003.6 hPa SSE 8 km/h 16.1 km/h 93% 0 mm
01:17 12.6 °C 11.5 °C 1003.3 hPa SSE 3.2 km/h 22.5 km/h 93% 0 mm
01:23 12.7 °C 11.6 °C 1003.3 hPa SSE 12.9 km/h 17.7 km/h 93% 0 mm
01:29 12.8 °C 11.7 °C 1003.3 hPa SSE 11.3 km/h 20.9 km/h 93% 0 mm
01:35 12.9 °C 11.8 °C 1003.3 hPa South 11.3 km/h 20.9 km/h 93% 0 mm
01:40 12.9 °C 11.9 °C 1003.3 hPa SSE 9.7 km/h 20.9 km/h 94% 0 mm
01:47 12.9 °C 12 °C 1003.3 hPa South 16.1 km/h 22.5 km/h 94% 0 mm
01:53 13.1 °C 11.9 °C 1003.3 hPa South 9.7 km/h 19.3 km/h 93% 0 mm
01:59 13.1 °C 11.9 °C 1003.3 hPa South 22.5 km/h 25.7 km/h 93% 0 mm
02:05 13.1 °C 12 °C 1002.9 hPa SSE 12.9 km/h 20.9 km/h 93% 0 mm
02:10 13.1 °C 12 °C 1002.9 hPa South 20.9 km/h 24.1 km/h 93% 0 mm
02:17 13.3 °C 12.2 °C 1002.6 hPa SSW 29 km/h 29 km/h 93% 0 mm
02:23 13.3 °C 12.2 °C 1002.6 hPa South 12.9 km/h 19.3 km/h 93% 0 mm
02:29 13.4 °C 12.3 °C 1002.6 hPa South 20.9 km/h 29 km/h 93% 0 mm
02:35 13.4 °C 12.3 °C 1002.6 hPa SSW 12.9 km/h 32.2 km/h 93% 0 mm
02:40 13.4 °C 12.1 °C 1002.6 hPa South 20.9 km/h 32.2 km/h 92% 0 mm
02:47 13.4 °C 12.1 °C 1002.6 hPa South 9.7 km/h 25.7 km/h 92% 0 mm
02:53 13.4 °C 12.2 °C 1002.6 hPa South 14.5 km/h 30.6 km/h 92% 0 mm
02:59 13.4 °C 12.1 °C 1002.6 hPa SSW 12.9 km/h 30.6 km/h 92% 0 mm
03:05 13.4 °C 12.2 °C 1002.6 hPa South 11.3 km/h 29 km/h 92% 0 mm
03:10 13.4 °C 12.2 °C 1002.6 hPa South 17.7 km/h 29 km/h 92% 0 mm
03:17 13.4 °C 12.2 °C 1002.6 hPa South 16.1 km/h 24.1 km/h 92% 0 mm
03:23 13.4 °C 12.1 °C 1002.6 hPa South 12.9 km/h 24.1 km/h 92% 0 mm
03:29 13.4 °C 12.1 °C 1002.6 hPa SSE 12.9 km/h 24.1 km/h 92% 0 mm
03:35 13.3 °C 12 °C 1002.6 hPa South 14.5 km/h 20.9 km/h 92% 0 mm
03:40 13.2 °C 11.9 °C 1002.6 hPa SSE 17.7 km/h 20.9 km/h 92% 0 mm
03:47 13.1 °C 11.8 °C 1002.6 hPa SSW 14.5 km/h 19.3 km/h 92% 0 mm
03:53 13.1 °C 11.8 °C 1002.6 hPa SSE 16.1 km/h 20.9 km/h 92% 0 mm
03:59 12.9 °C 11.7 °C 1002.6 hPa SSE 12.9 km/h 20.9 km/h 92% 0 mm
04:05 12.9 °C 11.7 °C 1002.6 hPa SSE 16.1 km/h 19.3 km/h 92% 0 mm
04:10 12.9 °C 11.6 °C 1002.6 hPa South 16.1 km/h 20.9 km/h 92% 0 mm
04:17 12.8 °C 11.7 °C 1002.6 hPa South 12.9 km/h 20.9 km/h 93% 0 mm
04:23 12.8 °C 11.7 °C 1002.6 hPa SSE 11.3 km/h 16.1 km/h 93% 0 mm
04:29 12.9 °C 11.8 °C 1002.6 hPa South 11.3 km/h 24.1 km/h 93% 0 mm
04:35 12.9 °C 11.8 °C 1002.6 hPa SSE 11.3 km/h 20.9 km/h 93% 0 mm
04:40 12.9 °C 11.8 °C 1002.6 hPa SSE 9.7 km/h 25.7 km/h 93% 0 mm
04:47 12.9 °C 11.8 °C 1002.6 hPa South 12.9 km/h 20.9 km/h 93% 0 mm
04:53 12.8 °C 11.7 °C 1002.6 hPa ESE 8 km/h 14.5 km/h 93% 0 mm
04:59 12.9 °C 11.8 °C 1002.6 hPa SSE 9.7 km/h 25.7 km/h 93% 0 mm
05:05 12.8 °C 11.7 °C 1002.6 hPa South 11.3 km/h 19.3 km/h 93% 0 mm
05:10 12.8 °C 11.7 °C 1002.6 hPa SSE 8 km/h 19.3 km/h 93% 0 mm
05:17 12.7 °C 11.6 °C 1002.6 hPa South 11.3 km/h 19.3 km/h 93% 0 mm
05:23 12.6 °C 11.5 °C 1002.6 hPa South 8 km/h 16.1 km/h 93% 0 mm
05:29 12.6 °C 11.4 °C 1002.6 hPa South 9.7 km/h 16.1 km/h 93% 0 mm
05:35 12.6 °C 11.4 °C 1002.9 hPa SSE 8 km/h 16.1 km/h 93% 0 mm
05:40 12.6 °C 11.4 °C 1002.9 hPa SSE 11.3 km/h 17.7 km/h 93% 0 mm
05:47 12.4 °C 11.3 °C 1003.3 hPa South 11.3 km/h 20.9 km/h 93% 0 mm
05:53 12.4 °C 11.3 °C 1003.3 hPa SSE 14.5 km/h 17.7 km/h 93% 0 mm
05:59 12.4 °C 11.4 °C 1003.3 hPa SSE 11.3 km/h 17.7 km/h 94% 0 mm
06:05 12.3 °C 11.3 °C 1003.3 hPa SSE 14.5 km/h 17.7 km/h 94% 0 mm
06:10 12.2 °C 11.3 °C 1003.3 hPa SSE 11.3 km/h 17.7 km/h 94% 0 mm
06:17 12.2 °C 11.3 °C 1003.3 hPa SSE 12.9 km/h 20.9 km/h 94% 0 mm
06:23 12.2 °C 11.3 °C 1003.3 hPa SSE 17.7 km/h 20.9 km/h 94% 0 mm
06:35 12.1 °C 11.2 °C 1003.3 hPa SSE 12.9 km/h 20.9 km/h 94% 0 mm
06:40 12.1 °C 11.2 °C 1003.3 hPa SSE 14.5 km/h 17.7 km/h 94% 0 mm
06:47 12.1 °C 11.2 °C 1003.3 hPa SSE 14.5 km/h 19.3 km/h 94% 0 mm
06:53 12.2 °C 11.4 °C 1003.3 hPa SSE 12.9 km/h 17.7 km/h 95% 0 mm
06:59 12.2 °C 11.4 °C 1003.3 hPa SSE 11.3 km/h 19.3 km/h 95% 0 mm
07:05 12.3 °C 11.5 °C 1003.6 hPa SSE 12.9 km/h 17.7 km/h 95% 0 mm
07:10 12.4 °C 11.6 °C 1003.6 hPa SSE 9.7 km/h 17.7 km/h 95% 0 mm
07:17 12.6 °C 11.8 °C 1003.6 hPa South 12.9 km/h 22.5 km/h 95% 0 mm
07:23 12.7 °C 11.9 °C 1003.6 hPa South 14.5 km/h 19.3 km/h 95% 0 mm
07:29 12.9 °C 12.1 °C 1003.6 hPa SSE 4.8 km/h 22.5 km/h 95% 0 mm
07:35 13.1 °C 12.3 °C 1003.6 hPa SSW 9.7 km/h 19.3 km/h 95% 0 mm
07:40 13.2 °C 12.3 °C 1003.6 hPa South 16.1 km/h 19.3 km/h 94% 0 mm
07:47 13.4 °C 12.5 °C 1003.6 hPa South 16.1 km/h 24.1 km/h 94% 0 mm
07:53 13.6 °C 12.7 °C 1003.6 hPa SE 16.1 km/h 17.7 km/h 94% 0 mm
07:59 13.8 °C 12.7 °C 1003.6 hPa SSE 12.9 km/h 22.5 km/h 93% 0 mm
08:05 14 °C 12.9 °C 1003.9 hPa SSE 20.9 km/h 20.9 km/h 93% 0 mm
08:10 14.1 °C 12.8 °C 1003.9 hPa SSE 11.3 km/h 25.7 km/h 92% 0 mm
08:17 14.3 °C 13.1 °C 1003.9 hPa SSE 12.9 km/h 30.6 km/h 92% 0 mm
08:23 14.5 °C 13.1 °C 1003.9 hPa South 16.1 km/h 30.6 km/h 91% 0 mm
08:29 14.5 °C 12.7 °C 1003.9 hPa South 24.1 km/h 33.8 km/h 89% 0 mm
08:35 14.6 °C 12.7 °C 1004.3 hPa South 16.1 km/h 37 km/h 88% 0 mm
08:40 14.7 °C 12.8 °C 1004.3 hPa SSW 29 km/h 37 km/h 88% 0 mm
08:47 14.9 °C 12.8 °C 1004.3 hPa South 12.9 km/h 29 km/h 87% 0 mm
08:53 14.9 °C 12.6 °C 1004.3 hPa South 14.5 km/h 25.7 km/h 86% 0 mm
08:59 15.2 °C 12.9 °C 1004.3 hPa SSE 17.7 km/h 30.6 km/h 86% 0 mm
09:05 15.4 °C 13.1 °C 1004.3 hPa South 19.3 km/h 30.6 km/h 86% 0 mm
09:10 15.4 °C 12.6 °C 1004.3 hPa SSW 22.5 km/h 40.2 km/h 83% 0 mm
09:17 15.9 °C 13.2 °C 1004.3 hPa South 17.7 km/h 30.6 km/h 84% 0 mm
09:23 15.8 °C 12.5 °C 1004.3 hPa SSE 22.5 km/h 33.8 km/h 81% 0 mm
09:29 15.8 °C 12.5 °C 1004.3 hPa South 17.7 km/h 33.8 km/h 81% 0 mm
09:35 16.1 °C 12.8 °C 1004.3 hPa SSW 11.3 km/h 32.2 km/h 81% 0 mm
09:41 16.4 °C 12.6 °C 1004.3 hPa SSE 29 km/h 33.8 km/h 78% 0 mm
09:47 16.4 °C 12.7 °C 1004.3 hPa South 29 km/h 43.5 km/h 79% 0 mm
09:56 16.7 °C 12.8 °C 1004.3 hPa SW 24.1 km/h 38.6 km/h 78% 0 mm
09:59 16.7 °C 12.7 °C 1004.6 hPa SSW 25.7 km/h 38.6 km/h 77% 0 mm
10:05 16.8 °C 12.8 °C 1004.6 hPa SE 22.5 km/h 40.2 km/h 77% 0 mm
10:11 17.1 °C 12.4 °C 1004.6 hPa South 29 km/h 33.8 km/h 74% 0 mm
10:17 17.3 °C 12.7 °C 1004.3 hPa SSW 20.9 km/h 37 km/h 74% 0 mm
10:23 17.4 °C 13.2 °C 1004.3 hPa South 20.9 km/h 38.6 km/h 76% 0 mm
10:29 17.9 °C 12.8 °C 1004.3 hPa SSW 22.5 km/h 40.2 km/h 72% 0 mm
10:36 18.2 °C 13.1 °C 1004.3 hPa SSW 38.6 km/h 38.6 km/h 72% 0 mm
10:42 18.1 °C 12.7 °C 1004.3 hPa SSW 29 km/h 45.1 km/h 71% 0 mm
10:48 18.3 °C 12.3 °C 1004.3 hPa SSW 22.5 km/h 45.1 km/h 68% 0 mm
10:54 18.4 °C 12.7 °C 1004.3 hPa South 16.1 km/h 33.8 km/h 69% 0 mm
11:00 18.7 °C 12.7 °C 1004.3 hPa South 25.7 km/h 33.8 km/h 68% 0 mm
11:06 18.9 °C 12.2 °C 1004.3 hPa SSW 30.6 km/h 45.1 km/h 65% 0 mm
11:12 18.9 °C 12.9 °C 1004.3 hPa South 43.5 km/h 48.3 km/h 68% 0 mm
11:18 19.2 °C 12.4 °C 1004.3 hPa South 17.7 km/h 48.3 km/h 65% 0 mm
11:24 19.8 °C 13 °C 1004.3 hPa SSW 30.6 km/h 33.8 km/h 65% 0 mm
11:30 19.8 °C 12.3 °C 1004.3 hPa South 24.1 km/h 43.5 km/h 62% 0 mm
11:36 19.6 °C 12.4 °C 1004.3 hPa SSW 25.7 km/h 46.7 km/h 63% 0 mm
11:42 19.9 °C 12.4 °C 1004.3 hPa South 22.5 km/h 30.6 km/h 62% 0 mm
11:48 19.9 °C 12.4 °C 1003.9 hPa SSW 30.6 km/h 48.3 km/h 62% 0 mm
11:54 20.1 °C 12.3 °C 1003.9 hPa SSW 33.8 km/h 37 km/h 61% 0 mm
12:00 20.2 °C 12.4 °C 1003.9 hPa South 33.8 km/h 45.1 km/h 61% 0 mm
12:06 20.1 °C 12.1 °C 1003.9 hPa South 22.5 km/h 41.8 km/h 60% 0 mm
12:12 20.1 °C 12.3 °C 1003.9 hPa South 24.1 km/h 32.2 km/h 61% 0 mm
12:18 20.2 °C 11.9 °C 1003.6 hPa SSW 22.5 km/h 53.1 km/h 59% 0 mm
12:24 20.5 °C 12.2 °C 1003.6 hPa SSW 32.2 km/h 48.3 km/h 59% 0 mm
12:30 20.7 °C 12.4 °C 1003.6 hPa South 24.1 km/h 48.3 km/h 59% 0 mm
12:36 20.4 °C 12.2 °C 1003.6 hPa SSE 17.7 km/h 35.4 km/h 59% 0 mm
12:42 20.6 °C 12.3 °C 1003.6 hPa SSW 17.7 km/h 32.2 km/h 59% 0 mm
12:48 20.9 °C 13.1 °C 1003.3 hPa South 25.7 km/h 35.4 km/h 61% 0 mm
12:54 21.1 °C 12.5 °C 1003.3 hPa SSW 14.5 km/h 37 km/h 58% 0 mm
13:00 21.1 °C 11.9 °C 1003.3 hPa South 22.5 km/h 38.6 km/h 56% 0 mm
13:06 21.3 °C 11.9 °C 1003.3 hPa SSW 32.2 km/h 35.4 km/h 55% 0 mm
13:12 21.2 °C 11.8 °C 1003.3 hPa South 30.6 km/h 33.8 km/h 55% 0 mm
13:18 21.2 °C 11.5 °C 1002.9 hPa South 24.1 km/h 37 km/h 54% 0 mm
13:24 21.3 °C 11.7 °C 1002.9 hPa South 22.5 km/h 48.3 km/h 54% 0 mm
13:30 21.6 °C 11.6 °C 1002.9 hPa SW 32.2 km/h 48.3 km/h 53% 0 mm
13:36 21.6 °C 11.3 °C 1002.9 hPa SSE 20.9 km/h 41.8 km/h 52% 0 mm
13:42 21.6 °C 11.3 °C 1002.9 hPa South 32.2 km/h 32.2 km/h 52% 0 mm
13:48 21.9 °C 11.3 °C 1002.6 hPa SSW 16.1 km/h 37 km/h 51% 0 mm
13:54 22.1 °C 10.9 °C 1002.6 hPa SSE 24.1 km/h 40.2 km/h 49% 0 mm
14:00 22.2 °C 11.3 °C 1002.6 hPa SSE 14.5 km/h 40.2 km/h 50% 0 mm
14:06 22.1 °C 10.9 °C 1002.6 hPa SSE 24.1 km/h 37 km/h 49% 0 mm
14:12 22.2 °C 10.7 °C 1002.6 hPa SSE 25.7 km/h 33.8 km/h 48% 0 mm
14:18 22.2 °C 10.4 °C 1002.6 hPa SSE 14.5 km/h 37 km/h 47% 0 mm
14:24 22.2 °C 10.7 °C 1002.6 hPa SSE 19.3 km/h 37 km/h 48% 0 mm
14:30 22.5 °C 10.3 °C 1002.6 hPa SSE 20.9 km/h 38.6 km/h 46% 0 mm
14:36 22.7 °C 10.4 °C 1002.6 hPa South 9.7 km/h 37 km/h 46% 0 mm
14:42 22.8 °C 9.9 °C 1002.6 hPa South 20.9 km/h 40.2 km/h 44% 0 mm
14:48 22.5 °C 10 °C 1002.6 hPa SSE 20.9 km/h 40.2 km/h 45% 0 mm
14:54 22.8 °C 9.6 °C 1002.6 hPa South 37 km/h 49.9 km/h 43% 0 mm
15:00 22.7 °C 10.1 °C 1002.6 hPa SSE 22.5 km/h 49.9 km/h 45% 0 mm
15:06 22.8 °C 9.9 °C 1002.6 hPa South 33.8 km/h 46.7 km/h 44% 0 mm
15:12 22.6 °C 9.3 °C 1002.6 hPa SSW 32.2 km/h 32.2 km/h 43% 0 mm
15:18 22.9 °C 10.1 °C 1002.6 hPa South 25.7 km/h 37 km/h 44% 0 mm
15:24 22.9 °C 9.7 °C 1002.6 hPa South 19.3 km/h 38.6 km/h 43% 0 mm
15:30 22.9 °C 10.3 °C 1002.6 hPa SSW 24.1 km/h 38.6 km/h 45% 0 mm
15:36 22.8 °C 9.9 °C 1002.6 hPa South 12.9 km/h 43.5 km/h 44% 0 mm
15:42 22.6 °C 9.3 °C 1002.6 hPa SSW 25.7 km/h 37 km/h 43% 0 mm
15:48 22.6 °C 9.7 °C 1002.3 hPa South 38.6 km/h 43.5 km/h 44% 0 mm
15:54 22.7 °C 10.1 °C 1002.3 hPa SSE 9.7 km/h 37 km/h 45% 0 mm
16:00 22.7 °C 9.4 °C 1002.3 hPa SSE 25.7 km/h 37 km/h 43% 0 mm
16:06 22.4 °C 8.9 °C 1002.3 hPa SSE 22.5 km/h 40.2 km/h 42% 0 mm
16:12 22.3 °C 9.4 °C 1002.3 hPa South 19.3 km/h 38.6 km/h 44% 0 mm
16:18 22.2 °C 9.7 °C 1002.6 hPa SSE 20.9 km/h 38.6 km/h 45% 0 mm
16:24 22.1 °C 9.6 °C 1002.6 hPa SE 29 km/h 33.8 km/h 45% 0 mm
16:30 22.1 °C 9.6 °C 1002.6 hPa SSE 24.1 km/h 33.8 km/h 45% 0 mm
16:36 21.9 °C 9.1 °C 1002.6 hPa SSE 20.9 km/h 35.4 km/h 44% 0 mm
16:42 21.8 °C 9.4 °C 1002.6 hPa South 22.5 km/h 35.4 km/h 45% 0 mm
16:48 21.7 °C 9.6 °C 1002.6 hPa SE 35.4 km/h 35.4 km/h 46% 0 mm
16:54 21.4 °C 9.3 °C 1002.6 hPa SSE 12.9 km/h 32.2 km/h 46% 0 mm
17:00 21.3 °C 9.6 °C 1002.3 hPa SSW 14.5 km/h 32.2 km/h 47% 0 mm
17:07 21.1 °C 9.6 °C 1002.3 hPa South 14.5 km/h 30.6 km/h 48% 0 mm
17:13 20.8 °C 9.4 °C 1002.3 hPa South 8 km/h 17.7 km/h 48% 0 mm
17:19 20.6 °C 9.6 °C 1002.3 hPa South 9.7 km/h 20.9 km/h 49% 0 mm
17:25 20.5 °C 9.7 °C 1002.3 hPa SSE 12.9 km/h 17.7 km/h 50% 0 mm
17:30 20.2 °C 9.8 °C 1002.3 hPa SSE 11.3 km/h 17.7 km/h 51% 0 mm
17:37 20.1 °C 9.9 °C 1002.3 hPa SSE 6.4 km/h 12.9 km/h 52% 0 mm
17:43 19.9 °C 9.7 °C 1002.3 hPa SSE 11.3 km/h 16.1 km/h 52% 0 mm
17:49 19.8 °C 9.7 °C 1002.3 hPa South 1.6 km/h 16.1 km/h 52% 0 mm
17:55 19.6 °C 9.5 °C 1002.3 hPa SSE 11.3 km/h 17.7 km/h 52% 0 mm
18:00 19.6 °C 9.5 °C 1002.3 hPa South 6.4 km/h 17.7 km/h 52% 0 mm
18:07 19.3 °C 9.2 °C 1002.3 hPa SSE 9.7 km/h 12.9 km/h 52% 0 mm
18:13 19.2 °C 9.1 °C 1002.3 hPa South 3.2 km/h 9.7 km/h 52% 0 mm
18:19 18.9 °C 8.9 °C 1002.3 hPa SSE 11.3 km/h 14.5 km/h 52% 0 mm
18:25 18.7 °C 8.7 °C 1002.3 hPa South 8 km/h 14.5 km/h 52% 0 mm
18:30 18.6 °C 8.8 °C 1002.9 hPa South 8 km/h 14.5 km/h 53% 0 mm
18:37 18.4 °C 8.7 °C 1002.9 hPa South 9.7 km/h 12.9 km/h 53% 0 mm
18:43 18.2 °C 8.4 °C 1002.9 hPa SE 8 km/h 11.3 km/h 53% 0 mm
18:49 18.2 °C 8.4 °C 1002.9 hPa SSE 4.8 km/h 14.5 km/h 53% 0 mm
18:55 18.2 °C 8.4 °C 1002.9 hPa SSE 1.6 km/h 9.7 km/h 53% 0 mm
19:00 18.2 °C 8.5 °C 1002.9 hPa SSE 1.6 km/h 11.3 km/h 53% 0 mm
19:07 18.2 °C 8.5 °C 1002.9 hPa SSE 1.6 km/h 11.3 km/h 53% 0 mm
19:13 18.2 °C 8.5 °C 1002.9 hPa SSE 12.9 km/h 12.9 km/h 53% 0 mm
19:19 18.2 °C 8.4 °C 1002.9 hPa SSE 6.4 km/h 14.5 km/h 53% 0 mm
19:25 18.2 °C 8.4 °C 1002.9 hPa SSE 1.6 km/h 12.9 km/h 53% 0 mm
19:30 18 °C 8.6 °C 1002.9 hPa Calm   12.9 km/h 54% 0 mm
19:37 18 °C 8.6 °C 1002.9 hPa South 4.8 km/h 16.1 km/h 54% 0 mm
19:43 17.9 °C 8.4 °C 1002.9 hPa SSE 9.7 km/h 12.9 km/h 54% 0 mm
19:49 17.8 °C 8.3 °C 1002.9 hPa SSE 6.4 km/h 12.9 km/h 54% 0 mm
19:55 17.6 °C 8.2 °C 1002.9 hPa SE 9.7 km/h 14.5 km/h 54% 0 mm
20:00 17.7 °C 8.6 °C 1002.6 hPa SE 12.9 km/h 17.7 km/h 55% 0 mm
20:07 17.6 °C 8.4 °C 1002.6 hPa SE 14.5 km/h 17.7 km/h 55% 0 mm
20:13 17.6 °C 8.7 °C 1002.6 hPa SSE 8 km/h 11.3 km/h 56% 0 mm
20:19 17.6 °C 8.7 °C 1002.6 hPa ESE 4.8 km/h 17.7 km/h 56% 0 mm
20:25 17.3 °C 8.7 °C 1002.6 hPa SSE 1.6 km/h 14.5 km/h 57% 0 mm
20:30 17.2 °C 8.8 °C 1002.3 hPa SE 9.7 km/h 14.5 km/h 58% 0 mm
20:37 17.2 °C 9.1 °C 1002.3 hPa Calm   16.1 km/h 59% 0 mm
20:43 17.2 °C 9.1 °C 1002.3 hPa SSE 8 km/h 12.9 km/h 59% 0 mm
20:49 17.2 °C 9.3 °C 1002.3 hPa SE 16.1 km/h 17.7 km/h 60% 0 mm
20:55 17.2 °C 9.3 °C 1002.3 hPa SE 11.3 km/h 19.3 km/h 60% 0 mm
21:00 17.3 °C 9.4 °C 1002.3 hPa SE 9.7 km/h 19.3 km/h 60% 0 mm
21:07 17.3 °C 9.7 °C 1002.3 hPa Calm   17.7 km/h 61% 0 mm
21:13 17.2 °C 9.6 °C 1002.3 hPa SSE 11.3 km/h 17.7 km/h 61% 0 mm
21:19 17.1 °C 9.8 °C 1002.6 hPa ESE 11.3 km/h 17.7 km/h 62% 0 mm
21:25 17 °C 9.7 °C 1002.6 hPa SE 8 km/h 17.7 km/h 62% 0 mm
21:30 17 °C 9.9 °C 1002.3 hPa SSE 8 km/h 20.9 km/h 63% 0 mm
21:37 16.8 °C 9.8 °C 1002.3 hPa SE 3.2 km/h 17.7 km/h 63% 0 mm
21:43 16.7 °C 9.8 °C 1002.3 hPa ESE 8 km/h 14.5 km/h 64% 0 mm
21:49 16.5 °C 9.7 °C 1002.3 hPa ESE 8 km/h 16.1 km/h 64% 0 mm
21:55 16.3 °C 9.7 °C 1002.3 hPa SSE 6.4 km/h 20.9 km/h 65% 0 mm
22:01 16.1 °C 9.6 °C 1002.3 hPa SSE 8 km/h 17.7 km/h 65% 0 mm
22:07 16.1 °C 9.7 °C 1002.3 hPa SE 16.1 km/h 19.3 km/h 66% 0 mm
22:13 15.9 °C 9.6 °C 1002.3 hPa SSE 8 km/h 19.3 km/h 66% 0 mm
22:19 15.9 °C 9.6 °C 1001.9 hPa SSE 9.7 km/h 19.3 km/h 66% 0 mm
22:25 15.7 °C 9.6 °C 1001.9 hPa SE 8 km/h 14.5 km/h 67% 0 mm
22:31 15.6 °C 9.4 °C 1002.3 hPa SE 8 km/h 11.3 km/h 67% 0 mm
22:37 15.4 °C 9.3 °C 1002.3 hPa East 14.5 km/h 17.7 km/h 67% 0 mm
22:43 15.3 °C 9.2 °C 1002.3 hPa SSE 1.6 km/h 11.3 km/h 67% 0 mm
22:50 15.1 °C 9.3 °C 1001.6 hPa South 8 km/h 17.7 km/h 68% 0 mm
22:56 15.1 °C 9.4 °C 1001.6 hPa SSE 9.7 km/h 19.3 km/h 69% 0 mm
23:02 15.1 °C 9.4 °C 1001.9 hPa SSE 8 km/h 14.5 km/h 69% 0 mm
23:05 15.1 °C 9.4 °C 1001.9 hPa ESE 9.7 km/h 14.5 km/h 69% 0 mm
23:08 14.9 °C 9.6 °C 1001.9 hPa SSE 9.7 km/h 14.5 km/h 70% 0 mm
23:10 14.9 °C 9.6 °C 1001.9 hPa SSE 11.3 km/h 19.3 km/h 70% 0 mm
23:17 14.9 °C 9.6 °C 1001.6 hPa South 6.4 km/h 11.3 km/h 70% 0 mm
23:23 14.8 °C 9.6 °C 1001.6 hPa Calm   12.9 km/h 71% 0 mm
23:29 14.6 °C 9.4 °C 1001.6 hPa SE 1.6 km/h 12.9 km/h 71% 0 mm
23:35 14.3 °C 9.3 °C 1001.2 hPa ESE 8 km/h 14.5 km/h 72% 0 mm
23:40 14.3 °C 9.5 °C 1001.2 hPa SE 11.3 km/h 17.7 km/h 73% 0 mm
23:47 14.3 °C 9.5 °C 1001.6 hPa East 12.9 km/h 17.7 km/h 73% 0 mm
23:53 14.4 °C 9.9 °C 1001.6 hPa SE 11.3 km/h 20.9 km/h 74% 0 mm
23:59 14.4 °C 9.9 °C 1001.6 hPa SE 8 km/h 20.9 km/h 74% 0 mm
Alma Weather Station
Compliments of Weather Underground