Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 73.3 °F 53.8 °F 62.1 °F
Dew Point: 55.8 °F 46.8 °F 51.7 °F
Humidity: 95% 42% 71%
Wind Speed: 27.0mph 1.0mph 9.6mph
Wind Gust: 33.0mph - -
Wind- - SSE
Pressure: 29.67 in 29.57 in -
Precipitation: 0.12 in    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 55.8 °F 51.7 °F 29.64 in SSE 10.0 mph 13.0 mph 86% 0.00 in
00:10 55.8 °F 52.0 °F 29.64 in SSE 4.0 mph 15.0 mph 87% 0.00 in
00:16 55.8 °F 52.0 °F 29.63 in SSE 6.0 mph 8.0 mph 87% 0.00 in
00:22 55.6 °F 52.1 °F 29.63 in SE 2.0 mph 11.0 mph 88% 0.00 in
00:29 55.6 °F 52.4 °F 29.63 in SSE 8.0 mph 13.0 mph 89% 0.21 in
00:35 55.3 °F 52.1 °F 29.63 in SSE 8.0 mph 14.0 mph 89% 0.34 in
00:40 55.0 °F 52.1 °F 29.63 in South 8.0 mph 14.0 mph 90% 0.17 in
00:47 54.9 °F 52.3 °F 29.64 in SSE 6.0 mph 10.0 mph 91% 0.22 in
00:53 54.7 °F 52.1 °F 29.64 in SE 5.0 mph 10.0 mph 91% 0.08 in
00:59 54.7 °F 51.8 °F 29.64 in SSE 7.0 mph 10.0 mph 90% 0.04 in
01:05 54.7 °F 52.7 °F 29.64 in SSE 5.0 mph 9.0 mph 93% 0.00 in
01:10 54.7 °F 52.7 °F 29.64 in SSE 5.0 mph 10.0 mph 93% 0.00 in
01:17 54.7 °F 52.7 °F 29.63 in SSE 2.0 mph 14.0 mph 93% 0.00 in
01:23 54.9 °F 52.9 °F 29.63 in SSE 8.0 mph 11.0 mph 93% 0.00 in
01:29 55.0 °F 53.0 °F 29.63 in SSE 7.0 mph 13.0 mph 93% 0.00 in
01:35 55.2 °F 53.2 °F 29.63 in South 7.0 mph 13.0 mph 93% 0.00 in
01:40 55.2 °F 53.5 °F 29.63 in SSE 6.0 mph 13.0 mph 94% 0.00 in
01:47 55.3 °F 53.6 °F 29.63 in South 10.0 mph 14.0 mph 94% 0.00 in
01:53 55.5 °F 53.5 °F 29.63 in South 6.0 mph 12.0 mph 93% 0.00 in
01:59 55.5 °F 53.5 °F 29.63 in South 14.0 mph 16.0 mph 93% 0.00 in
02:05 55.6 °F 53.6 °F 29.62 in SSE 8.0 mph 13.0 mph 93% 0.00 in
02:10 55.6 °F 53.6 °F 29.62 in South 13.0 mph 15.0 mph 93% 0.00 in
02:17 55.9 °F 53.9 °F 29.61 in SSW 18.0 mph 18.0 mph 93% 0.00 in
02:23 55.9 °F 53.9 °F 29.61 in South 8.0 mph 12.0 mph 93% 0.00 in
02:29 56.1 °F 54.1 °F 29.61 in South 13.0 mph 18.0 mph 93% 0.00 in
02:35 56.1 °F 54.1 °F 29.61 in SSW 8.0 mph 20.0 mph 93% 0.00 in
02:40 56.1 °F 53.8 °F 29.61 in South 13.0 mph 20.0 mph 92% 0.00 in
02:47 56.1 °F 53.8 °F 29.61 in South 6.0 mph 16.0 mph 92% 0.00 in
02:53 56.2 °F 53.9 °F 29.61 in South 9.0 mph 19.0 mph 92% 0.00 in
02:59 56.1 °F 53.8 °F 29.61 in SSW 8.0 mph 19.0 mph 92% 0.00 in
03:05 56.2 °F 53.9 °F 29.61 in South 7.0 mph 18.0 mph 92% 0.00 in
03:10 56.2 °F 53.9 °F 29.61 in South 11.0 mph 18.0 mph 92% 0.00 in
03:17 56.2 °F 53.9 °F 29.61 in South 10.0 mph 15.0 mph 92% 0.00 in
03:23 56.1 °F 53.8 °F 29.61 in South 8.0 mph 15.0 mph 92% 0.00 in
03:29 56.1 °F 53.8 °F 29.61 in SSE 8.0 mph 15.0 mph 92% 0.00 in
03:35 55.9 °F 53.6 °F 29.61 in South 9.0 mph 13.0 mph 92% 0.00 in
03:40 55.8 °F 53.5 °F 29.61 in SSE 11.0 mph 13.0 mph 92% 0.00 in
03:47 55.6 °F 53.3 °F 29.61 in SSW 9.0 mph 12.0 mph 92% 0.00 in
03:53 55.5 °F 53.2 °F 29.61 in SSE 10.0 mph 13.0 mph 92% 0.00 in
03:59 55.3 °F 53.0 °F 29.61 in SSE 8.0 mph 13.0 mph 92% 0.00 in
04:05 55.3 °F 53.0 °F 29.61 in SSE 10.0 mph 12.0 mph 92% 0.00 in
04:10 55.2 °F 52.9 °F 29.61 in South 10.0 mph 13.0 mph 92% 0.00 in
04:17 55.0 °F 53.0 °F 29.61 in South 8.0 mph 13.0 mph 93% 0.00 in
04:23 55.0 °F 53.0 °F 29.61 in SSE 7.0 mph 10.0 mph 93% 0.00 in
04:29 55.2 °F 53.2 °F 29.61 in South 7.0 mph 15.0 mph 93% 0.00 in
04:35 55.2 °F 53.2 °F 29.61 in SSE 7.0 mph 13.0 mph 93% 0.00 in
04:40 55.2 °F 53.2 °F 29.61 in SSE 6.0 mph 16.0 mph 93% 0.00 in
04:47 55.2 °F 53.2 °F 29.61 in South 8.0 mph 13.0 mph 93% 0.00 in
04:53 55.0 °F 53.0 °F 29.61 in ESE 5.0 mph 9.0 mph 93% 0.00 in
04:59 55.2 °F 53.2 °F 29.61 in SSE 6.0 mph 16.0 mph 93% 0.00 in
05:05 55.0 °F 53.0 °F 29.61 in South 7.0 mph 12.0 mph 93% 0.00 in
05:10 55.0 °F 53.0 °F 29.61 in SSE 5.0 mph 12.0 mph 93% 0.00 in
05:17 54.9 °F 52.9 °F 29.61 in South 7.0 mph 12.0 mph 93% 0.00 in
05:23 54.7 °F 52.7 °F 29.61 in South 5.0 mph 10.0 mph 93% 0.00 in
05:29 54.6 °F 52.6 °F 29.61 in South 6.0 mph 10.0 mph 93% 0.00 in
05:35 54.6 °F 52.6 °F 29.62 in SSE 5.0 mph 10.0 mph 93% 0.00 in
05:40 54.6 °F 52.6 °F 29.62 in SSE 7.0 mph 11.0 mph 93% 0.00 in
05:47 54.3 °F 52.3 °F 29.63 in South 7.0 mph 13.0 mph 93% 0.00 in
05:53 54.4 °F 52.4 °F 29.63 in SSE 9.0 mph 11.0 mph 93% 0.00 in
05:59 54.3 °F 52.6 °F 29.63 in SSE 7.0 mph 11.0 mph 94% 0.00 in
06:05 54.1 °F 52.4 °F 29.63 in SSE 9.0 mph 11.0 mph 94% 0.00 in
06:10 54.0 °F 52.3 °F 29.63 in SSE 7.0 mph 11.0 mph 94% 0.00 in
06:17 54.0 °F 52.3 °F 29.63 in SSE 8.0 mph 13.0 mph 94% 0.00 in
06:23 54.0 °F 52.3 °F 29.63 in SSE 11.0 mph 13.0 mph 94% 0.00 in
06:35 53.8 °F 52.1 °F 29.63 in SSE 8.0 mph 13.0 mph 94% 0.00 in
06:40 53.8 °F 52.1 °F 29.63 in SSE 9.0 mph 11.0 mph 94% 0.00 in
06:47 53.8 °F 52.1 °F 29.63 in SSE 9.0 mph 12.0 mph 94% 0.00 in
06:53 54.0 °F 52.6 °F 29.63 in SSE 8.0 mph 11.0 mph 95% 0.00 in
06:59 54.0 °F 52.6 °F 29.63 in SSE 7.0 mph 12.0 mph 95% 0.00 in
07:05 54.1 °F 52.7 °F 29.64 in SSE 8.0 mph 11.0 mph 95% 0.00 in
07:10 54.3 °F 52.9 °F 29.64 in SSE 6.0 mph 11.0 mph 95% 0.00 in
07:17 54.6 °F 53.2 °F 29.64 in South 8.0 mph 14.0 mph 95% 0.00 in
07:23 54.9 °F 53.5 °F 29.64 in South 9.0 mph 12.0 mph 95% 0.00 in
07:29 55.2 °F 53.8 °F 29.64 in SSE 3.0 mph 14.0 mph 95% 0.00 in
07:35 55.5 °F 54.1 °F 29.64 in SSW 6.0 mph 12.0 mph 95% 0.00 in
07:40 55.8 °F 54.1 °F 29.64 in South 10.0 mph 12.0 mph 94% 0.00 in
07:47 56.2 °F 54.5 °F 29.64 in South 10.0 mph 15.0 mph 94% 0.00 in
07:53 56.5 °F 54.8 °F 29.64 in SE 10.0 mph 11.0 mph 94% 0.00 in
07:59 56.8 °F 54.8 °F 29.64 in SSE 8.0 mph 14.0 mph 93% 0.00 in
08:05 57.2 °F 55.2 °F 29.65 in SSE 13.0 mph 13.0 mph 93% 0.00 in
08:10 57.4 °F 55.1 °F 29.65 in SSE 7.0 mph 16.0 mph 92% 0.00 in
08:17 57.8 °F 55.5 °F 29.65 in SSE 8.0 mph 19.0 mph 92% 0.00 in
08:23 58.1 °F 55.5 °F 29.65 in South 10.0 mph 19.0 mph 91% 0.00 in
08:29 58.1 °F 54.9 °F 29.65 in South 15.0 mph 21.0 mph 89% 0.00 in
08:35 58.3 °F 54.8 °F 29.66 in South 10.0 mph 23.0 mph 88% 0.00 in
08:40 58.5 °F 55.0 °F 29.66 in SSW 18.0 mph 23.0 mph 88% 0.00 in
08:47 58.8 °F 55.0 °F 29.66 in South 8.0 mph 18.0 mph 87% 0.00 in
08:53 58.9 °F 54.7 °F 29.66 in South 9.0 mph 16.0 mph 86% 0.00 in
08:59 59.4 °F 55.2 °F 29.66 in SSE 11.0 mph 19.0 mph 86% 0.00 in
09:05 59.7 °F 55.5 °F 29.66 in South 12.0 mph 19.0 mph 86% 0.00 in
09:10 59.8 °F 54.6 °F 29.66 in SSW 14.0 mph 25.0 mph 83% 0.00 in
09:17 60.6 °F 55.8 °F 29.66 in South 11.0 mph 19.0 mph 84% 0.00 in
09:23 60.4 °F 54.5 °F 29.66 in SSE 14.0 mph 21.0 mph 81% 0.00 in
09:29 60.4 °F 54.5 °F 29.66 in South 11.0 mph 21.0 mph 81% 0.00 in
09:35 61.0 °F 55.1 °F 29.66 in SSW 7.0 mph 20.0 mph 81% 0.00 in
09:41 61.5 °F 54.6 °F 29.66 in SSE 18.0 mph 21.0 mph 78% 0.00 in
09:47 61.5 °F 54.9 °F 29.66 in South 18.0 mph 27.0 mph 79% 0.00 in
09:56 62.0 °F 55.1 °F 29.66 in SW 15.0 mph 24.0 mph 78% 0.00 in
09:59 62.1 °F 54.8 °F 29.67 in SSW 16.0 mph 24.0 mph 77% 0.00 in
10:05 62.3 °F 55.0 °F 29.67 in SE 14.0 mph 25.0 mph 77% 0.00 in
10:11 62.8 °F 54.4 °F 29.67 in South 18.0 mph 21.0 mph 74% 0.00 in
10:17 63.2 °F 54.8 °F 29.66 in SSW 13.0 mph 23.0 mph 74% 0.00 in
10:23 63.4 °F 55.7 °F 29.66 in South 13.0 mph 24.0 mph 76% 0.00 in
10:29 64.2 °F 55.0 °F 29.66 in SSW 14.0 mph 25.0 mph 72% 0.00 in
10:36 64.7 °F 55.5 °F 29.66 in SSW 24.0 mph 24.0 mph 72% 0.00 in
10:42 64.5 °F 54.9 °F 29.66 in SSW 18.0 mph 28.0 mph 71% 0.00 in
10:48 65.0 °F 54.2 °F 29.66 in SSW 14.0 mph 28.0 mph 68% 0.00 in
10:54 65.2 °F 54.8 °F 29.66 in South 10.0 mph 21.0 mph 69% 0.00 in
11:00 65.7 °F 54.9 °F 29.66 in South 16.0 mph 21.0 mph 68% 0.00 in
11:06 66.0 °F 53.9 °F 29.66 in SSW 19.0 mph 28.0 mph 65% 0.00 in
11:12 66.0 °F 55.2 °F 29.66 in South 27.0 mph 30.0 mph 68% 0.00 in
11:18 66.5 °F 54.4 °F 29.66 in South 11.0 mph 30.0 mph 65% 0.00 in
11:24 67.6 °F 55.4 °F 29.66 in SSW 19.0 mph 21.0 mph 65% 0.00 in
11:30 67.6 °F 54.1 °F 29.66 in South 15.0 mph 27.0 mph 62% 0.00 in
11:36 67.3 °F 54.3 °F 29.66 in SSW 16.0 mph 29.0 mph 63% 0.00 in
11:42 67.9 °F 54.4 °F 29.66 in South 14.0 mph 19.0 mph 62% 0.00 in
11:48 67.9 °F 54.4 °F 29.65 in SSW 19.0 mph 30.0 mph 62% 0.00 in
11:54 68.1 °F 54.2 °F 29.65 in SSW 21.0 mph 23.0 mph 61% 0.00 in
12:00 68.3 °F 54.3 °F 29.65 in South 21.0 mph 28.0 mph 61% 0.00 in
12:06 68.1 °F 53.7 °F 29.65 in South 14.0 mph 26.0 mph 60% 0.00 in
12:12 68.1 °F 54.2 °F 29.65 in South 15.0 mph 20.0 mph 61% 0.00 in
12:18 68.3 °F 53.4 °F 29.64 in SSW 14.0 mph 33.0 mph 59% 0.00 in
12:24 68.9 °F 54.0 °F 29.64 in SSW 20.0 mph 30.0 mph 59% 0.00 in
12:30 69.3 °F 54.4 °F 29.64 in South 15.0 mph 30.0 mph 59% 0.00 in
12:36 68.8 °F 53.9 °F 29.64 in SSE 11.0 mph 22.0 mph 59% 0.00 in
12:42 69.1 °F 54.2 °F 29.64 in SSW 11.0 mph 20.0 mph 59% 0.00 in
12:48 69.6 °F 55.6 °F 29.63 in South 16.0 mph 22.0 mph 61% 0.00 in
12:54 69.9 °F 54.5 °F 29.63 in SSW 9.0 mph 23.0 mph 58% 0.00 in
13:00 69.9 °F 53.5 °F 29.63 in South 14.0 mph 24.0 mph 56% 0.00 in
13:06 70.3 °F 53.4 °F 29.63 in SSW 20.0 mph 22.0 mph 55% 0.00 in
13:12 70.1 °F 53.2 °F 29.63 in South 19.0 mph 21.0 mph 55% 0.00 in
13:18 70.1 °F 52.7 °F 29.62 in South 15.0 mph 23.0 mph 54% 0.00 in
13:24 70.4 °F 53.0 °F 29.62 in South 14.0 mph 30.0 mph 54% 0.00 in
13:30 70.8 °F 52.8 °F 29.62 in SW 20.0 mph 30.0 mph 53% 0.00 in
13:36 70.9 °F 52.4 °F 29.62 in SSE 13.0 mph 26.0 mph 52% 0.00 in
13:42 70.8 °F 52.3 °F 29.62 in South 20.0 mph 20.0 mph 52% 0.00 in
13:48 71.4 °F 52.3 °F 29.61 in SSW 10.0 mph 23.0 mph 51% 0.00 in
13:54 71.8 °F 51.6 °F 29.61 in SSE 15.0 mph 25.0 mph 49% 0.00 in
14:00 72.0 °F 52.4 °F 29.61 in SSE 9.0 mph 25.0 mph 50% 0.00 in
14:06 71.8 °F 51.6 °F 29.61 in SSE 15.0 mph 23.0 mph 49% 0.00 in
14:12 72.0 °F 51.3 °F 29.61 in SSE 16.0 mph 21.0 mph 48% 0.00 in
14:18 72.0 °F 50.7 °F 29.61 in SSE 9.0 mph 23.0 mph 47% 0.00 in
14:24 72.0 °F 51.3 °F 29.61 in SSE 12.0 mph 23.0 mph 48% 0.00 in
14:30 72.5 °F 50.6 °F 29.61 in SSE 13.0 mph 24.0 mph 46% 0.00 in
14:36 72.8 °F 50.8 °F 29.61 in South 6.0 mph 23.0 mph 46% 0.00 in
14:42 73.0 °F 49.8 °F 29.61 in South 13.0 mph 25.0 mph 44% 0.00 in
14:48 72.5 °F 50.0 °F 29.61 in SSE 13.0 mph 25.0 mph 45% 0.00 in
14:54 73.0 °F 49.2 °F 29.61 in South 23.0 mph 31.0 mph 43% 0.00 in
15:00 72.8 °F 50.2 °F 29.61 in SSE 14.0 mph 31.0 mph 45% 0.00 in
15:06 73.0 °F 49.8 °F 29.61 in South 21.0 mph 29.0 mph 44% 0.00 in
15:12 72.6 °F 48.8 °F 29.61 in SSW 20.0 mph 20.0 mph 43% 0.00 in
15:18 73.3 °F 50.1 °F 29.61 in South 16.0 mph 23.0 mph 44% 0.00 in
15:24 73.2 °F 49.4 °F 29.61 in South 12.0 mph 24.0 mph 43% 0.00 in
15:30 73.2 °F 50.6 °F 29.61 in SSW 15.0 mph 24.0 mph 45% 0.00 in
15:36 73.0 °F 49.8 °F 29.61 in South 8.0 mph 27.0 mph 44% 0.00 in
15:42 72.6 °F 48.8 °F 29.61 in SSW 16.0 mph 23.0 mph 43% 0.00 in
15:48 72.6 °F 49.5 °F 29.60 in South 24.0 mph 27.0 mph 44% 0.00 in
15:54 72.8 °F 50.2 °F 29.60 in SSE 6.0 mph 23.0 mph 45% 0.00 in
16:00 72.8 °F 49.0 °F 29.60 in SSE 16.0 mph 23.0 mph 43% 0.00 in
16:06 72.3 °F 48.0 °F 29.60 in SSE 14.0 mph 25.0 mph 42% 0.00 in
16:12 72.1 °F 49.0 °F 29.60 in South 12.0 mph 24.0 mph 44% 0.00 in
16:18 72.0 °F 49.5 °F 29.61 in SSE 13.0 mph 24.0 mph 45% 0.00 in
16:24 71.8 °F 49.3 °F 29.61 in SE 18.0 mph 21.0 mph 45% 0.00 in
16:30 71.8 °F 49.3 °F 29.61 in SSE 15.0 mph 21.0 mph 45% 0.00 in
16:36 71.4 °F 48.4 °F 29.61 in SSE 13.0 mph 22.0 mph 44% 0.00 in
16:42 71.3 °F 48.9 °F 29.61 in South 14.0 mph 22.0 mph 45% 0.00 in
16:48 71.1 °F 49.3 °F 29.61 in SE 22.0 mph 22.0 mph 46% 0.00 in
16:54 70.6 °F 48.8 °F 29.61 in SSE 8.0 mph 20.0 mph 46% 0.00 in
17:00 70.4 °F 49.2 °F 29.60 in SSW 9.0 mph 20.0 mph 47% 0.00 in
17:07 69.9 °F 49.3 °F 29.60 in South 9.0 mph 19.0 mph 48% 0.00 in
17:13 69.4 °F 48.9 °F 29.60 in South 5.0 mph 11.0 mph 48% 0.00 in
17:19 69.1 °F 49.2 °F 29.60 in South 6.0 mph 13.0 mph 49% 0.00 in
17:25 68.9 °F 49.5 °F 29.60 in SSE 8.0 mph 11.0 mph 50% 0.00 in
17:30 68.4 °F 49.6 °F 29.60 in SSE 7.0 mph 11.0 mph 51% 0.00 in
17:37 68.1 °F 49.8 °F 29.60 in SSE 4.0 mph 8.0 mph 52% 0.00 in
17:43 67.8 °F 49.5 °F 29.60 in SSE 7.0 mph 10.0 mph 52% 0.00 in
17:49 67.6 °F 49.4 °F 29.60 in South 1.0 mph 10.0 mph 52% 0.00 in
17:55 67.3 °F 49.1 °F 29.60 in SSE 7.0 mph 11.0 mph 52% 0.00 in
18:00 67.3 °F 49.1 °F 29.60 in South 4.0 mph 11.0 mph 52% 0.00 in
18:07 66.8 °F 48.6 °F 29.60 in SSE 6.0 mph 8.0 mph 52% 0.00 in
18:13 66.5 °F 48.3 °F 29.60 in South 2.0 mph 6.0 mph 52% 0.00 in
18:19 66.1 °F 48.0 °F 29.60 in SSE 7.0 mph 9.0 mph 52% 0.00 in
18:25 65.7 °F 47.6 °F 29.60 in South 5.0 mph 9.0 mph 52% 0.00 in
18:30 65.5 °F 47.9 °F 29.62 in South 5.0 mph 9.0 mph 53% 0.00 in
18:37 65.2 °F 47.7 °F 29.62 in South 6.0 mph 8.0 mph 53% 0.00 in
18:43 64.7 °F 47.2 °F 29.62 in SE 5.0 mph 7.0 mph 53% 0.00 in
18:49 64.7 °F 47.2 °F 29.62 in SSE 3.0 mph 9.0 mph 53% 0.00 in
18:55 64.7 °F 47.2 °F 29.62 in SSE 1.0 mph 6.0 mph 53% 0.00 in
19:00 64.8 °F 47.3 °F 29.62 in SSE 1.0 mph 7.0 mph 53% 0.00 in
19:07 64.8 °F 47.3 °F 29.62 in SSE 1.0 mph 7.0 mph 53% 0.00 in
19:13 64.8 °F 47.3 °F 29.62 in SSE 8.0 mph 8.0 mph 53% 0.00 in
19:19 64.7 °F 47.2 °F 29.62 in SSE 4.0 mph 9.0 mph 53% 0.00 in
19:25 64.7 °F 47.2 °F 29.62 in SSE 1.0 mph 8.0 mph 53% 0.00 in
19:30 64.4 °F 47.4 °F 29.62 in Calm   8.0 mph 54% 0.00 in
19:37 64.4 °F 47.4 °F 29.62 in South 3.0 mph 10.0 mph 54% 0.00 in
19:43 64.2 °F 47.2 °F 29.62 in SSE 6.0 mph 8.0 mph 54% 0.00 in
19:49 64.0 °F 47.0 °F 29.62 in SSE 4.0 mph 8.0 mph 54% 0.00 in
19:55 63.7 °F 46.8 °F 29.62 in SE 6.0 mph 9.0 mph 54% 0.00 in
20:00 63.9 °F 47.4 °F 29.61 in SE 8.0 mph 11.0 mph 55% 0.00 in
20:07 63.7 °F 47.2 °F 29.61 in SE 9.0 mph 11.0 mph 55% 0.00 in
20:13 63.7 °F 47.7 °F 29.61 in SSE 5.0 mph 7.0 mph 56% 0.00 in
20:19 63.6 °F 47.6 °F 29.61 in ESE 3.0 mph 11.0 mph 56% 0.00 in
20:25 63.2 °F 47.7 °F 29.61 in SSE 1.0 mph 9.0 mph 57% 0.00 in
20:30 62.9 °F 47.9 °F 29.60 in SE 6.0 mph 9.0 mph 58% 0.00 in
20:37 62.9 °F 48.4 °F 29.60 in Calm   10.0 mph 59% 0.00 in
20:43 62.9 °F 48.4 °F 29.60 in SSE 5.0 mph 8.0 mph 59% 0.00 in
20:49 62.9 °F 48.8 °F 29.60 in SE 10.0 mph 11.0 mph 60% 0.00 in
20:55 62.9 °F 48.8 °F 29.60 in SE 7.0 mph 12.0 mph 60% 0.00 in
21:00 63.1 °F 49.0 °F 29.60 in SE 6.0 mph 12.0 mph 60% 0.00 in
21:07 63.1 °F 49.5 °F 29.60 in Calm   11.0 mph 61% 0.00 in
21:13 62.9 °F 49.3 °F 29.60 in SSE 7.0 mph 11.0 mph 61% 0.00 in
21:19 62.8 °F 49.6 °F 29.61 in ESE 7.0 mph 11.0 mph 62% 0.00 in
21:25 62.6 °F 49.4 °F 29.61 in SE 5.0 mph 11.0 mph 62% 0.00 in
21:30 62.6 °F 49.8 °F 29.60 in SSE 5.0 mph 13.0 mph 63% 0.00 in
21:37 62.3 °F 49.6 °F 29.60 in SE 2.0 mph 11.0 mph 63% 0.00 in
21:43 62.0 °F 49.7 °F 29.60 in ESE 5.0 mph 9.0 mph 64% 0.00 in
21:49 61.7 °F 49.4 °F 29.60 in ESE 5.0 mph 10.0 mph 64% 0.00 in
21:55 61.4 °F 49.5 °F 29.60 in SSE 4.0 mph 13.0 mph 65% 0.00 in
22:01 61.0 °F 49.2 °F 29.60 in SSE 5.0 mph 11.0 mph 65% 0.00 in
22:07 60.9 °F 49.5 °F 29.60 in SE 10.0 mph 12.0 mph 66% 0.00 in
22:13 60.7 °F 49.3 °F 29.60 in SSE 5.0 mph 12.0 mph 66% 0.00 in
22:19 60.6 °F 49.2 °F 29.59 in SSE 6.0 mph 12.0 mph 66% 0.00 in
22:25 60.3 °F 49.3 °F 29.59 in SE 5.0 mph 9.0 mph 67% 0.00 in
22:31 60.0 °F 49.0 °F 29.60 in SE 5.0 mph 7.0 mph 67% 0.00 in
22:37 59.8 °F 48.8 °F 29.60 in East 9.0 mph 11.0 mph 67% 0.00 in
22:43 59.5 °F 48.5 °F 29.60 in SSE 1.0 mph 7.0 mph 67% 0.00 in
22:50 59.2 °F 48.7 °F 29.58 in South 5.0 mph 11.0 mph 68% 0.00 in
22:56 59.1 °F 49.0 °F 29.58 in SSE 6.0 mph 12.0 mph 69% 0.00 in
23:02 59.1 °F 49.0 °F 29.59 in SSE 5.0 mph 9.0 mph 69% 0.00 in
23:05 59.1 °F 49.0 °F 29.59 in ESE 6.0 mph 9.0 mph 69% 0.00 in
23:08 58.9 °F 49.2 °F 29.59 in SSE 6.0 mph 9.0 mph 70% 0.00 in
23:10 58.9 °F 49.2 °F 29.59 in SSE 7.0 mph 12.0 mph 70% 0.00 in
23:17 58.9 °F 49.2 °F 29.58 in South 4.0 mph 7.0 mph 70% 0.00 in
23:23 58.6 °F 49.2 °F 29.58 in Calm   8.0 mph 71% 0.00 in
23:29 58.3 °F 49.0 °F 29.58 in SE 1.0 mph 8.0 mph 71% 0.00 in
23:35 57.8 °F 48.8 °F 29.57 in ESE 5.0 mph 9.0 mph 72% 0.00 in
23:40 57.7 °F 49.1 °F 29.57 in SE 7.0 mph 11.0 mph 73% 0.00 in
23:47 57.7 °F 49.1 °F 29.58 in East 8.0 mph 11.0 mph 73% 0.00 in
23:53 58.0 °F 49.8 °F 29.58 in SE 7.0 mph 13.0 mph 74% 0.00 in
23:59 58.0 °F 49.8 °F 29.58 in SE 5.0 mph 13.0 mph 74% 0.00 in
Alma Weather Station
Compliments of Weather Underground