Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
 
Daily Summary for September 02, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 80.8 °F /  27.1 °C 81.2 °F /  27.3 °C 71.8 °F /  22.1 °C 74.2 °F /  23.4 °C
Dew Point: 70.5 °F /  21.4 °C 71.9 °F /  22.2 °C 69.4 °F /  20.8 °C 70.7 °F /  21.5 °C
Humidity: 71% 97% 70% 89%
Wind Speed: 13.0mph /  20.9km/h 16.0mph /  25.7km/h - 8mph /  12.9km/h
Wind Gust: 16.0mph /  25.7km/h 22.0mph /  35.4km/h - -
WindSSW - - SSW
Pressure: 29.88 in /  1011.7 hPa 29.96 in /  1014.4 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.31 in /  7.9 mm      
Historical Graphs
 
 
Tabular Data for September 02, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.93in /  1013.4hPa Calm     96% 0.00in /  0mm
00:09 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.93in /  1013.4hPa Calm     96% 0.00in /  0mm
00:16 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.93in /  1013.4hPa Calm   4.0mph /  6.4km/h 96% 0.00in /  0mm
00:22 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.93in /  1013.4hPa Calm     96% 0.00in /  0mm
00:28 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.93in /  1013.4hPa Calm   5.0mph /  8km/h 96% 0.00in /  0mm
00:34 72.8 °F /  22.7 °C 71.6 °F /  22 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
00:39 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
00:46 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
00:52 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
00:58 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:04 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:09 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:16 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:22 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:28 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:34 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:39 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:46 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:52 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm
01:58 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.92in /  1013.1hPa ESE 3.0mph /  4.8km/h 6.0mph /  9.7km/h 96% 0.00in /  0mm
02:04 72.5 °F /  22.5 °C 71.6 °F /  22 °C 29.92in /  1013.1hPa Calm     97% 0.00in /  0mm
02:09 72.5 °F /  22.5 °C 71.6 °F /  22 °C 29.92in /  1013.1hPa Calm     97% 0.00in /  0mm
02:16 72.5 °F /  22.5 °C 71.6 °F /  22 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 97% 0.00in /  0mm
02:22 72.5 °F /  22.5 °C 71.6 °F /  22 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm
02:28 72.5 °F /  22.5 °C 71.6 °F /  22 °C 29.91in /  1012.8hPa Calm     97% 0.00in /  0mm
02:34 72.5 °F /  22.5 °C 71.6 °F /  22 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 97% 0.00in /  0mm
02:39 72.6 °F /  22.6 °C 71.7 °F /  22.1 °C 29.91in /  1012.8hPa Calm   1.0mph /  1.6km/h 97% 0.00in /  0mm
02:46 72.6 °F /  22.6 °C 71.7 °F /  22.1 °C 29.91in /  1012.8hPa Calm   6.0mph /  9.7km/h 97% 0.00in /  0mm
02:52 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.91in /  1012.8hPa Calm   6.0mph /  9.7km/h 97% 0.00in /  0mm
02:58 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.91in /  1012.8hPa Calm   7.0mph /  11.3km/h 97% 0.00in /  0mm
03:04 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa Calm   1.0mph /  1.6km/h 97% 0.00in /  0mm
03:09 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa Calm   8.0mph /  12.9km/h 97% 0.00in /  0mm
03:16 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa Calm   9.0mph /  14.5km/h 97% 0.00in /  0mm
03:22 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa Calm   10.0mph /  16.1km/h 97% 0.00in /  0mm
03:28 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa SSE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 97% 0.00in /  0mm
03:34 72.8 °F /  22.7 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa Calm   10.0mph /  16.1km/h 97% 0.00in /  0mm
03:39 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.90in /  1012.4hPa Calm   10.0mph /  16.1km/h 96% 0.00in /  0mm
03:46 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.90in /  1012.4hPa SE 1.0mph /  1.6km/h 9.0mph /  14.5km/h 96% 0.00in /  0mm
03:52 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.90in /  1012.4hPa SSE 8.0mph /  12.9km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
03:58 72.5 °F /  22.5 °C 71.3 °F /  21.8 °C 29.90in /  1012.4hPa SSW 10.0mph /  16.1km/h 10.0mph /  16.1km/h 96% 0.00in /  0mm
04:04 72.6 °F /  22.6 °C 71.4 °F /  21.9 °C 29.90in /  1012.4hPa SSE 7.0mph /  11.3km/h 8.0mph /  12.9km/h 96% 0.00in /  0mm
04:09 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 29.90in /  1012.4hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 95% 0.00in /  0mm
04:16 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 29.90in /  1012.4hPa South 9.0mph /  14.5km/h 9.0mph /  14.5km/h 95% 0.00in /  0mm
04:22 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 29.90in /  1012.4hPa South 4.0mph /  6.4km/h 8.0mph /  12.9km/h 95% 0.00in /  0mm
04:28 72.6 °F /  22.6 °C 71.1 °F /  21.7 °C 29.90in /  1012.4hPa SSW 4.0mph /  6.4km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
04:34 72.6 °F /  22.6 °C 70.8 °F /  21.6 °C 29.90in /  1012.4hPa SSW 5.0mph /  8km/h 9.0mph /  14.5km/h 94% 0.00in /  0mm
04:39 72.6 °F /  22.6 °C 70.8 °F /  21.6 °C 29.90in /  1012.4hPa Calm   10.0mph /  16.1km/h 94% 0.00in /  0mm
04:46 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.90in /  1012.4hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
04:52 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.90in /  1012.4hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
04:58 72.6 °F /  22.6 °C 70.5 °F /  21.4 °C 29.90in /  1012.4hPa Calm   10.0mph /  16.1km/h 93% 0.00in /  0mm
05:04 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 29.90in /  1012.4hPa SSW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 92% 0.00in /  0mm
05:09 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 29.90in /  1012.4hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
05:16 72.8 °F /  22.7 °C 70.0 °F /  21.1 °C 29.90in /  1012.4hPa SSW 8.0mph /  12.9km/h 10.0mph /  16.1km/h 91% 0.00in /  0mm
05:22 72.8 °F /  22.7 °C 70.0 °F /  21.1 °C 29.90in /  1012.4hPa South 4.0mph /  6.4km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
05:28 72.8 °F /  22.7 °C 70.0 °F /  21.1 °C 29.90in /  1012.4hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 91% 0.00in /  0mm
05:35 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.90in /  1012.4hPa South 5.0mph /  8km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
05:41 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.90in /  1012.4hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
05:47 73.0 °F /  22.8 °C 69.9 °F /  21.1 °C 29.90in /  1012.4hPa South 7.0mph /  11.3km/h 10.0mph /  16.1km/h 90% 0.00in /  0mm
05:53 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.90in /  1012.4hPa South 5.0mph /  8km/h 11.0mph /  17.7km/h 89% 0.00in /  0mm
05:59 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.90in /  1012.4hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
06:05 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.90in /  1012.4hPa South 7.0mph /  11.3km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
06:11 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.90in /  1012.4hPa SSW 6.0mph /  9.7km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
06:17 73.2 °F /  22.9 °C 69.8 °F /  21 °C 29.91in /  1012.8hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
06:23 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.91in /  1012.8hPa SSW 8.0mph /  12.9km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
06:29 73.2 °F /  22.9 °C 69.4 °F /  20.8 °C 29.92in /  1013.1hPa SSW 5.0mph /  8km/h 10.0mph /  16.1km/h 88% 0.00in /  0mm
06:35 73.2 °F /  22.9 °C 69.4 °F /  20.8 °C 29.92in /  1013.1hPa SW 7.0mph /  11.3km/h 9.0mph /  14.5km/h 88% 0.00in /  0mm
06:41 73.2 °F /  22.9 °C 69.4 °F /  20.8 °C 29.92in /  1013.1hPa SW 5.0mph /  8km/h 7.0mph /  11.3km/h 88% 0.00in /  0mm
06:47 73.2 °F /  22.9 °C 69.8 °F /  21 °C 29.93in /  1013.4hPa SW 4.0mph /  6.4km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
06:53 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.93in /  1013.4hPa SW 9.0mph /  14.5km/h 9.0mph /  14.5km/h 89% 0.00in /  0mm
06:59 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.93in /  1013.4hPa SW 6.0mph /  9.7km/h 10.0mph /  16.1km/h 89% 0.00in /  0mm
07:05 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.93in /  1013.4hPa SW 5.0mph /  8km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
07:11 73.0 °F /  22.8 °C 69.6 °F /  20.9 °C 29.93in /  1013.4hPa SW 6.0mph /  9.7km/h 7.0mph /  11.3km/h 89% 0.00in /  0mm
07:17 72.8 °F /  22.7 °C 69.4 °F /  20.8 °C 29.93in /  1013.4hPa SW 7.0mph /  11.3km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
07:23 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.93in /  1013.4hPa SSW 1.0mph /  1.6km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
07:29 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.93in /  1013.4hPa Calm   7.0mph /  11.3km/h 90% 0.00in /  0mm
07:35 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.93in /  1013.4hPa Calm   8.0mph /  12.9km/h 90% 0.00in /  0mm
07:41 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.93in /  1013.4hPa Calm     90% 0.00in /  0mm
07:47 72.8 °F /  22.7 °C 69.7 °F /  20.9 °C 29.93in /  1013.4hPa South 7.0mph /  11.3km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
07:53 73.0 °F /  22.8 °C 69.9 °F /  21.1 °C 29.93in /  1013.4hPa SSW 4.0mph /  6.4km/h 7.0mph /  11.3km/h 90% 0.00in /  0mm
07:59 73.0 °F /  22.8 °C 70.2 °F /  21.2 °C 29.93in /  1013.4hPa South 6.0mph /  9.7km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
08:05 73.2 °F /  22.9 °C 70.4 °F /  21.3 °C 29.93in /  1013.4hPa SW 4.0mph /  6.4km/h 9.0mph /  14.5km/h 91% 0.00in /  0mm
08:11 73.3 °F /  22.9 °C 70.2 °F /  21.2 °C 29.93in /  1013.4hPa WSW 5.0mph /  8km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
08:17 73.5 °F /  23.1 °C 70.4 °F /  21.3 °C 29.94in /  1013.8hPa SW 5.0mph /  8km/h 9.0mph /  14.5km/h 90% 0.00in /  0mm
08:23 73.5 °F /  23.1 °C 70.1 °F /  21.2 °C 29.94in /  1013.8hPa SW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
08:29 73.7 °F /  23.2 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa Calm   10.0mph /  16.1km/h 89% 0.00in /  0mm
08:35 73.7 °F /  23.2 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa WSW 6.0mph /  9.7km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
08:41 73.7 °F /  23.2 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa SW 3.0mph /  4.8km/h 11.0mph /  17.7km/h 89% 0.00in /  0mm
08:47 73.7 °F /  23.2 °C 70.3 °F /  21.3 °C 29.95in /  1014.1hPa WSW 5.0mph /  8km/h 12.0mph /  19.3km/h 89% 0.00in /  0mm
08:53 73.8 °F /  23.2 °C 70.4 °F /  21.3 °C 29.95in /  1014.1hPa West 6.0mph /  9.7km/h 8.0mph /  12.9km/h 89% 0.00in /  0mm
08:59 73.7 °F /  23.2 °C 70.6 °F /  21.4 °C 29.96in /  1014.4hPa West 6.0mph /  9.7km/h 11.0mph /  17.7km/h 90% 0.00in /  0mm
09:05 73.3 °F /  22.9 °C 70.5 °F /  21.4 °C 29.96in /  1014.4hPa SW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 91% 0.32in /  8.1mm
09:11 72.8 °F /  22.7 °C 70.0 °F /  21.1 °C 29.96in /  1014.4hPa WSW 12.0mph /  19.3km/h 16.0mph /  25.7km/h 91% 0.60in /  15.2mm
09:17 72.3 °F /  22.4 °C 69.8 °F /  21 °C 29.96in /  1014.4hPa WSW 12.0mph /  19.3km/h 20.0mph /  32.2km/h 92% 0.30in /  7.6mm
09:23 72.1 °F /  22.3 °C 70.0 °F /  21.1 °C 29.96in /  1014.4hPa SSW 6.0mph /  9.7km/h 13.0mph /  20.9km/h 93% 0.28in /  7.1mm
09:29 72.1 °F /  22.3 °C 70.0 °F /  21.1 °C 29.96in /  1014.4hPa SSW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 93% 0.15in /  3.8mm
09:35 72.1 °F /  22.3 °C 70.0 °F /  21.1 °C 29.96in /  1014.4hPa West 8.0mph /  12.9km/h 20.0mph /  32.2km/h 93% 0.07in /  1.8mm
09:41 72.1 °F /  22.3 °C 70.0 °F /  21.1 °C 29.96in /  1014.4hPa SW 13.0mph /  20.9km/h 13.0mph /  20.9km/h 93% 0.14in /  3.6mm
09:47 72.0 °F /  22.2 °C 71.1 °F /  21.7 °C 29.96in /  1014.4hPa SSW 8.0mph /  12.9km/h 15.0mph /  24.1km/h 97% 0.23in /  5.8mm
09:53 72.0 °F /  22.2 °C 69.9 °F /  21.1 °C 29.96in /  1014.4hPa SW 8.0mph /  12.9km/h 12.0mph /  19.3km/h 93% 0.17in /  4.3mm
09:59 72.0 °F /  22.2 °C 69.9 °F /  21.1 °C 29.96in /  1014.4hPa SSW 4.0mph /  6.4km/h 14.0mph /  22.5km/h 93% 0.41in /  10.4mm
10:05 71.8 °F /  22.1 °C 69.7 °F /  20.9 °C 29.96in /  1014.4hPa SSW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 93% 0.16in /  4.1mm
10:11 71.8 °F /  22.1 °C 69.7 °F /  20.9 °C 29.96in /  1014.4hPa SSW 9.0mph /  14.5km/h 13.0mph /  20.9km/h 93% 0.09in /  2.3mm
10:17 71.8 °F /  22.1 °C 69.7 °F /  20.9 °C 29.96in /  1014.4hPa SSW 12.0mph /  19.3km/h 15.0mph /  24.1km/h 93% 0.07in /  1.8mm
10:23 71.8 °F /  22.1 °C 69.7 °F /  20.9 °C 29.96in /  1014.4hPa SSW 8.0mph /  12.9km/h 11.0mph /  17.7km/h 93% 0.07in /  1.8mm
10:29 72.0 °F /  22.2 °C 69.9 °F /  21.1 °C 29.96in /  1014.4hPa South 7.0mph /  11.3km/h 13.0mph /  20.9km/h 93% 0.05in /  1.3mm
10:35 72.0 °F /  22.2 °C 69.9 °F /  21.1 °C 29.96in /  1014.4hPa SW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
10:41 72.0 °F /  22.2 °C 69.9 °F /  21.1 °C 29.96in /  1014.4hPa SSE 8.0mph /  12.9km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
10:47 72.1 °F /  22.3 °C 70.0 °F /  21.1 °C 29.94in /  1013.8hPa South 10.0mph /  16.1km/h 16.0mph /  25.7km/h 93% 0.00in /  0mm
10:53 72.3 °F /  22.4 °C 69.8 °F /  21 °C 29.94in /  1013.8hPa SSW 7.0mph /  11.3km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
10:59 72.5 °F /  22.5 °C 70.1 °F /  21.2 °C 29.93in /  1013.4hPa South 5.0mph /  8km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
11:05 72.6 °F /  22.6 °C 70.2 °F /  21.2 °C 29.93in /  1013.4hPa South 10.0mph /  16.1km/h 16.0mph /  25.7km/h 92% 0.00in /  0mm
11:11 72.8 °F /  22.7 °C 70.3 °F /  21.3 °C 29.93in /  1013.4hPa South 6.0mph /  9.7km/h 10.0mph /  16.1km/h 92% 0.00in /  0mm
11:17 73.0 °F /  22.8 °C 70.2 °F /  21.2 °C 29.93in /  1013.4hPa SSW 9.0mph /  14.5km/h 19.0mph /  30.6km/h 91% 0.00in /  0mm
11:23 73.3 °F /  22.9 °C 70.5 °F /  21.4 °C 29.93in /  1013.4hPa South 11.0mph /  17.7km/h 15.0mph /  24.1km/h 91% 0.00in /  0mm
11:29 73.7 °F /  23.2 °C 70.6 °F /  21.4 °C 29.93in /  1013.4hPa South 10.0mph /  16.1km/h 16.0mph /  25.7km/h 90% 0.00in /  0mm
11:35 74.2 °F /  23.4 °C 70.8 °F /  21.6 °C 29.93in /  1013.4hPa South 7.0mph /  11.3km/h 16.0mph /  25.7km/h 89% 0.00in /  0mm
11:41 74.7 °F /  23.7 °C 70.6 °F /  21.4 °C 29.93in /  1013.4hPa South 14.0mph /  22.5km/h 18.0mph /  29km/h 87% 0.00in /  0mm
11:47 75.1 °F /  23.9 °C 70.6 °F /  21.4 °C 29.93in /  1013.4hPa SSW 9.0mph /  14.5km/h 21.0mph /  33.8km/h 86% 0.00in /  0mm
11:53 75.6 °F /  24.2 °C 70.8 °F /  21.6 °C 29.93in /  1013.4hPa SSW 11.0mph /  17.7km/h 15.0mph /  24.1km/h 85% 0.00in /  0mm
11:59 76.3 °F /  24.6 °C 71.5 °F /  21.9 °C 29.93in /  1013.4hPa South 7.0mph /  11.3km/h 15.0mph /  24.1km/h 85% 0.00in /  0mm
12:05 76.8 °F /  24.9 °C 70.9 °F /  21.6 °C 29.93in /  1013.4hPa SSW 9.0mph /  14.5km/h 18.0mph /  29km/h 82% 0.00in /  0mm
12:11 77.3 °F /  25.2 °C 71.0 °F /  21.7 °C 29.93in /  1013.4hPa South 9.0mph /  14.5km/h 19.0mph /  30.6km/h 81% 0.00in /  0mm
12:17 77.5 °F /  25.3 °C 70.5 °F /  21.4 °C 29.93in /  1013.4hPa SSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 79% 0.00in /  0mm
12:23 77.9 °F /  25.5 °C 70.5 °F /  21.4 °C 29.93in /  1013.4hPa South 12.0mph /  19.3km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
12:29 78.2 °F /  25.7 °C 70.8 °F /  21.6 °C 29.93in /  1013.4hPa SSW 15.0mph /  24.1km/h 19.0mph /  30.6km/h 78% 0.00in /  0mm
12:35 78.4 °F /  25.8 °C 70.6 °F /  21.4 °C 29.93in /  1013.4hPa SSW 15.0mph /  24.1km/h 22.0mph /  35.4km/h 77% 0.00in /  0mm
12:41 78.4 °F /  25.8 °C 70.6 °F /  21.4 °C 29.93in /  1013.4hPa SSW 6.0mph /  9.7km/h 21.0mph /  33.8km/h 77% 0.00in /  0mm
12:47 78.2 °F /  25.7 °C 70.4 °F /  21.3 °C 29.93in /  1013.4hPa SW 10.0mph /  16.1km/h 21.0mph /  33.8km/h 77% 0.00in /  0mm
12:53 78.2 °F /  25.7 °C 70.8 °F /  21.6 °C 29.93in /  1013.4hPa South 8.0mph /  12.9km/h 22.0mph /  35.4km/h 78% 0.00in /  0mm
12:59 77.9 °F /  25.5 °C 70.5 °F /  21.4 °C 29.93in /  1013.4hPa SSW 16.0mph /  25.7km/h 22.0mph /  35.4km/h 78% 0.00in /  0mm
13:05 77.5 °F /  25.3 °C 70.8 °F /  21.6 °C 29.93in /  1013.4hPa SW 6.0mph /  9.7km/h 21.0mph /  33.8km/h 80% 0.00in /  0mm
13:11 77.3 °F /  25.2 °C 70.7 °F /  21.5 °C 29.93in /  1013.4hPa SSW 9.0mph /  14.5km/h 15.0mph /  24.1km/h 80% 0.00in /  0mm
13:17 77.3 °F /  25.2 °C 70.7 °F /  21.5 °C 29.93in /  1013.4hPa SSW 8.0mph /  12.9km/h 16.0mph /  25.7km/h 80% 0.00in /  0mm
13:23 77.3 °F /  25.2 °C 70.7 °F /  21.5 °C 29.93in /  1013.4hPa SSW 11.0mph /  17.7km/h 16.0mph /  25.7km/h 80% 0.00in /  0mm
13:29 77.5 °F /  25.3 °C 70.8 °F /  21.6 °C 29.93in /  1013.4hPa SSW 11.0mph /  17.7km/h 19.0mph /  30.6km/h 80% 0.00in /  0mm
13:35 77.7 °F /  25.4 °C 70.7 °F /  21.5 °C 29.93in /  1013.4hPa South 13.0mph /  20.9km/h 20.0mph /  32.2km/h 79% 0.00in /  0mm
13:41 77.7 °F /  25.4 °C 70.7 °F /  21.5 °C 29.93in /  1013.4hPa SSW 15.0mph /  24.1km/h 18.0mph /  29km/h 79% 0.00in /  0mm
13:47 77.9 °F /  25.5 °C 70.9 °F /  21.6 °C 29.93in /  1013.4hPa SSW 7.0mph /  11.3km/h 18.0mph /  29km/h 79% 0.00in /  0mm
13:53 78.1 °F /  25.6 °C 70.7 °F /  21.5 °C 29.93in /  1013.4hPa SSW 12.0mph /  19.3km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
13:59 78.1 °F /  25.6 °C 70.7 °F /  21.5 °C 29.92in /  1013.1hPa SW 10.0mph /  16.1km/h 18.0mph /  29km/h 78% 0.00in /  0mm
14:05 78.2 °F /  25.7 °C 70.8 °F /  21.6 °C 29.92in /  1013.1hPa SSW 12.0mph /  19.3km/h 15.0mph /  24.1km/h 78% 0.00in /  0mm
14:11 78.2 °F /  25.7 °C 70.8 °F /  21.6 °C 29.92in /  1013.1hPa SSW 8.0mph /  12.9km/h 14.0mph /  22.5km/h 78% 0.00in /  0mm
14:17 78.6 °F /  25.9 °C 70.8 °F /  21.6 °C 29.91in /  1012.8hPa South 11.0mph /  17.7km/h 16.0mph /  25.7km/h 77% 0.00in /  0mm
14:23 78.8 °F /  26 °C 71.4 °F /  21.9 °C 29.91in /  1012.8hPa South 6.0mph /  9.7km/h 14.0mph /  22.5km/h 78% 0.00in /  0mm
14:29 79.1 °F /  26.2 °C 71.3 °F /  21.8 °C 29.91in /  1012.8hPa SSW 6.0mph /  9.7km/h 14.0mph /  22.5km/h 77% 0.00in /  0mm
14:36 79.9 °F /  26.6 °C 71.3 °F /  21.8 °C 29.91in /  1012.8hPa South 11.0mph /  17.7km/h 14.0mph /  22.5km/h 75% 0.00in /  0mm
14:42 80.3 °F /  26.8 °C 71.3 °F /  21.8 °C 29.91in /  1012.8hPa SSW 7.0mph /  11.3km/h 12.0mph /  19.3km/h 74% 0.00in /  0mm
14:48 79.9 °F /  26.6 °C 71.3 °F /  21.8 °C 29.90in /  1012.4hPa South 9.0mph /  14.5km/h 22.0mph /  35.4km/h 75% 0.00in /  0mm
14:54 79.7 °F /  26.5 °C 70.7 °F /  21.5 °C 29.90in /  1012.4hPa SSW 10.0mph /  16.1km/h 14.0mph /  22.5km/h 74% 0.00in /  0mm
14:59 79.7 °F /  26.5 °C 71.1 °F /  21.7 °C 29.90in /  1012.4hPa SSW 16.0mph /  25.7km/h 20.0mph /  32.2km/h 75% 0.00in /  0mm
15:06 79.9 °F /  26.6 °C 71.3 °F /  21.8 °C 29.90in /  1012.4hPa South 14.0mph /  22.5km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
15:12 80.6 °F /  27 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa South 12.0mph /  19.3km/h 16.0mph /  25.7km/h 75% 0.00in /  0mm
15:18 81.0 °F /  27.2 °C 71.9 °F /  22.2 °C 29.90in /  1012.4hPa South 8.0mph /  12.9km/h 16.0mph /  25.7km/h 74% 0.00in /  0mm
15:24 81.0 °F /  27.2 °C 71.5 °F /  21.9 °C 29.90in /  1012.4hPa SSW 13.0mph /  20.9km/h 19.0mph /  30.6km/h 73% 0.00in /  0mm
15:29 81.2 °F /  27.3 °C 70.5 °F /  21.4 °C 29.88in /  1011.7hPa SSW 14.0mph /  22.5km/h 19.0mph /  30.6km/h 70% 0.00in /  0mm
15:36 80.8 °F /  27.1 °C 70.5 °F /  21.4 °C 29.88in /  1011.7hPa SSW 13.0mph /  20.9km/h 16.0mph /  25.7km/h 71% 0.00in /  0mm
Alma Weather Station
Compliments of Weather Underground