Test XHTML 1.0 Strict Page for WU-History Testing Alma Weather Station Data

Station Historical Data
 
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 59.1 °F /  15.1 °C 73.3 °F /  22.9 °C 53.8 °F /  12.1 °C 62.3 °F /  16.8 °C
Dew Point: 49.0 °F /  9.4 °C 55.8 °F /  13.2 °C 46.8 °F /  8.2 °C 51.8 °F /  11 °C
Humidity: 69% 95% 42% 71%
Wind Speed: 6.0mph /  9.7km/h 27.0mph /  43.5km/h - 9.8mph /  15.8km/h
Wind Gust: 12.0mph /  19.3km/h 33.0mph /  53.1km/h - -
WindSSE - - SSE
Pressure: 29.58 in /  1001.6 hPa 29.67 in /  1004.6 hPa 29.58 in /  1001.6 hPa -
Precipitation: 0.12 in /  3 mm      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 55.8 °F /  13.2 °C 51.7 °F /  10.9 °C 29.64in /  1003.6hPa SSE 10.0mph /  16.1km/h 13.0mph /  20.9km/h 86% 0.00in /  0mm
00:10 55.8 °F /  13.2 °C 52.0 °F /  11.1 °C 29.64in /  1003.6hPa SSE 4.0mph /  6.4km/h 15.0mph /  24.1km/h 87% 0.00in /  0mm
00:16 55.8 °F /  13.2 °C 52.0 °F /  11.1 °C 29.63in /  1003.3hPa SSE 6.0mph /  9.7km/h 8.0mph /  12.9km/h 87% 0.00in /  0mm
00:22 55.6 °F /  13.1 °C 52.1 °F /  11.2 °C 29.63in /  1003.3hPa SE 2.0mph /  3.2km/h 11.0mph /  17.7km/h 88% 0.00in /  0mm
00:29 55.6 °F /  13.1 °C 52.4 °F /  11.3 °C 29.63in /  1003.3hPa SSE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 89% 0.21in /  5.3mm
00:35 55.3 °F /  12.9 °C 52.1 °F /  11.2 °C 29.63in /  1003.3hPa SSE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 89% 0.34in /  8.6mm
00:40 55.0 °F /  12.8 °C 52.1 °F /  11.2 °C 29.63in /  1003.3hPa South 8.0mph /  12.9km/h 14.0mph /  22.5km/h 90% 0.17in /  4.3mm
00:47 54.9 °F /  12.7 °C 52.3 °F /  11.3 °C 29.64in /  1003.6hPa SSE 6.0mph /  9.7km/h 10.0mph /  16.1km/h 91% 0.22in /  5.6mm
00:53 54.7 °F /  12.6 °C 52.1 °F /  11.2 °C 29.64in /  1003.6hPa SE 5.0mph /  8km/h 10.0mph /  16.1km/h 91% 0.08in /  2mm
00:59 54.7 °F /  12.6 °C 51.8 °F /  11 °C 29.64in /  1003.6hPa SSE 7.0mph /  11.3km/h 10.0mph /  16.1km/h 90% 0.04in /  1mm
01:05 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 29.64in /  1003.6hPa SSE 5.0mph /  8km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
01:10 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 29.64in /  1003.6hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
01:17 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 29.63in /  1003.3hPa SSE 2.0mph /  3.2km/h 14.0mph /  22.5km/h 93% 0.00in /  0mm
01:23 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 29.63in /  1003.3hPa SSE 8.0mph /  12.9km/h 11.0mph /  17.7km/h 93% 0.00in /  0mm
01:29 55.0 °F /  12.8 °C 53.0 °F /  11.7 °C 29.63in /  1003.3hPa SSE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
01:35 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.63in /  1003.3hPa South 7.0mph /  11.3km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
01:40 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 29.63in /  1003.3hPa SSE 6.0mph /  9.7km/h 13.0mph /  20.9km/h 94% 0.00in /  0mm
01:47 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.63in /  1003.3hPa South 10.0mph /  16.1km/h 14.0mph /  22.5km/h 94% 0.00in /  0mm
01:53 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.63in /  1003.3hPa South 6.0mph /  9.7km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
01:59 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.63in /  1003.3hPa South 14.0mph /  22.5km/h 16.0mph /  25.7km/h 93% 0.00in /  0mm
02:05 55.6 °F /  13.1 °C 53.6 °F /  12 °C 29.62in /  1002.9hPa SSE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
02:10 55.6 °F /  13.1 °C 53.6 °F /  12 °C 29.62in /  1002.9hPa South 13.0mph /  20.9km/h 15.0mph /  24.1km/h 93% 0.00in /  0mm
02:17 55.9 °F /  13.3 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa SSW 18.0mph /  29km/h 18.0mph /  29km/h 93% 0.00in /  0mm
02:23 55.9 °F /  13.3 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa South 8.0mph /  12.9km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
02:29 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.61in /  1002.6hPa South 13.0mph /  20.9km/h 18.0mph /  29km/h 93% 0.00in /  0mm
02:35 56.1 °F /  13.4 °C 54.1 °F /  12.3 °C 29.61in /  1002.6hPa SSW 8.0mph /  12.9km/h 20.0mph /  32.2km/h 93% 0.00in /  0mm
02:40 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 29.61in /  1002.6hPa South 13.0mph /  20.9km/h 20.0mph /  32.2km/h 92% 0.00in /  0mm
02:47 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 29.61in /  1002.6hPa South 6.0mph /  9.7km/h 16.0mph /  25.7km/h 92% 0.00in /  0mm
02:53 56.2 °F /  13.4 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa South 9.0mph /  14.5km/h 19.0mph /  30.6km/h 92% 0.00in /  0mm
02:59 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 29.61in /  1002.6hPa SSW 8.0mph /  12.9km/h 19.0mph /  30.6km/h 92% 0.00in /  0mm
03:05 56.2 °F /  13.4 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa South 7.0mph /  11.3km/h 18.0mph /  29km/h 92% 0.00in /  0mm
03:10 56.2 °F /  13.4 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa South 11.0mph /  17.7km/h 18.0mph /  29km/h 92% 0.00in /  0mm
03:17 56.2 °F /  13.4 °C 53.9 °F /  12.2 °C 29.61in /  1002.6hPa South 10.0mph /  16.1km/h 15.0mph /  24.1km/h 92% 0.00in /  0mm
03:23 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 29.61in /  1002.6hPa South 8.0mph /  12.9km/h 15.0mph /  24.1km/h 92% 0.00in /  0mm
03:29 56.1 °F /  13.4 °C 53.8 °F /  12.1 °C 29.61in /  1002.6hPa SSE 8.0mph /  12.9km/h 15.0mph /  24.1km/h 92% 0.00in /  0mm
03:35 55.9 °F /  13.3 °C 53.6 °F /  12 °C 29.61in /  1002.6hPa South 9.0mph /  14.5km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
03:40 55.8 °F /  13.2 °C 53.5 °F /  11.9 °C 29.61in /  1002.6hPa SSE 11.0mph /  17.7km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
03:47 55.6 °F /  13.1 °C 53.3 °F /  11.8 °C 29.61in /  1002.6hPa SSW 9.0mph /  14.5km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
03:53 55.5 °F /  13.1 °C 53.2 °F /  11.8 °C 29.61in /  1002.6hPa SSE 10.0mph /  16.1km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
03:59 55.3 °F /  12.9 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa SSE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
04:05 55.3 °F /  12.9 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa SSE 10.0mph /  16.1km/h 12.0mph /  19.3km/h 92% 0.00in /  0mm
04:10 55.2 °F /  12.9 °C 52.9 °F /  11.6 °C 29.61in /  1002.6hPa South 10.0mph /  16.1km/h 13.0mph /  20.9km/h 92% 0.00in /  0mm
04:17 55.0 °F /  12.8 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa South 8.0mph /  12.9km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
04:23 55.0 °F /  12.8 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa SSE 7.0mph /  11.3km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
04:29 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.61in /  1002.6hPa South 7.0mph /  11.3km/h 15.0mph /  24.1km/h 93% 0.00in /  0mm
04:35 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.61in /  1002.6hPa SSE 7.0mph /  11.3km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
04:40 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.61in /  1002.6hPa SSE 6.0mph /  9.7km/h 16.0mph /  25.7km/h 93% 0.00in /  0mm
04:47 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.61in /  1002.6hPa South 8.0mph /  12.9km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
04:53 55.0 °F /  12.8 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa ESE 5.0mph /  8km/h 9.0mph /  14.5km/h 93% 0.00in /  0mm
04:59 55.2 °F /  12.9 °C 53.2 °F /  11.8 °C 29.61in /  1002.6hPa SSE 6.0mph /  9.7km/h 16.0mph /  25.7km/h 93% 0.00in /  0mm
05:05 55.0 °F /  12.8 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa South 7.0mph /  11.3km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
05:10 55.0 °F /  12.8 °C 53.0 °F /  11.7 °C 29.61in /  1002.6hPa SSE 5.0mph /  8km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
05:17 54.9 °F /  12.7 °C 52.9 °F /  11.6 °C 29.61in /  1002.6hPa South 7.0mph /  11.3km/h 12.0mph /  19.3km/h 93% 0.00in /  0mm
05:23 54.7 °F /  12.6 °C 52.7 °F /  11.5 °C 29.61in /  1002.6hPa South 5.0mph /  8km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
05:29 54.6 °F /  12.6 °C 52.6 °F /  11.4 °C 29.61in /  1002.6hPa South 6.0mph /  9.7km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
05:35 54.6 °F /  12.6 °C 52.6 °F /  11.4 °C 29.62in /  1002.9hPa SSE 5.0mph /  8km/h 10.0mph /  16.1km/h 93% 0.00in /  0mm
05:40 54.6 °F /  12.6 °C 52.6 °F /  11.4 °C 29.62in /  1002.9hPa SSE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 93% 0.00in /  0mm
05:47 54.3 °F /  12.4 °C 52.3 °F /  11.3 °C 29.63in /  1003.3hPa South 7.0mph /  11.3km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
05:53 54.4 °F /  12.4 °C 52.4 °F /  11.3 °C 29.63in /  1003.3hPa SSE 9.0mph /  14.5km/h 11.0mph /  17.7km/h 93% 0.00in /  0mm
05:59 54.3 °F /  12.4 °C 52.6 °F /  11.4 °C 29.63in /  1003.3hPa SSE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 94% 0.00in /  0mm
06:05 54.1 °F /  12.3 °C 52.4 °F /  11.3 °C 29.63in /  1003.3hPa SSE 9.0mph /  14.5km/h 11.0mph /  17.7km/h 94% 0.00in /  0mm
06:10 54.0 °F /  12.2 °C 52.3 °F /  11.3 °C 29.63in /  1003.3hPa SSE 7.0mph /  11.3km/h 11.0mph /  17.7km/h 94% 0.00in /  0mm
06:17 54.0 °F /  12.2 °C 52.3 °F /  11.3 °C 29.63in /  1003.3hPa SSE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 94% 0.00in /  0mm
06:23 54.0 °F /  12.2 °C 52.3 °F /  11.3 °C 29.63in /  1003.3hPa SSE 11.0mph /  17.7km/h 13.0mph /  20.9km/h 94% 0.00in /  0mm
06:35 53.8 °F /  12.1 °C 52.1 °F /  11.2 °C 29.63in /  1003.3hPa SSE 8.0mph /  12.9km/h 13.0mph /  20.9km/h 94% 0.00in /  0mm
06:40 53.8 °F /  12.1 °C 52.1 °F /  11.2 °C 29.63in /  1003.3hPa SSE 9.0mph /  14.5km/h 11.0mph /  17.7km/h 94% 0.00in /  0mm
06:47 53.8 °F /  12.1 °C 52.1 °F /  11.2 °C 29.63in /  1003.3hPa SSE 9.0mph /  14.5km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
06:53 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.63in /  1003.3hPa SSE 8.0mph /  12.9km/h 11.0mph /  17.7km/h 95% 0.00in /  0mm
06:59 54.0 °F /  12.2 °C 52.6 °F /  11.4 °C 29.63in /  1003.3hPa SSE 7.0mph /  11.3km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
07:05 54.1 °F /  12.3 °C 52.7 °F /  11.5 °C 29.64in /  1003.6hPa SSE 8.0mph /  12.9km/h 11.0mph /  17.7km/h 95% 0.00in /  0mm
07:10 54.3 °F /  12.4 °C 52.9 °F /  11.6 °C 29.64in /  1003.6hPa SSE 6.0mph /  9.7km/h 11.0mph /  17.7km/h 95% 0.00in /  0mm
07:17 54.6 °F /  12.6 °C 53.2 °F /  11.8 °C 29.64in /  1003.6hPa South 8.0mph /  12.9km/h 14.0mph /  22.5km/h 95% 0.00in /  0mm
07:23 54.9 °F /  12.7 °C 53.5 °F /  11.9 °C 29.64in /  1003.6hPa South 9.0mph /  14.5km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
07:29 55.2 °F /  12.9 °C 53.8 °F /  12.1 °C 29.64in /  1003.6hPa SSE 3.0mph /  4.8km/h 14.0mph /  22.5km/h 95% 0.00in /  0mm
07:35 55.5 °F /  13.1 °C 54.1 °F /  12.3 °C 29.64in /  1003.6hPa SSW 6.0mph /  9.7km/h 12.0mph /  19.3km/h 95% 0.00in /  0mm
07:40 55.8 °F /  13.2 °C 54.1 °F /  12.3 °C 29.64in /  1003.6hPa South 10.0mph /  16.1km/h 12.0mph /  19.3km/h 94% 0.00in /  0mm
07:47 56.2 °F /  13.4 °C 54.5 °F /  12.5 °C 29.64in /  1003.6hPa South 10.0mph /  16.1km/h 15.0mph /  24.1km/h 94% 0.00in /  0mm
07:53 56.5 °F /  13.6 °C 54.8 °F /  12.7 °C 29.64in /  1003.6hPa SE 10.0mph /  16.1km/h 11.0mph /  17.7km/h 94% 0.00in /  0mm
07:59 56.8 °F /  13.8 °C 54.8 °F /  12.7 °C 29.64in /  1003.6hPa SSE 8.0mph /  12.9km/h 14.0mph /  22.5km/h 93% 0.00in /  0mm
08:05 57.2 °F /  14 °C 55.2 °F /  12.9 °C 29.65in /  1003.9hPa SSE 13.0mph /  20.9km/h 13.0mph /  20.9km/h 93% 0.00in /  0mm
08:10 57.4 °F /  14.1 °C 55.1 °F /  12.8 °C 29.65in /  1003.9hPa SSE 7.0mph /  11.3km/h 16.0mph /  25.7km/h 92% 0.00in /  0mm
08:17 57.8 °F /  14.3 °C 55.5 °F /  13.1 °C 29.65in /  1003.9hPa SSE 8.0mph /  12.9km/h 19.0mph /  30.6km/h 92% 0.00in /  0mm
08:23 58.1 °F /  14.5 °C 55.5 °F /  13.1 °C 29.65in /  1003.9hPa South 10.0mph /  16.1km/h 19.0mph /  30.6km/h 91% 0.00in /  0mm
08:29 58.1 °F /  14.5 °C 54.9 °F /  12.7 °C 29.65in /  1003.9hPa South 15.0mph /  24.1km/h 21.0mph /  33.8km/h 89% 0.00in /  0mm
08:35 58.3 °F /  14.6 °C 54.8 °F /  12.7 °C 29.66in /  1004.3hPa South 10.0mph /  16.1km/h 23.0mph /  37km/h 88% 0.00in /  0mm
08:40 58.5 °F /  14.7 °C 55.0 °F /  12.8 °C 29.66in /  1004.3hPa SSW 18.0mph /  29km/h 23.0mph /  37km/h 88% 0.00in /  0mm
08:47 58.8 °F /  14.9 °C 55.0 °F /  12.8 °C 29.66in /  1004.3hPa South 8.0mph /  12.9km/h 18.0mph /  29km/h 87% 0.00in /  0mm
08:53 58.9 °F /  14.9 °C 54.7 °F /  12.6 °C 29.66in /  1004.3hPa South 9.0mph /  14.5km/h 16.0mph /  25.7km/h 86% 0.00in /  0mm
08:59 59.4 °F /  15.2 °C 55.2 °F /  12.9 °C 29.66in /  1004.3hPa SSE 11.0mph /  17.7km/h 19.0mph /  30.6km/h 86% 0.00in /  0mm
09:05 59.7 °F /  15.4 °C 55.5 °F /  13.1 °C 29.66in /  1004.3hPa South 12.0mph /  19.3km/h 19.0mph /  30.6km/h 86% 0.00in /  0mm
09:10 59.8 °F /  15.4 °C 54.6 °F /  12.6 °C 29.66in /  1004.3hPa SSW 14.0mph /  22.5km/h 25.0mph /  40.2km/h 83% 0.00in /  0mm
09:17 60.6 °F /  15.9 °C 55.8 °F /  13.2 °C 29.66in /  1004.3hPa South 11.0mph /  17.7km/h 19.0mph /  30.6km/h 84% 0.00in /  0mm
09:23 60.4 °F /  15.8 °C 54.5 °F /  12.5 °C 29.66in /  1004.3hPa SSE 14.0mph /  22.5km/h 21.0mph /  33.8km/h 81% 0.00in /  0mm
09:29 60.4 °F /  15.8 °C 54.5 °F /  12.5 °C 29.66in /  1004.3hPa South 11.0mph /  17.7km/h 21.0mph /  33.8km/h 81% 0.00in /  0mm
09:35 61.0 °F /  16.1 °C 55.1 °F /  12.8 °C 29.66in /  1004.3hPa SSW 7.0mph /  11.3km/h 20.0mph /  32.2km/h 81% 0.00in /  0mm
09:41 61.5 °F /  16.4 °C 54.6 °F /  12.6 °C 29.66in /  1004.3hPa SSE 18.0mph /  29km/h 21.0mph /  33.8km/h 78% 0.00in /  0mm
09:47 61.5 °F /  16.4 °C 54.9 °F /  12.7 °C 29.66in /  1004.3hPa South 18.0mph /  29km/h 27.0mph /  43.5km/h 79% 0.00in /  0mm
09:56 62.0 °F /  16.7 °C 55.1 °F /  12.8 °C 29.66in /  1004.3hPa SW 15.0mph /  24.1km/h 24.0mph /  38.6km/h 78% 0.00in /  0mm
09:59 62.1 °F /  16.7 °C 54.8 °F /  12.7 °C 29.67in /  1004.6hPa SSW 16.0mph /  25.7km/h 24.0mph /  38.6km/h 77% 0.00in /  0mm
10:05 62.3 °F /  16.8 °C 55.0 °F /  12.8 °C 29.67in /  1004.6hPa SE 14.0mph /  22.5km/h 25.0mph /  40.2km/h 77% 0.00in /  0mm
10:11 62.8 °F /  17.1 °C 54.4 °F /  12.4 °C 29.67in /  1004.6hPa South 18.0mph /  29km/h 21.0mph /  33.8km/h 74% 0.00in /  0mm
10:17 63.2 °F /  17.3 °C 54.8 °F /  12.7 °C 29.66in /  1004.3hPa SSW 13.0mph /  20.9km/h 23.0mph /  37km/h 74% 0.00in /  0mm
10:23 63.4 °F /  17.4 °C 55.7 °F /  13.2 °C 29.66in /  1004.3hPa South 13.0mph /  20.9km/h 24.0mph /  38.6km/h 76% 0.00in /  0mm
10:29 64.2 °F /  17.9 °C 55.0 °F /  12.8 °C 29.66in /  1004.3hPa SSW 14.0mph /  22.5km/h 25.0mph /  40.2km/h 72% 0.00in /  0mm
10:36 64.7 °F /  18.2 °C 55.5 °F /  13.1 °C 29.66in /  1004.3hPa SSW 24.0mph /  38.6km/h 24.0mph /  38.6km/h 72% 0.00in /  0mm
10:42 64.5 °F /  18.1 °C 54.9 °F /  12.7 °C 29.66in /  1004.3hPa SSW 18.0mph /  29km/h 28.0mph /  45.1km/h 71% 0.00in /  0mm
10:48 65.0 °F /  18.3 °C 54.2 °F /  12.3 °C 29.66in /  1004.3hPa SSW 14.0mph /  22.5km/h 28.0mph /  45.1km/h 68% 0.00in /  0mm
10:54 65.2 °F /  18.4 °C 54.8 °F /  12.7 °C 29.66in /  1004.3hPa South 10.0mph /  16.1km/h 21.0mph /  33.8km/h 69% 0.00in /  0mm
11:00 65.7 °F /  18.7 °C 54.9 °F /  12.7 °C 29.66in /  1004.3hPa South 16.0mph /  25.7km/h 21.0mph /  33.8km/h 68% 0.00in /  0mm
11:06 66.0 °F /  18.9 °C 53.9 °F /  12.2 °C 29.66in /  1004.3hPa SSW 19.0mph /  30.6km/h 28.0mph /  45.1km/h 65% 0.00in /  0mm
11:12 66.0 °F /  18.9 °C 55.2 °F /  12.9 °C 29.66in /  1004.3hPa South 27.0mph /  43.5km/h 30.0mph /  48.3km/h 68% 0.00in /  0mm
11:18 66.5 °F /  19.2 °C 54.4 °F /  12.4 °C 29.66in /  1004.3hPa South 11.0mph /  17.7km/h 30.0mph /  48.3km/h 65% 0.00in /  0mm
11:24 67.6 °F /  19.8 °C 55.4 °F /  13 °C 29.66in /  1004.3hPa SSW 19.0mph /  30.6km/h 21.0mph /  33.8km/h 65% 0.00in /  0mm
11:30 67.6 °F /  19.8 °C 54.1 °F /  12.3 °C 29.66in /  1004.3hPa South 15.0mph /  24.1km/h 27.0mph /  43.5km/h 62% 0.00in /  0mm
11:36 67.3 °F /  19.6 °C 54.3 °F /  12.4 °C 29.66in /  1004.3hPa SSW 16.0mph /  25.7km/h 29.0mph /  46.7km/h 63% 0.00in /  0mm
11:42 67.9 °F /  19.9 °C 54.4 °F /  12.4 °C 29.66in /  1004.3hPa South 14.0mph /  22.5km/h 19.0mph /  30.6km/h 62% 0.00in /  0mm
11:48 67.9 °F /  19.9 °C 54.4 °F /  12.4 °C 29.65in /  1003.9hPa SSW 19.0mph /  30.6km/h 30.0mph /  48.3km/h 62% 0.00in /  0mm
11:54 68.1 °F /  20.1 °C 54.2 °F /  12.3 °C 29.65in /  1003.9hPa SSW 21.0mph /  33.8km/h 23.0mph /  37km/h 61% 0.00in /  0mm
12:00 68.3 °F /  20.2 °C 54.3 °F /  12.4 °C 29.65in /  1003.9hPa South 21.0mph /  33.8km/h 28.0mph /  45.1km/h 61% 0.00in /  0mm
12:06 68.1 °F /  20.1 °C 53.7 °F /  12.1 °C 29.65in /  1003.9hPa South 14.0mph /  22.5km/h 26.0mph /  41.8km/h 60% 0.00in /  0mm
12:12 68.1 °F /  20.1 °C 54.2 °F /  12.3 °C 29.65in /  1003.9hPa South 15.0mph /  24.1km/h 20.0mph /  32.2km/h 61% 0.00in /  0mm
12:18 68.3 °F /  20.2 °C 53.4 °F /  11.9 °C 29.64in /  1003.6hPa SSW 14.0mph /  22.5km/h 33.0mph /  53.1km/h 59% 0.00in /  0mm
12:24 68.9 °F /  20.5 °C 54.0 °F /  12.2 °C 29.64in /  1003.6hPa SSW 20.0mph /  32.2km/h 30.0mph /  48.3km/h 59% 0.00in /  0mm
12:30 69.3 °F /  20.7 °C 54.4 °F /  12.4 °C 29.64in /  1003.6hPa South 15.0mph /  24.1km/h 30.0mph /  48.3km/h 59% 0.00in /  0mm
12:36 68.8 °F /  20.4 °C 53.9 °F /  12.2 °C 29.64in /  1003.6hPa SSE 11.0mph /  17.7km/h 22.0mph /  35.4km/h 59% 0.00in /  0mm
12:42 69.1 °F /  20.6 °C 54.2 °F /  12.3 °C 29.64in /  1003.6hPa SSW 11.0mph /  17.7km/h 20.0mph /  32.2km/h 59% 0.00in /  0mm
12:48 69.6 °F /  20.9 °C 55.6 °F /  13.1 °C 29.63in /  1003.3hPa South 16.0mph /  25.7km/h 22.0mph /  35.4km/h 61% 0.00in /  0mm
12:54 69.9 °F /  21.1 °C 54.5 °F /  12.5 °C 29.63in /  1003.3hPa SSW 9.0mph /  14.5km/h 23.0mph /  37km/h 58% 0.00in /  0mm
13:00 69.9 °F /  21.1 °C 53.5 °F /  11.9 °C 29.63in /  1003.3hPa South 14.0mph /  22.5km/h 24.0mph /  38.6km/h 56% 0.00in /  0mm
13:06 70.3 °F /  21.3 °C 53.4 °F /  11.9 °C 29.63in /  1003.3hPa SSW 20.0mph /  32.2km/h 22.0mph /  35.4km/h 55% 0.00in /  0mm
13:12 70.1 °F /  21.2 °C 53.2 °F /  11.8 °C 29.63in /  1003.3hPa South 19.0mph /  30.6km/h 21.0mph /  33.8km/h 55% 0.00in /  0mm
13:18 70.1 °F /  21.2 °C 52.7 °F /  11.5 °C 29.62in /  1002.9hPa South 15.0mph /  24.1km/h 23.0mph /  37km/h 54% 0.00in /  0mm
13:24 70.4 °F /  21.3 °C 53.0 °F /  11.7 °C 29.62in /  1002.9hPa South 14.0mph /  22.5km/h 30.0mph /  48.3km/h 54% 0.00in /  0mm
13:30 70.8 °F /  21.6 °C 52.8 °F /  11.6 °C 29.62in /  1002.9hPa SW 20.0mph /  32.2km/h 30.0mph /  48.3km/h 53% 0.00in /  0mm
13:36 70.9 °F /  21.6 °C 52.4 °F /  11.3 °C 29.62in /  1002.9hPa SSE 13.0mph /  20.9km/h 26.0mph /  41.8km/h 52% 0.00in /  0mm
13:42 70.8 °F /  21.6 °C 52.3 °F /  11.3 °C 29.62in /  1002.9hPa South 20.0mph /  32.2km/h 20.0mph /  32.2km/h 52% 0.00in /  0mm
13:48 71.4 °F /  21.9 °C 52.3 °F /  11.3 °C 29.61in /  1002.6hPa SSW 10.0mph /  16.1km/h 23.0mph /  37km/h 51% 0.00in /  0mm
13:54 71.8 °F /  22.1 °C 51.6 °F /  10.9 °C 29.61in /  1002.6hPa SSE 15.0mph /  24.1km/h 25.0mph /  40.2km/h 49% 0.00in /  0mm
14:00 72.0 °F /  22.2 °C 52.4 °F /  11.3 °C 29.61in /  1002.6hPa SSE 9.0mph /  14.5km/h 25.0mph /  40.2km/h 50% 0.00in /  0mm
14:06 71.8 °F /  22.1 °C 51.6 °F /  10.9 °C 29.61in /  1002.6hPa SSE 15.0mph /  24.1km/h 23.0mph /  37km/h 49% 0.00in /  0mm
14:12 72.0 °F /  22.2 °C 51.3 °F /  10.7 °C 29.61in /  1002.6hPa SSE 16.0mph /  25.7km/h 21.0mph /  33.8km/h 48% 0.00in /  0mm
14:18 72.0 °F /  22.2 °C 50.7 °F /  10.4 °C 29.61in /  1002.6hPa SSE 9.0mph /  14.5km/h 23.0mph /  37km/h 47% 0.00in /  0mm
14:24 72.0 °F /  22.2 °C 51.3 °F /  10.7 °C 29.61in /  1002.6hPa SSE 12.0mph /  19.3km/h 23.0mph /  37km/h 48% 0.00in /  0mm
14:30 72.5 °F /  22.5 °C 50.6 °F /  10.3 °C 29.61in /  1002.6hPa SSE 13.0mph /  20.9km/h 24.0mph /  38.6km/h 46% 0.00in /  0mm
14:36 72.8 °F /  22.7 °C 50.8 °F /  10.4 °C 29.61in /  1002.6hPa South 6.0mph /  9.7km/h 23.0mph /  37km/h 46% 0.00in /  0mm
14:42 73.0 °F /  22.8 °C 49.8 °F /  9.9 °C 29.61in /  1002.6hPa South 13.0mph /  20.9km/h 25.0mph /  40.2km/h 44% 0.00in /  0mm
14:48 72.5 °F /  22.5 °C 50.0 °F /  10 °C 29.61in /  1002.6hPa SSE 13.0mph /  20.9km/h 25.0mph /  40.2km/h 45% 0.00in /  0mm
